| TPS7A2550DRVR | |
|---|---|
| Part Number | TPS7A2550DRVR |
| Manufacturer | Texas Instruments |
| Description | IC REG LINEAR 5V 300MA 6WSON |
| Quantity Available | 3200 pcs new original in stock. Request Stock & Quotation |
| Datasheets | 1.TPS7A2550DRVR.pdf2.TPS7A2550DRVR.pdf |
| TPS7A2550DRVR Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of TPS7A2550DRVR | |||
|---|---|---|---|
| Manufacturer Part Number | TPS7A2550DRVR | Category | Integrated Circuits (ICs) |
| Manufacturer | Texas Instruments | Description | IC REG LINEAR 5V 300MA 6WSON |
| Package / Case | 6-WSON (2x2) | Quantity Available | 3200 pcs |
| Voltage Dropout (Max) | 0.21V @ 300mA | Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - | Voltage - Input (Max) | 18V |
| Supplier Device Package | 6-WSON (2x2) | Series | - |
| Protection Features | Over Current, Over Temperature | Product Status | Active |
| Package / Case | 6-WDFN Exposed Pad | Package | Tape & Reel (TR) |
| PSRR | 75dB ~ 52dB (10Hz ~ 1kHz) | Output Type | Fixed |
| Output Configuration | Positive | Operating Temperature | -40°C ~ 125°C (TJ) |
| Number of Regulators | 1 | Mounting Type | Surface Mount |
| Current - Quiescent (Iq) | 4.5 µA | Current - Output | 300mA |
| Control Features | Enable, Power Good | Base Product Number | TPS7A2550 |
TPS7A2550DRVR
Low Drop Out (LDO) Regulator for Power Management
Texas Instruments
Voltage Regulator
Low Dropout
Positive Output Configuration
Fixed Output Type
Single Regulator
Enable and Power Good Control Features
Over Current and Over Temperature Protection
High PSRR: 75dB to 52dB (10Hz to 1kHz)
Low Quiescent Current: 4.5 µA
Low Dropout Voltage: 0.21V at 300mA Load
Current Output: 300mA
Input Voltage (Max): 18V
Output Voltage (Min/Fixed): 5V
Dropout Voltage (Max): 0.21V
Surface Mount
6-WDFN Exposed Pad
Packaged in Tape & Reel (TR)
Package / Case: 6-WSON (2x2)
Operating Temperature Range: -40°C to 125°C
Robust Protection Features
High Power Supply Rejection Ratio
Ultra-Low Quiescent Current
Precision Output Voltage
Competitive Output Performance in Power Regulation
Compatible with Various Circuits Requiring 5V Fixed Output
Compliant with Industry Standards for LDO Regulators
Designed for Long-Term Reliability
Suitable for Consumer Electronics, Industrial, and Automotive Applications
| TPS7A2550DRVR Stock | TPS7A2550DRVR Price | TPS7A2550DRVR Electronics | |||
| TPS7A2550DRVR Components | TPS7A2550DRVR Inventory | TPS7A2550DRVR Digikey | |||
| Supplier TPS7A2550DRVR | Order TPS7A2550DRVR Online | Inquiry TPS7A2550DRVR | |||
| TPS7A2550DRVR Image | TPS7A2550DRVR Picture | TPS7A2550DRVR PDF | |||
| TPS7A2550DRVR Datasheet | Download TPS7A2550DRVR Datasheet | Manufacturer | |||
| Related parts for TPS7A2550DRVR | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| TPS7A2525DRVR | IC REG LINEAR 2.5V 300MA 6WSON | Texas Instruments | |||
| TPS7A2436DBVR | IC REG LINEAR 3.6V 200MA SOT23-5 | Texas Instruments | |||
| TPS7A2450DBVR | IC REG LINEAR 5V 200MA SOT23-5 | Texas Instruments | |||
| TPS7A2633DRVR | IC REG LINEAR 3.3V 500MA 6WSON | Texas Instruments | |||
| TPS7A25125DRVR | IC REG LINEAR 1.25V 300MA 6WSON | Texas Instruments | |||
![]() |
TPS7A2633DRV | TI 2020+RoHS | TI | ||
| TPS7A26125DRVR | IC REG LINEAR 1.25V 500MA 6WSON | Texas Instruments | |||
| TPS7A2625DRVR | IC REG LINEAR 2.5V 500MA 6WSON | Texas Instruments | |||
| TPS7A2501DRVR | IC REG LIN POS ADJ 300MA 6WSON | Texas Instruments | |||
![]() |
TPS7A2501DRVR/TPS7A2501DRVT | TI | |||
![]() |
TPS7A2501DRV | TI WSON6 | Texas Inst | ||
| TPS7A2601DRVT | IC REG LIN POS ADJ 500MA 6WSON | Texas Instruments | |||
![]() |
TPS7A2601DRV | TI 2020+RoHS | TI | ||
| TPS7A2601DRVR | IC REG LIN POS ADJ 500MA 6WSON | Texas Instruments | |||
| TPS7A2501DRVT | IC REG LIN POS ADJ 300MA 6WSON | Texas Instruments | |||
| TPS7A2618DRVR | IC REG LINEAR 1.8V 500MA 6WSON | Texas Instruments | |||
| TPS7A2518DRVR | IC REG LINEAR 1.8V 300MA 6WSON | Texas Instruments | |||
![]() |
TPS7A2601DRVT/TPS7A2601DRVR | TI WSON-6 | TI | ||
![]() |
TPS7A25EVM-007 | EVALUATION MODULE | Texas Instruments | ||
| TPS7A2533DRVR | IC REG LINEAR 3.3V 300MA 6WSON | Texas Instruments | |||
News
More
On April 19, 2026 (local time), media reports citing sources familiar with the matter revealed that Google, a subsidiary of Alphabet, is in talks with...

According to *The Business Times*, TSMC’s CoPoS (Chip-on-Panel-on-Substrate) pilot production line began delivering equipment to its R&D team in Febr...

On April 6 local time, U.S. artificial intelligence (AI) technology giant Anthropic announced that it has signed a new agreement with Google and Broad...

On April 1, Microsoft announced it would invest $5.5 billion in Singapore to continue expanding its cloud and artificial intelligence (AI) infrastruct...

Samsung Electronics will be the first to exclusively supply its next-generation HBM4 to OpenAI, the world’s largest artificial intelligence (AI) comp...
New Products
More
Texas Instruments TPS92542-Q1 Synchronous Boost Controller contains a synchronous boost controller and a two-channel monolithic synchronous buck LED d...

Toshiba TB67H453 Single Channel H-Bridge Driver has a current monitoring function with voltage feedback from the ISENSE output pin. The device's absol...

STMicroelectronics STSAFE-A120 Authentication ICs are highly secure integrated circuits designed to protect sensitive data and devices through advance...

STMicroelectronics STSAFE-A Optimized Authentication ICs leverage advanced cryptographic algorithms and key management techniques to protect sensitive...

Diodes Incorporated PI3DPX1235Q 6:4 Crossbar Linear ReDriver supports DP link-training transparent for source-side applications. The PI3DPX1235Q compl...
Email: Info@ariat-tech.comHK TEL: +852 30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.