ARIAT Bank Information | HSBC Hong Kong |
Company Name | Ariat technology limited |
Account No. | 509-790028-838 |
Beneficiary Bank name | HSBC Hong Kong |
Beneficiary Bank Address | 1 Queen's Road Central, Hong Kong |
Swift Address | HSBCHKHHHKH(for telegraphic transfers) |
Bank charges | USD7.4-USD30.0 (HK HSBC to HK HSBC is free) |
ARIAT Bank Information | Bank of China (Hong Kong) Limited |
Company Name | ARIAT TECHNOLOGY LIMITED |
Account No. | 012-878-2-005207-9 |
Beneficiary Bank name | Bank of China (Hong Kong) Limited, Hong Kong |
Beneficiary Bank Address | Bank of China Tower, 1 Garden Road, Central, Hong Kong |
Swift Address | BKCHHKHHXXX (for telegraphic transfers) |
Bank charges | USD7.4-USD30.0 |
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.