| LP2951CSD-3.0/NOPB | |
|---|---|
| Part Number | LP2951CSD-3.0/NOPB |
| Manufacturer | Texas Instruments |
| Description | IC REG LIN POS ADJ 100MA 8WSON |
| Quantity Available | 3400 pcs new original in stock. Request Stock & Quotation |
| Datasheets | 1.LP2951CSD-3.0/NOPB.pdf2.LP2951CSD-3.0/NOPB.pdf3.LP2951CSD-3.0/NOPB.pdf |
| Download | LP2951CSD-3.0/NOPB Details PDF |
| LP2951CSD-3.0/NOPB Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of LP2951CSD-3.0/NOPB | |||
|---|---|---|---|
| Manufacturer Part Number | LP2951CSD-3.0/NOPB | Category | Integrated Circuits (ICs) |
| Manufacturer | Texas Instruments | Description | IC REG LIN POS ADJ 100MA 8WSON |
| Package / Case | 8-WSON (4x4) | Quantity Available | 3400 pcs |
| Voltage Dropout (Max) | 0.6V @ 100mA | Voltage - Output (Min/Fixed) | 1.235V (3V) |
| Voltage - Output (Max) | 29V | Voltage - Input (Max) | 30V |
| Supplier Device Package | 8-WSON (4x4) | Series | - |
| Protection Features | Over Current, Over Temperature, Short Circuit | Product Status | Active |
| Package / Case | 8-WDFN Exposed Pad | Package | Tape & Reel (TR) |
| PSRR | - | Output Type | Adjustable (Fixed) |
| Output Configuration | Positive | Operating Temperature | -40°C ~ 125°C (TJ) |
| Number of Regulators | 1 | Mounting Type | Surface Mount |
| Current - Supply (Max) | 14 mA | Current - Quiescent (Iq) | 120 µA |
| Current - Output | 100mA | Control Features | Enable |
| Base Product Number | LP2951 | ||
| Download | LP2951CSD-3.0/NOPB PDF - DE.pdf | ||
LP2951CSD-3.0/NOPB
Low Dropout Voltage Regulator
Texas Instruments
Adjustable Output Voltage
Over Current Protection
Over Temperature Protection
Short Circuit Protection
Low Quiescent Current
Enable Control Feature
High Input Voltage Capability (up to 30V)
Low Voltage Dropout (0.6V at 100mA)
Stable Output Current of 100mA
Positive Output Configuration
Adjustable and Fixed Output Type
Single Regulator Unit
Surface Mount 8-WDFN Exposed Pad
Packaged on Tape & Reel
Extended Operating Temperature Range -40°C to 125°C
High-Level Manufacturing Standards
High Efficiency for Low Power Devices
Small Footprint for Compact Designs
Competitive in Power Management Solutions
Solid Performance in Various Applications
Meets Industry Standards for LDO Regulators
Designed for Long Operational Life
Suitable for Battery-Powered Equipment
Ideal for Low Power Electronics
| LP2951CSD-3.0/NOPB Stock | LP2951CSD-3.0/NOPB Price | LP2951CSD-3.0/NOPB Electronics | |||
| LP2951CSD-3.0/NOPB Components | LP2951CSD-3.0/NOPB Inventory | LP2951CSD-3.0/NOPB Digikey | |||
| Supplier LP2951CSD-3.0/NOPB | Order LP2951CSD-3.0/NOPB Online | Inquiry LP2951CSD-3.0/NOPB | |||
| LP2951CSD-3.0/NOPB Image | LP2951CSD-3.0/NOPB Picture | LP2951CSD-3.0/NOPB PDF | |||
| LP2951CSD-3.0/NOPB Datasheet | Download LP2951CSD-3.0/NOPB Datasheet | Manufacturer | |||
| Related parts for LP2951CSD-3.0/NOPB | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| LP2951CSDX-3.3/NOPB | IC REG LIN POS ADJ 100MA 8WSON | Texas Instruments | |||
![]() |
LP2951CS-T | LP2951CS-T ALPHA | HA | ||
| LP2951CSDX-3.3 | IC REG LIN POS ADJ 100MA 8WSON | Texas Instruments | |||
![]() |
LP2951CS-L-5.0/TR | LP2951CS-L-5.0/TR SIPEX | R | ||
| LP2951CSDX | IC REG LIN POS ADJ 100MA 8WSON | Texas Instruments | |||
| LP2951CS-L-5-0 | IC REG LIN POS ADJ 100MA 8SOIC | MaxLinear, Inc. | |||
| LP2951CSD | IC REG LIN POS ADJ 100MA 8WSON | Texas Instruments | |||
![]() |
LP2951CS-L-3.3/TR | LP2951CS-L-3.3/TR SIPEX | SIPEX | ||
| LP2951CSDX/NOPB | IC REG LIN POS ADJ 100MA 8WSON | Texas Instruments | |||
![]() |
LP2951CS/TR | LP2951CS/TR SIPEX | SIPEX | ||
| LP2951D | IC REG LIN POS ADJ 100MA 8SOIC | Texas Instruments | |||
| LP2951CSDX-3.0/NOPB | IC REG LIN POS ADJ 100MA 8WSON | Texas Instruments | |||
| LP2951CSD-3.3 | IC REG LIN POS ADJ 100MA 8WSON | Texas Instruments | |||
| LP2951CSDX-3.0 | IC REG LIN POS ADJ 100MA 8WSON | Texas Instruments | |||
![]() |
LP2951CS-L-3.3 | SIPEX/EXAR SOP-8 | SIPEX | ||
![]() |
LP2951CS-TR | LP2951CS-TR SIPEX | SIPEX | ||
| LP2951CSD/NOPB | IC REG LIN POS ADJ 100MA 8WSON | Texas Instruments | |||
| LP2951CSD-3.3/NOPB | IC REG LIN POS ADJ 100MA 8WSON | Texas Instruments | |||
| LP2951CS-L-5-0/TR | IC REG LIN POS ADJ 100MA 8SOIC | MaxLinear, Inc. | |||
| LP2951CSD-3.0 | IC REG LIN POS ADJ 100MA 8WSON | Texas Instruments | |||
News
More
On April 19, 2026 (local time), media reports citing sources familiar with the matter revealed that Google, a subsidiary of Alphabet, is in talks with...

According to *The Business Times*, TSMC’s CoPoS (Chip-on-Panel-on-Substrate) pilot production line began delivering equipment to its R&D team in Febr...

On April 6 local time, U.S. artificial intelligence (AI) technology giant Anthropic announced that it has signed a new agreement with Google and Broad...

On April 1, Microsoft announced it would invest $5.5 billion in Singapore to continue expanding its cloud and artificial intelligence (AI) infrastruct...

Samsung Electronics will be the first to exclusively supply its next-generation HBM4 to OpenAI, the world’s largest artificial intelligence (AI) comp...
New Products
More
Texas Instruments TPS92542-Q1 Synchronous Boost Controller contains a synchronous boost controller and a two-channel monolithic synchronous buck LED d...

Toshiba TB67H453 Single Channel H-Bridge Driver has a current monitoring function with voltage feedback from the ISENSE output pin. The device's absol...

STMicroelectronics STSAFE-A120 Authentication ICs are highly secure integrated circuits designed to protect sensitive data and devices through advance...

STMicroelectronics STSAFE-A Optimized Authentication ICs leverage advanced cryptographic algorithms and key management techniques to protect sensitive...

Diodes Incorporated PI3DPX1235Q 6:4 Crossbar Linear ReDriver supports DP link-training transparent for source-side applications. The PI3DPX1235Q compl...
Email: Info@ariat-tech.comHK TEL: +852 30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.