885012208001 | |
---|---|
Part Number | 885012208001 |
Manufacturer | Wurth Electronics Inc. |
Description | CAP CER 2.2UF 6.3V X7R 1206 |
Quantity Available | 2624 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | 885012208001.pdf |
Download | 885012208001 Details PDF |
885012208001 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of 885012208001 | |||
---|---|---|---|
Manufacturer Part Number | 885012208001 | Category | Capacitors |
Manufacturer | Wurth Electronics Inc. | Description | CAP CER 2.2UF 6.3V X7R 1206 |
Package / Case | Tape & Reel (TR) | Quantity Available | 2624 pcs |
Voltage - Rated | 6.3V | Tolerance | ±10% |
Thickness (Max) | 0.051" (1.30mm) | Temperature Coefficient | X7R |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | Series | WCAP-CSGP |
Ratings | - | Packaging | Tape & Reel (TR) |
Package / Case | 1206 (3216 Metric) | Operating Temperature | -55°C ~ 125°C |
Mounting Type | Surface Mount, MLCC | Lead Style | - |
Lead Spacing | - | Height - Seated (Max) | - |
Features | - | Capacitance | 2.2µF |
Applications | General Purpose | ||
Download | 885012208001 PDF - DE.pdf |
885012208001
2 µF ceramic capacitor in 1206 (3216 Metric) package. Features X7R temperature coefficient and 6.3V rated voltage. Suitable for general-purpose applications.
Tape and Reel (TR) packaging
High-quality ceramic capacitor from a trusted manufacturer. Reliable performance and long lifespan.
2 µF capacitance
±10% tolerance
X7R temperature coefficient
3V rated voltage
Operating temperature range: -55°C to 125°C
Surface mount, MLCC design
1206 (3.20mm x 1.60mm) package size
Suitable for a wide range of general-purpose electronic applications.
Reliable performance and long lifespan
Compact surface mount design
Wide operating temperature range
Compliant with industry standards
This product is currently active and available. There are no known equivalent or alternative models at this time. For more information, please contact our sales team via the website.
General-purpose electronics
Decoupling and bypassing
Power supply filtering
Automotive electronics
Industrial equipment
Get a quote for this product on our website today! Secure your supply of this high-quality ceramic capacitor before it's too late.
885012208001 Stock | 885012208001 Price | 885012208001 Electronics | |||
885012208001 Components | 885012208001 Inventory | 885012208001 Digikey | |||
Supplier 885012208001 | Order 885012208001 Online | Inquiry 885012208001 | |||
885012208001 Image | 885012208001 Picture | 885012208001 PDF | |||
885012208001 Datasheet | Download 885012208001 Datasheet | Manufacturer Wurth Electronics |
Related parts for 885012208001 | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
885012207128 | CAP CER 0.1UF 100V X7R 0805 | Wurth Electronics | |||
885012208006 | CAP CER 1000PF 10V X7R 1206 | Wurth Electronics Inc. | |||
885012208005 | CAP CER 470PF 10V X7R 1206 | Wurth Electronics Inc. | |||
885012208010 | CAP CER 0.33UF 10V X7R 1206 | Wurth Electronics Inc. | |||
885012207119 | CAP CER 3300PF 100V X7R 0805 | Wurth Electronics | |||
885012208007 | CAP CER 4700PF 10V X7R 1206 | Wurth Electronics Inc. | |||
885012207126 | CAP CER 0.047UF 100V X7R 0805 | Wurth Electronics | |||
885012208003 | CAP CER 10UF 6.3V X7R 1206 | Wurth Electronics Inc. | |||
885012208010 | CAP CER 0.33UF 10V X7R 1206 | Wurth Electronics Inc. | |||
885012207121 | CAP CER 6800PF 100V X7R 0805 | Wurth Electronics | |||
885012208008 | CAP CER 10000PF 10V X7R 1206 | Wurth Electronics Inc. | |||
885012208009 | CAP CER 0.1UF 10V X7R 1206 | Wurth Electronics Inc. | |||
885012207122 | CAP CER 10000PF 100V X7R 0805 | Wurth Electronics | |||
885012208004 | CAP CER 330PF 10V X7R 1206 | Wurth Electronics Inc. | |||
885012207127 | CAP CER 0.068UF 100V X7R 0805 | Wurth Electronics | |||
885012207123 | CAP CER 15000PF 100V X7R 0805 | Wurth Electronics | |||
885012207117 | CAP CER 1500PF 100V X7R 0805 | Wurth Electronics | |||
885012207120 | CAP CER 4700PF 100V X7R 0805 | Wurth Electronics | |||
885012207125 | CAP CER 0.033UF 100V X7R 0805 | Wurth Electronics | |||
885012208002 | CAP CER 4.7UF 6.3V X7R 1206 | Wurth Electronics Inc. |
News
MoreIn November, following major promotional events like "Double 11" in China and "Black Friday" overseas, market demand exceeded expectations, supported ...
Amazon has ceased development of its Inferentia AI chips and will instead concentrate on Trainium chips designed for training AI models. The company b...
STMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.