Y116968R0000T9L | |
---|---|
Part Number | Y116968R0000T9L |
Manufacturer | Vishay Foil Resistors (Division of Vishay Precisio |
Description | RES SMD 68 OHM 0.01% 0.6W J LEAD |
Quantity Available | 2604 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | Y116968R0000T9L.pdf |
Y116968R0000T9L Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of Y116968R0000T9L | |||
---|---|---|---|
Manufacturer Part Number | Y116968R0000T9L | Category | Resistors |
Manufacturer | Vishay Foil Resistors | Description | RES SMD 68 OHM 0.01% 0.6W J LEAD |
Package / Case | Bulk | Quantity Available | 2604 pcs |
Tolerance | ±0.01% | Temperature Coefficient | ±2ppm/°C |
Supplier Device Package | SMD, Stand Off | Size / Dimension | 0.287" L x 0.170" W (7.29mm x 4.32mm) |
Series | SMR3D | Resistance (Ohms) | 68 |
Power (Watts) | 0.6W | Packaging | Bulk |
Package / Case | 3017 J-Lead | Operating Temperature | -55°C ~ 175°C |
Number of Terminations | 2 | Height - Seated (Max) | 0.122" (3.10mm) |
Features | Moisture Resistant, Non-Inductive, Pulse Withstanding | Failure Rate | - |
Composition | Metal Foil |
Y116968R0000T9L Stock | Y116968R0000T9L Price | Y116968R0000T9L Electronics |
Y116968R0000T9L Components | Y116968R0000T9L Inventory | Y116968R0000T9L Digikey |
Supplier Y116968R0000T9L | Order Y116968R0000T9L Online | Inquiry Y116968R0000T9L |
Y116968R0000T9L Image | Y116968R0000T9L Picture | Y116968R0000T9L PDF |
Y116968R0000T9L Datasheet | Download Y116968R0000T9L Datasheet | Manufacturer Vishay Foil Resistors |
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.