| SIT9122AI-1D3-33E435.050000T | |
|---|---|
| Part Number | SIT9122AI-1D3-33E435.050000T |
| Manufacturer | SiTime |
| Description | OSC MEMS 435.0500MHZ LVPECL SMD |
| Quantity Available | 10900 pcs new original in stock. Request Stock & Quotation |
| Datasheets | SIT9122AI-1D3-33E435.050000T.pdf |
| SIT9122AI-1D3-33E435.050000T Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of SIT9122AI-1D3-33E435.050000T | |||
|---|---|---|---|
| Manufacturer Part Number | SIT9122AI-1D3-33E435.050000T | Category | Crystals, Oscillators, Resonators |
| Manufacturer | SiTime | Description | OSC MEMS 435.0500MHZ LVPECL SMD |
| Package / Case | 6-SMD, No Lead | Quantity Available | 10900 pcs |
| Voltage - Supply | 3.3V | Type | XO (Standard) |
| Standard Package | 3,000 | Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| Series | SiT9122 | Ratings | - |
| Part Status | Active | Packaging | Tape & Reel (TR) |
| Package / Case | 6-SMD, No Lead | Output | LVPECL |
| Other Names | 1473-30009-2 SIT9122AI-1D3-33E435.050000T-ND |
Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 5 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.039" (1.00mm) | Function | Enable/Disable |
| Frequency Stability | ±50ppm | Frequency | 435.05MHz |
| Detailed Description | 435.05MHz XO (Standard) LVPECL Oscillator 3.3V Enable/Disable 6-SMD, No Lead | Current - Supply (Max) | 69mA |
| Current - Supply (Disable) (Max) | 35mA | Base Resonator | MEMS |
| SIT9122AI-1D3-33E435.050000T Stock | SIT9122AI-1D3-33E435.050000T Price | SIT9122AI-1D3-33E435.050000T Electronics | |||
| SIT9122AI-1D3-33E435.050000T Components | SIT9122AI-1D3-33E435.050000T Inventory | SIT9122AI-1D3-33E435.050000T Digikey | |||
| Supplier SIT9122AI-1D3-33E435.050000T | Order SIT9122AI-1D3-33E435.050000T Online | Inquiry SIT9122AI-1D3-33E435.050000T | |||
| SIT9122AI-1D3-33E435.050000T Image | SIT9122AI-1D3-33E435.050000T Picture | SIT9122AI-1D3-33E435.050000T PDF | |||
| SIT9122AI-1D3-33E435.050000T Datasheet | Download SIT9122AI-1D3-33E435.050000T Datasheet | Manufacturer SiTime | |||
| Related parts for SIT9122AI-1D3-33E435.050000T | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| SIT9122AI-1D3-33E533.330000 | MEMS OSC XO 533.3300MHZ LVPECL | SiTime | |||
| SIT9122AI-1D3-33E312.500000X | OSC MEMS 312.5000MHZ LVPECL SMD | SiTime | |||
| SIT9122AI-1D3-25E625.000000 | MEMS OSC XO 625.0000MHZ LVPECL | SiTime | |||
| SIT9122AI-1DF-25E250.000000X | OSC MEMS 250.0000MHZ LVPECL SMD | SiTime | |||
| SIT9122AI-1D3-33E435.050000 | MEMS OSC XO 435.0500MHZ LVPECL | SiTime | |||
| SIT9122AI-1D3-33E440.000000 | MEMS OSC XO 440.0000MHZ LVPECL | SiTime | |||
| SIT9122AI-1D3-33E435.050000Y | OSC MEMS 435.0500MHZ LVPECL SMD | SiTime | |||
| SIT9122AI-1D3-33E312.500000T | OSC MEMS 312.5000MHZ LVPECL SMD | SiTime | |||
| SIT9122AI-1D3-25E625.000000T | OSC MEMS 625.0000MHZ LVPECL SMD | SiTime | |||
| SIT9122AI-1D3-25E625.000000Y | OSC MEMS 625.0000MHZ LVPECL SMD | SiTime | |||
| SIT9122AI-1D3-33E312.500000 | MEMS OSC XO 312.5000MHZ LVPECL | SiTime | |||
| SIT9122AI-1DF-33E312.500000X | OSC MEMS 312.5MHZ LVPECL SMD | SiTime | |||
| SIT9122AI-1DF-25E311.040000X | OSC MEMS 311.04MHZ LVPECL SMD | SiTime | |||
| SIT9122AI-1D2-33E312.507813Y | OSC MEMS 312.507813MHZ LVPECL | SiTime | |||
| SIT9122AI-1DF-25E312.500000X | OSC MEMS 312.5MHZ LVPECL SMD | SiTime | |||
| SIT9122AI-1DF-25E622.080000X | OSC MEMS 622.08MHZ LVPECL SMD | SiTime | |||
| SIT9122AI-1DF-33E311.040000X | OSC MEMS 311.04MHZ LVPECL SMD | SiTime | |||
| SIT9122AI-1D2-33E312.507813T | OSC MEMS 312.507813MHZ LVPECL | SiTime | |||
| SIT9122AI-1D3-33E312.500000Y | OSC MEMS 312.5000MHZ LVPECL SMD | SiTime | |||
| SIT9122AI-1DF-33E250.000000X | OSC MEMS 250.0000MHZ LVPECL SMD | SiTime | |||
News
More
On April 19, 2026 (local time), media reports citing sources familiar with the matter revealed that Google, a subsidiary of Alphabet, is in talks with...

According to *The Business Times*, TSMC’s CoPoS (Chip-on-Panel-on-Substrate) pilot production line began delivering equipment to its R&D team in Febr...

On April 6 local time, U.S. artificial intelligence (AI) technology giant Anthropic announced that it has signed a new agreement with Google and Broad...

On April 1, Microsoft announced it would invest $5.5 billion in Singapore to continue expanding its cloud and artificial intelligence (AI) infrastruct...

Samsung Electronics will be the first to exclusively supply its next-generation HBM4 to OpenAI, the world’s largest artificial intelligence (AI) comp...
New Products
More
Texas Instruments TPS92542-Q1 Synchronous Boost Controller contains a synchronous boost controller and a two-channel monolithic synchronous buck LED d...

Toshiba TB67H453 Single Channel H-Bridge Driver has a current monitoring function with voltage feedback from the ISENSE output pin. The device's absol...

STMicroelectronics STSAFE-A120 Authentication ICs are highly secure integrated circuits designed to protect sensitive data and devices through advance...

STMicroelectronics STSAFE-A Optimized Authentication ICs leverage advanced cryptographic algorithms and key management techniques to protect sensitive...

Diodes Incorporated PI3DPX1235Q 6:4 Crossbar Linear ReDriver supports DP link-training transparent for source-side applications. The PI3DPX1235Q compl...
Email: Info@ariat-tech.comHK TEL: +852 30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.