SIT9122AI-1D3-33E312.500000Y | |
---|---|
Part Number | SIT9122AI-1D3-33E312.500000Y |
Manufacturer | SiTIME |
Description | OSC MEMS 312.5000MHZ LVPECL SMD |
Quantity Available | 2604 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
SIT9122AI-1D3-33E312.500000Y Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of SIT9122AI-1D3-33E312.500000Y | |||
---|---|---|---|
Manufacturer Part Number | SIT9122AI-1D3-33E312.500000Y | Category | Crystals, Oscillators |
Manufacturer | SiTime | Description | OSC MEMS 312.5000MHZ LVPECL SMD |
Package / Case | Tape & Reel (TR) | Quantity Available | 2604 pcs |
Voltage - Supply | 3.3V | Type | MEMS (Silicon) |
Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) | Series | SiT9122 |
Ratings | - | Packaging | Tape & Reel (TR) |
Package / Case | 6-SMD, No Lead | Output | LVPECL |
Operating Temperature | -40°C ~ 85°C | Mounting Type | Surface Mount |
Height - Seated (Max) | 0.039" (1.00mm) | Function | Enable/Disable |
Frequency Stability | ±50ppm | Frequency | 312.5MHz |
Current - Supply (Max) | 69mA | Current - Supply (Disable) (Max) | 35mA |
SIT9122AI-1D3-33E312.500000Y Stock | SIT9122AI-1D3-33E312.500000Y Price | SIT9122AI-1D3-33E312.500000Y Electronics | |||
SIT9122AI-1D3-33E312.500000Y Components | SIT9122AI-1D3-33E312.500000Y Inventory | SIT9122AI-1D3-33E312.500000Y Digikey | |||
Supplier SIT9122AI-1D3-33E312.500000Y | Order SIT9122AI-1D3-33E312.500000Y Online | Inquiry SIT9122AI-1D3-33E312.500000Y | |||
SIT9122AI-1D3-33E312.500000Y Image | SIT9122AI-1D3-33E312.500000Y Picture | SIT9122AI-1D3-33E312.500000Y PDF | |||
SIT9122AI-1D3-33E312.500000Y Datasheet | Download SIT9122AI-1D3-33E312.500000Y Datasheet | Manufacturer SiTime |
Related parts for SIT9122AI-1D3-33E312.500000Y | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
SIT9122AI-1DF-33E250.000000X | OSC MEMS 250.0000MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1D3-33E435.050000T | OSC MEMS 435.0500MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1D2-33E312.507813T | OSC MEMS 312.507813MHZ LVPECL | SiTIME | |||
SIT9122AI-1DF-33E500.000000T | OSC MEMS 500.0000MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1DF-33E311.040000X | OSC MEMS 311.04MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1D2-33E312.500000Y | OSC MEMS 312.5000MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1D3-33E312.500000T | OSC MEMS 312.5000MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1DF-25E312.500000X | OSC MEMS 312.5MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1DF-25E311.040000X | OSC MEMS 311.04MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1DF-25E250.000000X | OSC MEMS 250.0000MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1D2-33E285.714000Y | OSC MEMS 285.7140MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1D3-25E625.000000Y | OSC MEMS 625.0000MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1D3-33E312.500000X | OSC MEMS 312.5000MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1D2-33E285.714000T | OSC MEMS 285.7140MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1D3-33E435.050000Y | OSC MEMS 435.0500MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1DF-25E622.080000X | OSC MEMS 622.08MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1D2-33E312.507813Y | OSC MEMS 312.507813MHZ LVPECL | SiTIME | |||
SIT9122AI-1D3-25E625.000000T | OSC MEMS 625.0000MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1D2-33E312.500000T | OSC MEMS 312.5000MHZ LVPECL SMD | SiTIME | |||
SIT9122AI-1DF-33E312.500000X | OSC MEMS 312.5MHZ LVPECL SMD | SiTIME |
News
MoreSTMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
Apple executives recently revealed the secret behind the success of Apple Silicon, highlighting how competitors are unable to directly access cutting-...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.