| SIT9120AI-2D3-33E166.666666 | |
|---|---|
| Part Number | SIT9120AI-2D3-33E166.666666 |
| Manufacturer | SiTime |
| Description | MEMS OSC XO 166.666666MHZ LVDS |
| Quantity Available | Request Stock & Quotation |
| Datasheets | SIT9120AI-2D3-33E166.666666.pdf |
| SIT9120AI-2D3-33E166.666666 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of SIT9120AI-2D3-33E166.666666 | |||
|---|---|---|---|
| Manufacturer Part Number | SIT9120AI-2D3-33E166.666666 | Category | Crystals, Oscillators, Resonators |
| Manufacturer | SiTime | Description | MEMS OSC XO 166.666666MHZ LVDS |
| Package / Case | 6-SMD, No Lead | Quantity Available | Available Stock |
| Voltage - Supply | 3.3V | Type | XO (Standard) |
| Spread Spectrum Bandwidth | - | Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| Series | SiT9120 | Ratings | - |
| Product Status | Active | Package / Case | 6-SMD, No Lead |
| Package | Strip | Output | LVDS |
| Operating Temperature | -40°C ~ 85°C | Mounting Type | Surface Mount |
| Height - Seated (Max) | 0.039" (1.00mm) | Function | Enable/Disable |
| Frequency Stability | ±50ppm | Frequency | 166.666666 MHz |
| Current - Supply (Max) | 55mA | Base Resonator | MEMS |
| Absolute Pull Range (APR) | - |
| SIT9120AI-2D3-33E166.666666 Stock | SIT9120AI-2D3-33E166.666666 Price | SIT9120AI-2D3-33E166.666666 Electronics | |||
| SIT9120AI-2D3-33E166.666666 Components | SIT9120AI-2D3-33E166.666666 Inventory | SIT9120AI-2D3-33E166.666666 Digikey | |||
| Supplier SIT9120AI-2D3-33E166.666666 | Order SIT9120AI-2D3-33E166.666666 Online | Inquiry SIT9120AI-2D3-33E166.666666 | |||
| SIT9120AI-2D3-33E166.666666 Image | SIT9120AI-2D3-33E166.666666 Picture | SIT9120AI-2D3-33E166.666666 PDF | |||
| SIT9120AI-2D3-33E166.666666 Datasheet | Download SIT9120AI-2D3-33E166.666666 Datasheet | Manufacturer SiTime | |||
| Related parts for SIT9120AI-2D3-33E166.666666 | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| SIT9120AI-2D3-33E166.666000Y | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666660T | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666666T | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666000X | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666660X | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666600T | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666600Y | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E200.00000T | OSC MEMS 200.0000MHZ LVDS SMD | SiTIME | |||
| SIT9120AI-2D3-33E200.000000X | OSC MEMS 200.0000MHZ LVDS SMD | SiTime | |||
| SIT9120AI-2D3-33E200.000000 | MEMS OSC XO 200.0000MHZ LVDS SMD | SiTime | |||
| SIT9120AI-2D3-33E200.000000Y | OSC MEMS 200.0000MHZ LVDS SMD | SiTime | |||
| SIT9120AI-2D3-33E200.00000Y | OSC MEMS 200.0000MHZ LVDS SMD | SiTIME | |||
| SIT9120AI-2D3-33E200.000000T | OSC MEMS 200.0000MHZ LVDS SMD | SiTime | |||
| SIT9120AI-2D3-33E166.666660 | MEMS OSC XO 166.66666MHZ LVDS | SiTime | |||
| SIT9120AI-2D3-33E166.666600X | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666666X | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666660Y | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666600 | MEMS OSC XO 166.6666MHZ LVDS SMD | SiTime | |||
| SIT9120AI-2D3-33E166.666666Y | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E212.500000 | MEMS OSC XO 212.5000MHZ LVDS SMD | SiTime | |||
News
More
According to South Korean media outlet Dealsite, SK Hynix, a major South Korean memory chip manufacturer, had originally planned to initiate procureme...

According to DealSite, Samsung Electronics is accelerating the deployment of its 10-nanometer sixth-generation (1c) DRAM equipment, aiming to commence...

The U.S. Department of Energy has entered into a strategic partnership worth approximately $1 billion with AMD, Hewlett Packard Enterprise (HPE), Orac...

Amid intensifying global competition for artificial intelligence infrastructure, NVIDIA and Australian startup Firmus Technologies recently announced ...

On October 13 local time, artificial intelligence technology giant OpenAI and chip design leader Broadcom announced a collaboration to jointly develop...
New Products
More
Texas Instruments TPS92542-Q1 Synchronous Boost Controller contains a synchronous boost controller and a two-channel monolithic synchronous buck LED d...

Toshiba TB67H453 Single Channel H-Bridge Driver has a current monitoring function with voltage feedback from the ISENSE output pin. The device's absol...

STMicroelectronics STSAFE-A120 Authentication ICs are highly secure integrated circuits designed to protect sensitive data and devices through advance...

STMicroelectronics STSAFE-A Optimized Authentication ICs leverage advanced cryptographic algorithms and key management techniques to protect sensitive...

Diodes Incorporated PI3DPX1235Q 6:4 Crossbar Linear ReDriver supports DP link-training transparent for source-side applications. The PI3DPX1235Q compl...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.