| SIT9120AI-2D3-33E166.666660Y | |
|---|---|
| Part Number | SIT9120AI-2D3-33E166.666660Y |
| Manufacturer | SiTime |
| Description | -40 TO 85C, 7050, 50PPM, 3.3V, 1 |
| Quantity Available | 2648 pcs new original in stock. Request Stock & Quotation |
| Datasheets | SIT9120AI-2D3-33E166.666660Y.pdf |
| SIT9120AI-2D3-33E166.666660Y Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of SIT9120AI-2D3-33E166.666660Y | |||
|---|---|---|---|
| Manufacturer Part Number | SIT9120AI-2D3-33E166.666660Y | Category | Crystals, Oscillators, Resonators |
| Manufacturer | SiTime | Description | -40 TO 85C, 7050, 50PPM, 3.3V, 1 |
| Package / Case | 6-SMD, No Lead | Quantity Available | 2648 pcs |
| Standard Package | 1,000 | Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| Series | * | Part Status | Active |
| Packaging | Tape & Reel (TR) | Package / Case | 6-SMD, No Lead |
| Other Names | 1473-27870-2 SIT9120AI-2D3-33E166.666660Y-ND |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 5 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.039" (1.00mm) |
| Detailed Description | Oscillator 6-SMD, No Lead |
| SIT9120AI-2D3-33E166.666660Y Stock | SIT9120AI-2D3-33E166.666660Y Price | SIT9120AI-2D3-33E166.666660Y Electronics | |||
| SIT9120AI-2D3-33E166.666660Y Components | SIT9120AI-2D3-33E166.666660Y Inventory | SIT9120AI-2D3-33E166.666660Y Digikey | |||
| Supplier SIT9120AI-2D3-33E166.666660Y | Order SIT9120AI-2D3-33E166.666660Y Online | Inquiry SIT9120AI-2D3-33E166.666660Y | |||
| SIT9120AI-2D3-33E166.666660Y Image | SIT9120AI-2D3-33E166.666660Y Picture | SIT9120AI-2D3-33E166.666660Y PDF | |||
| SIT9120AI-2D3-33E166.666660Y Datasheet | Download SIT9120AI-2D3-33E166.666660Y Datasheet | Manufacturer SiTime | |||
| Related parts for SIT9120AI-2D3-33E166.666660Y | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| SIT9120AI-2D3-33E200.000000 | MEMS OSC XO 200.0000MHZ LVDS SMD | SiTime | |||
| SIT9120AI-2D3-33E166.666600Y | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666600 | MEMS OSC XO 166.6666MHZ LVDS SMD | SiTime | |||
| SIT9120AI-2D3-33E200.000000X | OSC MEMS 200.0000MHZ LVDS SMD | SiTime | |||
| SIT9120AI-2D3-33E200.000000T | OSC MEMS 200.0000MHZ LVDS SMD | SiTime | |||
| SIT9120AI-2D3-33E166.666600X | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666660T | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666666 | MEMS OSC XO 166.666666MHZ LVDS | SiTime | |||
| SIT9120AI-2D3-33E166.666000X | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666660X | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E200.00000Y | OSC MEMS 200.0000MHZ LVDS SMD | SiTIME | |||
| SIT9120AI-2D3-33E166.666000Y | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666660 | MEMS OSC XO 166.66666MHZ LVDS | SiTime | |||
| SIT9120AI-2D3-33E200.00000T | OSC MEMS 200.0000MHZ LVDS SMD | SiTIME | |||
| SIT9120AI-2D3-33E200.000000Y | OSC MEMS 200.0000MHZ LVDS SMD | SiTime | |||
| SIT9120AI-2D3-33E166.666666Y | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666666X | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666600T | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666000T | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
| SIT9120AI-2D3-33E166.666666T | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | SiTime | |||
News
More
According to South Korean media outlet Dealsite, SK Hynix, a major South Korean memory chip manufacturer, had originally planned to initiate procureme...

According to DealSite, Samsung Electronics is accelerating the deployment of its 10-nanometer sixth-generation (1c) DRAM equipment, aiming to commence...

The U.S. Department of Energy has entered into a strategic partnership worth approximately $1 billion with AMD, Hewlett Packard Enterprise (HPE), Orac...

Amid intensifying global competition for artificial intelligence infrastructure, NVIDIA and Australian startup Firmus Technologies recently announced ...

On October 13 local time, artificial intelligence technology giant OpenAI and chip design leader Broadcom announced a collaboration to jointly develop...
New Products
More
Texas Instruments TPS92542-Q1 Synchronous Boost Controller contains a synchronous boost controller and a two-channel monolithic synchronous buck LED d...

Toshiba TB67H453 Single Channel H-Bridge Driver has a current monitoring function with voltage feedback from the ISENSE output pin. The device's absol...

STMicroelectronics STSAFE-A120 Authentication ICs are highly secure integrated circuits designed to protect sensitive data and devices through advance...

STMicroelectronics STSAFE-A Optimized Authentication ICs leverage advanced cryptographic algorithms and key management techniques to protect sensitive...

Diodes Incorporated PI3DPX1235Q 6:4 Crossbar Linear ReDriver supports DP link-training transparent for source-side applications. The PI3DPX1235Q compl...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.