SIT9120AI-2CF-25E133.333330Y | |
---|---|
Part Number | SIT9120AI-2CF-25E133.333330Y |
Manufacturer | SiTIME |
Description | -40 TO 85C, 5032, 10PPM, 2.5V, 1 |
Quantity Available | 2680 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
SIT9120AI-2CF-25E133.333330Y Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of SIT9120AI-2CF-25E133.333330Y | |||
---|---|---|---|
Manufacturer Part Number | SIT9120AI-2CF-25E133.333330Y | Category | Crystals, Oscillators |
Manufacturer | SiTime | Description | -40 TO 85C, 5032, 10PPM, 2.5V, 1 |
Package / Case | Quantity Available | 2680 pcs | |
Series | * | Condtion | New Original Stock |
Warranty | 100% Perfect Functions | Lead Time | 2-3days after payment. |
Payment | PayPal / Telegraphic Transfer / Western Union | Shipping by | DHL / Fedex / UPS |
Port | HongKong | RFQ Email |
SIT9120AI-2CF-25E133.333330Y Stock | SIT9120AI-2CF-25E133.333330Y Price | SIT9120AI-2CF-25E133.333330Y Electronics | |||
SIT9120AI-2CF-25E133.333330Y Components | SIT9120AI-2CF-25E133.333330Y Inventory | SIT9120AI-2CF-25E133.333330Y Digikey | |||
Supplier SIT9120AI-2CF-25E133.333330Y | Order SIT9120AI-2CF-25E133.333330Y Online | Inquiry SIT9120AI-2CF-25E133.333330Y | |||
SIT9120AI-2CF-25E133.333330Y Image | SIT9120AI-2CF-25E133.333330Y Picture | SIT9120AI-2CF-25E133.333330Y PDF | |||
SIT9120AI-2CF-25E133.333330Y Datasheet | Download SIT9120AI-2CF-25E133.333330Y Datasheet | Manufacturer SiTime |
Related parts for SIT9120AI-2CF-25E133.333330Y | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
SIT9120AI-2CF-25E133.333300T | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E133.333330X | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E148.500000X | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E148.351648X | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E133.330000Y | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E133.333000Y | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E148.500000Y | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E150.000000T | OSC MEMS 150.0000MHZ LVDS SMD | SiTIME | |||
SIT9120AI-2CF-25E148.351648T | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E133.333333X | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E133.333333Y | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E133.333000T | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E133.333300X | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E133.333330T | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E133.330000X | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E148.351648Y | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E133.333000X | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E133.333300Y | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E133.333333T | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-2CF-25E148.500000T | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | SiTIME |
News
MoreIn November, following major promotional events like "Double 11" in China and "Black Friday" overseas, market demand exceeded expectations, supported ...
Amazon has ceased development of its Inferentia AI chips and will instead concentrate on Trainium chips designed for training AI models. The company b...
STMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.