SIT9120AI-1C1-25S166.666666X | |
---|---|
Part Number | SIT9120AI-1C1-25S166.666666X |
Manufacturer | SiTIME |
Description | -40 TO 85C, 5032, 20PPM, 2.5V, 1 |
Quantity Available | 2624 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
SIT9120AI-1C1-25S166.666666X Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of SIT9120AI-1C1-25S166.666666X | |||
---|---|---|---|
Manufacturer Part Number | SIT9120AI-1C1-25S166.666666X | Category | Crystals, Oscillators |
Manufacturer | SiTime | Description | -40 TO 85C, 5032, 20PPM, 2.5V, 1 |
Package / Case | Quantity Available | 2624 pcs | |
Series | * | Condtion | New Original Stock |
Warranty | 100% Perfect Functions | Lead Time | 2-3days after payment. |
Payment | PayPal / Telegraphic Transfer / Western Union | Shipping by | DHL / Fedex / UPS |
Port | HongKong | RFQ Email |
SIT9120AI-1C1-25S166.666666X Stock | SIT9120AI-1C1-25S166.666666X Price | SIT9120AI-1C1-25S166.666666X Electronics | |||
SIT9120AI-1C1-25S166.666666X Components | SIT9120AI-1C1-25S166.666666X Inventory | SIT9120AI-1C1-25S166.666666X Digikey | |||
Supplier SIT9120AI-1C1-25S166.666666X | Order SIT9120AI-1C1-25S166.666666X Online | Inquiry SIT9120AI-1C1-25S166.666666X | |||
SIT9120AI-1C1-25S166.666666X Image | SIT9120AI-1C1-25S166.666666X Picture | SIT9120AI-1C1-25S166.666666X PDF | |||
SIT9120AI-1C1-25S166.666666X Datasheet | Download SIT9120AI-1C1-25S166.666666X Datasheet | Manufacturer SiTime |
Related parts for SIT9120AI-1C1-25S166.666666X | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
SIT9120AI-1C1-25S212.500000X | -40 TO 85C, 5032, 20PPM, 2.5V, 2 | SiTIME | |||
SIT9120AI-1C1-25S166.666600X | -40 TO 85C, 5032, 20PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-1C1-25S166.666660X | -40 TO 85C, 5032, 20PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-1C1-25S200.000000Y | -40 TO 85C, 5032, 20PPM, 2.5V, 2 | SiTIME | |||
SIT9120AI-1C1-25S25.000000T | -40 TO 85C, 5032, 20PPM, 2.5V, 2 | SiTIME | |||
SIT9120AI-1C1-25S200.000000X | -40 TO 85C, 5032, 20PPM, 2.5V, 2 | SiTIME | |||
SIT9120AI-1C1-25S166.666660T | -40 TO 85C, 5032, 20PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-1C1-25S166.666000T | -40 TO 85C, 5032, 20PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-1C1-25S166.666666T | -40 TO 85C, 5032, 20PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-1C1-25S212.500000T | -40 TO 85C, 5032, 20PPM, 2.5V, 2 | SiTIME | |||
SIT9120AI-1C1-25S166.666600T | -40 TO 85C, 5032, 20PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-1C1-25S166.666660Y | -40 TO 85C, 5032, 20PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-1C1-25S25.000000X | -40 TO 85C, 5032, 20PPM, 2.5V, 2 | SiTIME | |||
SIT9120AI-1C1-25S200.000000T | -40 TO 85C, 5032, 20PPM, 2.5V, 2 | SiTIME | |||
SIT9120AI-1C1-25S166.666600Y | -40 TO 85C, 5032, 20PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-1C1-25S25.000000Y | -40 TO 85C, 5032, 20PPM, 2.5V, 2 | SiTIME | |||
SIT9120AI-1C1-25S166.666000Y | -40 TO 85C, 5032, 20PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-1C1-25S212.500000Y | -40 TO 85C, 5032, 20PPM, 2.5V, 2 | SiTIME | |||
SIT9120AI-1C1-25S166.666000X | -40 TO 85C, 5032, 20PPM, 2.5V, 1 | SiTIME | |||
SIT9120AI-1C1-25S166.666666Y | -40 TO 85C, 5032, 20PPM, 2.5V, 1 | SiTIME |
News
MoreSTMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
Apple executives recently revealed the secret behind the success of Apple Silicon, highlighting how competitors are unable to directly access cutting-...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.