SIT8209AI-8F-18S-98.304000X | |
---|---|
Part Number | SIT8209AI-8F-18S-98.304000X |
Manufacturer | SiTIME |
Description | -40 TO 85C, 7050, 10PPM, 1.8V, 9 |
Quantity Available | 2639 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
SIT8209AI-8F-18S-98.304000X Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of SIT8209AI-8F-18S-98.304000X | |||
---|---|---|---|
Manufacturer Part Number | SIT8209AI-8F-18S-98.304000X | Category | Crystals, Oscillators |
Manufacturer | SiTime | Description | -40 TO 85C, 7050, 10PPM, 1.8V, 9 |
Package / Case | Quantity Available | 2639 pcs | |
Series | * | Condtion | New Original Stock |
Warranty | 100% Perfect Functions | Lead Time | 2-3days after payment. |
Payment | PayPal / Telegraphic Transfer / Western Union | Shipping by | DHL / Fedex / UPS |
Port | HongKong | RFQ Email |
SIT8209AI-8F-18S-98.304000X Stock | SIT8209AI-8F-18S-98.304000X Price | SIT8209AI-8F-18S-98.304000X Electronics | |||
SIT8209AI-8F-18S-98.304000X Components | SIT8209AI-8F-18S-98.304000X Inventory | SIT8209AI-8F-18S-98.304000X Digikey | |||
Supplier SIT8209AI-8F-18S-98.304000X | Order SIT8209AI-8F-18S-98.304000X Online | Inquiry SIT8209AI-8F-18S-98.304000X | |||
SIT8209AI-8F-18S-98.304000X Image | SIT8209AI-8F-18S-98.304000X Picture | SIT8209AI-8F-18S-98.304000X PDF | |||
SIT8209AI-8F-18S-98.304000X Datasheet | Download SIT8209AI-8F-18S-98.304000X Datasheet | Manufacturer SiTime |
Related parts for SIT8209AI-8F-18S-98.304000X | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
SIT8209AI-8F-25E-125.000000T | -40 TO 85C, 7050, 10PPM, 2.5V, 1 | SiTIME | |||
SIT8209AI-8F-18S-166.666666T | -40 TO 85C, 7050, 10PPM, 1.8V, 1 | SiTIME | |||
SIT8209AI-8F-18S-200.000000X | -40 TO 85C, 7050, 10PPM, 1.8V, 2 | SiTIME | |||
SIT8209AI-8F-18S-212.500000Y | -40 TO 85C, 7050, 10PPM, 1.8V, 2 | SiTIME | |||
SIT8209AI-8F-18S-166.666666X | -40 TO 85C, 7050, 10PPM, 1.8V, 1 | SiTIME | |||
SIT8209AI-8F-25E-100.000000T | -40 TO 85C, 7050, 10PPM, 2.5V, 1 | SiTIME | |||
SIT8209AI-8F-25E-100.000000X | -40 TO 85C, 7050, 10PPM, 2.5V, 1 | SiTIME | |||
SIT8209AI-8F-18S-98.304000T | -40 TO 85C, 7050, 10PPM, 1.8V, 9 | SiTIME | |||
SIT8209AI-8F-25E-100.000000Y | -40 TO 85C, 7050, 10PPM, 2.5V, 1 | SiTIME | |||
SIT8209AI-8F-18S-212.500000T | -40 TO 85C, 7050, 10PPM, 1.8V, 2 | SiTIME | |||
SIT8209AI-8F-18S-200.000000T | -40 TO 85C, 7050, 10PPM, 1.8V, 2 | SiTIME | |||
SIT8209AI-8F-18S-200.000000Y | -40 TO 85C, 7050, 10PPM, 1.8V, 2 | SiTIME | |||
SIT8209AI-8F-25E-106.250000X | -40 TO 85C, 7050, 10PPM, 2.5V, 1 | SiTIME | |||
SIT8209AI-8F-18S-98.304000Y | -40 TO 85C, 7050, 10PPM, 1.8V, 9 | SiTIME | |||
SIT8209AI-8F-25E-125.000000X | -40 TO 85C, 7050, 10PPM, 2.5V, 1 | SiTIME | |||
SIT8209AI-8F-25E-106.250000Y | -40 TO 85C, 7050, 10PPM, 2.5V, 1 | SiTIME | |||
SIT8209AI-8F-18S-166.666666Y | -40 TO 85C, 7050, 10PPM, 1.8V, 1 | SiTIME | |||
SIT8209AI-8F-18S-212.500000X | -40 TO 85C, 7050, 10PPM, 1.8V, 2 | SiTIME | |||
SIT8209AI-8F-25E-125.000000Y | -40 TO 85C, 7050, 10PPM, 2.5V, 1 | SiTIME | |||
SIT8209AI-8F-25E-106.250000T | -40 TO 85C, 7050, 10PPM, 2.5V, 1 | SiTIME |
News
MoreSTMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
Apple executives recently revealed the secret behind the success of Apple Silicon, highlighting how competitors are unable to directly access cutting-...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.