SIT8209AC-31-28S-156.253906T | |
---|---|
Part Number | SIT8209AC-31-28S-156.253906T |
Manufacturer | SiTIME |
Description | -20 TO 70C, 5032, 20PPM, 2.8V, 1 |
Quantity Available | 2588 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
SIT8209AC-31-28S-156.253906T Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of SIT8209AC-31-28S-156.253906T | |||
---|---|---|---|
Manufacturer Part Number | SIT8209AC-31-28S-156.253906T | Category | Crystals, Oscillators |
Manufacturer | SiTime | Description | -20 TO 70C, 5032, 20PPM, 2.8V, 1 |
Package / Case | Quantity Available | 2588 pcs | |
Series | * | Condtion | New Original Stock |
Warranty | 100% Perfect Functions | Lead Time | 2-3days after payment. |
Payment | PayPal / Telegraphic Transfer / Western Union | Shipping by | DHL / Fedex / UPS |
Port | HongKong | RFQ Email |
SIT8209AC-31-28S-156.253906T Stock | SIT8209AC-31-28S-156.253906T Price | SIT8209AC-31-28S-156.253906T Electronics | |||
SIT8209AC-31-28S-156.253906T Components | SIT8209AC-31-28S-156.253906T Inventory | SIT8209AC-31-28S-156.253906T Digikey | |||
Supplier SIT8209AC-31-28S-156.253906T | Order SIT8209AC-31-28S-156.253906T Online | Inquiry SIT8209AC-31-28S-156.253906T | |||
SIT8209AC-31-28S-156.253906T Image | SIT8209AC-31-28S-156.253906T Picture | SIT8209AC-31-28S-156.253906T PDF | |||
SIT8209AC-31-28S-156.253906T Datasheet | Download SIT8209AC-31-28S-156.253906T Datasheet | Manufacturer SiTime |
Related parts for SIT8209AC-31-28S-156.253906T | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
SIT8209AC-31-28S-155.520000T | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-155.520000Y | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-156.250000T | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-156.250000X | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-156.257812T | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-156.257812Y | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-166.000000T | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-161.132800Y | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-155.520000X | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-148.500000Y | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-156.253906Y | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-161.132800X | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-161.132800T | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-166.000000X | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-156.257812X | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-150.000000X | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-156.253906X | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-150.000000T | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-150.000000Y | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME | |||
SIT8209AC-31-28S-156.250000Y | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | SiTIME |
News
MoreSTMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
Apple executives recently revealed the secret behind the success of Apple Silicon, highlighting how competitors are unable to directly access cutting-...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.