SIT8208AC-G2-28E-66.660000Y | |
---|---|
Part Number | SIT8208AC-G2-28E-66.660000Y |
Manufacturer | SiTIME |
Description | -20 TO 70C, 2520, 25PPM, 2.8V, 6 |
Quantity Available | 2590 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
SIT8208AC-G2-28E-66.660000Y Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of SIT8208AC-G2-28E-66.660000Y | |||
---|---|---|---|
Manufacturer Part Number | SIT8208AC-G2-28E-66.660000Y | Category | Crystals, Oscillators |
Manufacturer | SiTime | Description | -20 TO 70C, 2520, 25PPM, 2.8V, 6 |
Package / Case | Quantity Available | 2590 pcs | |
Series | * | Condtion | New Original Stock |
Warranty | 100% Perfect Functions | Lead Time | 2-3days after payment. |
Payment | PayPal / Telegraphic Transfer / Western Union | Shipping by | DHL / Fedex / UPS |
Port | HongKong | RFQ Email |
SIT8208AC-G2-28E-66.660000Y Stock | SIT8208AC-G2-28E-66.660000Y Price | SIT8208AC-G2-28E-66.660000Y Electronics | |||
SIT8208AC-G2-28E-66.660000Y Components | SIT8208AC-G2-28E-66.660000Y Inventory | SIT8208AC-G2-28E-66.660000Y Digikey | |||
Supplier SIT8208AC-G2-28E-66.660000Y | Order SIT8208AC-G2-28E-66.660000Y Online | Inquiry SIT8208AC-G2-28E-66.660000Y | |||
SIT8208AC-G2-28E-66.660000Y Image | SIT8208AC-G2-28E-66.660000Y Picture | SIT8208AC-G2-28E-66.660000Y PDF | |||
SIT8208AC-G2-28E-66.660000Y Datasheet | Download SIT8208AC-G2-28E-66.660000Y Datasheet | Manufacturer SiTime |
Related parts for SIT8208AC-G2-28E-66.660000Y | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
SIT8208AC-G2-28E-66.600000Y | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-66.660000X | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-65.000000Y | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-66.666000T | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-66.000000X | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-66.666000X | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-66.600000X | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-66.666660Y | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-66.666600X | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-66.660000T | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-65.000000X | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-66.666660T | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-66.000000Y | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-66.666600Y | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-66.600000T | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-7.372800T | -20 TO 70C, 2520, 25PPM, 2.8V, 7 | SiTIME | |||
SIT8208AC-G2-28E-66.666000Y | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-66.666600T | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-66.000000T | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME | |||
SIT8208AC-G2-28E-66.666660X | -20 TO 70C, 2520, 25PPM, 2.8V, 6 | SiTIME |
News
MoreIn November, following major promotional events like "Double 11" in China and "Black Friday" overseas, market demand exceeded expectations, supported ...
Amazon has ceased development of its Inferentia AI chips and will instead concentrate on Trainium chips designed for training AI models. The company b...
STMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.