SIT8208AC-2F-25S-48.000000T | |
---|---|
Part Number | SIT8208AC-2F-25S-48.000000T |
Manufacturer | SiTIME |
Description | -20 TO 70C, 3225, 10PPM, 2.5V, 4 |
Quantity Available | 2617 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
SIT8208AC-2F-25S-48.000000T Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of SIT8208AC-2F-25S-48.000000T | |||
---|---|---|---|
Manufacturer Part Number | SIT8208AC-2F-25S-48.000000T | Category | Crystals, Oscillators |
Manufacturer | SiTime | Description | -20 TO 70C, 3225, 10PPM, 2.5V, 4 |
Package / Case | Quantity Available | 2617 pcs | |
Series | * | Condtion | New Original Stock |
Warranty | 100% Perfect Functions | Lead Time | 2-3days after payment. |
Payment | PayPal / Telegraphic Transfer / Western Union | Shipping by | DHL / Fedex / UPS |
Port | HongKong | RFQ Email |
SIT8208AC-2F-25S-48.000000T Stock | SIT8208AC-2F-25S-48.000000T Price | SIT8208AC-2F-25S-48.000000T Electronics | |||
SIT8208AC-2F-25S-48.000000T Components | SIT8208AC-2F-25S-48.000000T Inventory | SIT8208AC-2F-25S-48.000000T Digikey | |||
Supplier SIT8208AC-2F-25S-48.000000T | Order SIT8208AC-2F-25S-48.000000T Online | Inquiry SIT8208AC-2F-25S-48.000000T | |||
SIT8208AC-2F-25S-48.000000T Image | SIT8208AC-2F-25S-48.000000T Picture | SIT8208AC-2F-25S-48.000000T PDF | |||
SIT8208AC-2F-25S-48.000000T Datasheet | Download SIT8208AC-2F-25S-48.000000T Datasheet | Manufacturer SiTime |
Related parts for SIT8208AC-2F-25S-48.000000T | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
SIT8208AC-2F-25S-54.000000X | -20 TO 70C, 3225, 10PPM, 2.5V, 5 | SiTIME | |||
SIT8208AC-2F-25S-6.000000X | -20 TO 70C, 3225, 10PPM, 2.5V, 6 | SiTIME | |||
SIT8208AC-2F-25S-40.000000Y | -20 TO 70C, 3225, 10PPM, 2.5V, 4 | SiTIME | |||
SIT8208AC-2F-25S-4.096000Y | -20 TO 70C, 3225, 10PPM, 2.5V, 4 | SiTIME | |||
SIT8208AC-2F-25S-4.096000T | -20 TO 70C, 3225, 10PPM, 2.5V, 4 | SiTIME | |||
SIT8208AC-2F-25S-50.000000X | -20 TO 70C, 3225, 10PPM, 2.5V, 5 | SiTIME | |||
SIT8208AC-2F-25S-6.000000T | -20 TO 70C, 3225, 10PPM, 2.5V, 6 | SiTIME | |||
SIT8208AC-2F-25S-40.000000T | -20 TO 70C, 3225, 10PPM, 2.5V, 4 | SiTIME | |||
SIT8208AC-2F-25S-4.000000Y | -20 TO 70C, 3225, 10PPM, 2.5V, 4 | SiTIME | |||
SIT8208AC-2F-25S-48.000000Y | -20 TO 70C, 3225, 10PPM, 2.5V, 4 | SiTIME | |||
SIT8208AC-2F-25S-50.000000T | -20 TO 70C, 3225, 10PPM, 2.5V, 5 | SiTIME | |||
SIT8208AC-2F-25S-40.500000T | -20 TO 70C, 3225, 10PPM, 2.5V, 4 | SiTIME | |||
SIT8208AC-2F-25S-40.500000Y | -20 TO 70C, 3225, 10PPM, 2.5V, 4 | SiTIME | |||
SIT8208AC-2F-25S-50.000000Y | -20 TO 70C, 3225, 10PPM, 2.5V, 5 | SiTIME | |||
SIT8208AC-2F-25S-48.000000X | -20 TO 70C, 3225, 10PPM, 2.5V, 4 | SiTIME | |||
SIT8208AC-2F-25S-54.000000T | -20 TO 70C, 3225, 10PPM, 2.5V, 5 | SiTIME | |||
SIT8208AC-2F-25S-4.096000X | -20 TO 70C, 3225, 10PPM, 2.5V, 4 | SiTIME | |||
SIT8208AC-2F-25S-40.500000X | -20 TO 70C, 3225, 10PPM, 2.5V, 4 | SiTIME | |||
SIT8208AC-2F-25S-54.000000Y | -20 TO 70C, 3225, 10PPM, 2.5V, 5 | SiTIME | |||
SIT8208AC-2F-25S-40.000000X | -20 TO 70C, 3225, 10PPM, 2.5V, 4 | SiTIME |
News
MoreIn November, following major promotional events like "Double 11" in China and "Black Friday" overseas, market demand exceeded expectations, supported ...
Amazon has ceased development of its Inferentia AI chips and will instead concentrate on Trainium chips designed for training AI models. The company b...
STMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.