| SIT8208AC-2F-25S-40.000000X | |
|---|---|
| Part Number | SIT8208AC-2F-25S-40.000000X |
| Manufacturer | SiTime |
| Description | MEMS OSC XO 40.0000MHZ LVCMOS LV |
| Quantity Available | 2651 pcs new original in stock. Request Stock & Quotation |
| Datasheets | SIT8208AC-2F-25S-40.000000X.pdf |
| SIT8208AC-2F-25S-40.000000X Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of SIT8208AC-2F-25S-40.000000X | |||
|---|---|---|---|
| Manufacturer Part Number | SIT8208AC-2F-25S-40.000000X | Category | Crystals, Oscillators, Resonators |
| Manufacturer | SiTime | Description | MEMS OSC XO 40.0000MHZ LVCMOS LV |
| Package / Case | 4-SMD, No Lead | Quantity Available | 2651 pcs |
| Voltage - Supply | 2.5V | Type | XO (Standard) |
| Spread Spectrum Bandwidth | - | Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Series | SiT8208 | Ratings | - |
| Product Status | Active | Package / Case | 4-SMD, No Lead |
| Package | Tape & Reel (TR) | Output | LVCMOS, LVTTL |
| Operating Temperature | -20°C ~ 70°C | Mounting Type | Surface Mount |
| Height - Seated (Max) | 0.031" (0.80mm) | Function | Standby (Power Down) |
| Frequency Stability | ±10ppm | Frequency | 40 MHz |
| Current - Supply (Max) | 33mA | Current - Supply (Disable) (Max) | 70µA |
| Base Resonator | MEMS | Absolute Pull Range (APR) | - |
| SIT8208AC-2F-25S-40.000000X Stock | SIT8208AC-2F-25S-40.000000X Price | SIT8208AC-2F-25S-40.000000X Electronics | |||
| SIT8208AC-2F-25S-40.000000X Components | SIT8208AC-2F-25S-40.000000X Inventory | SIT8208AC-2F-25S-40.000000X Digikey | |||
| Supplier SIT8208AC-2F-25S-40.000000X | Order SIT8208AC-2F-25S-40.000000X Online | Inquiry SIT8208AC-2F-25S-40.000000X | |||
| SIT8208AC-2F-25S-40.000000X Image | SIT8208AC-2F-25S-40.000000X Picture | SIT8208AC-2F-25S-40.000000X PDF | |||
| SIT8208AC-2F-25S-40.000000X Datasheet | Download SIT8208AC-2F-25S-40.000000X Datasheet | Manufacturer SiTime | |||
| Related parts for SIT8208AC-2F-25S-40.000000X | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| SIT8208AC-2F-25S-40.000000T | MEMS OSC XO 40.0000MHZ LVCMOS LV | SiTime | |||
| SIT8208AC-2F-25S-4.096000X | MEMS OSC XO 4.0960MHZ LVCM LVTTL | SiTime | |||
| SIT8208AC-2F-25S-40.500000T | MEMS OSC XO 40.5000MHZ LVCMOS LV | SiTime | |||
| SIT8208AC-2F-25S-4.000000Y | MEMS OSC XO 4.0000MHZ LVCM LVTTL | SiTime | |||
| SIT8208AC-2F-25S-38.400000X | MEMS OSC XO 38.4000MHZ LVCMOS LV | SiTime | |||
| SIT8208AC-2F-25S-50.000000X | MEMS OSC XO 50.0000MHZ LVCMOS LV | SiTime | |||
| SIT8208AC-2F-25S-50.000000Y | MEMS OSC XO 50.0000MHZ LVCMOS LV | SiTime | |||
| SIT8208AC-2F-25S-48.000000Y | MEMS OSC XO 48.0000MHZ LVCMOS LV | SiTime | |||
| SIT8208AC-2F-25S-48.000000T | MEMS OSC XO 48.0000MHZ LVCMOS LV | SiTime | |||
| SIT8208AC-2F-25S-48.000000X | MEMS OSC XO 48.0000MHZ LVCMOS LV | SiTime | |||
| SIT8208AC-2F-25S-4.000000X | MEMS OSC XO 4.0000MHZ LVCM LVTTL | SiTime | |||
| SIT8208AC-2F-25S-50.000000T | MEMS OSC XO 50.0000MHZ LVCMOS LV | SiTime | |||
| SIT8208AC-2F-25S-4.096000Y | MEMS OSC XO 4.0960MHZ LVCM LVTTL | SiTime | |||
| SIT8208AC-2F-25S-40.000000Y | MEMS OSC XO 40.0000MHZ LVCMOS LV | SiTime | |||
| SIT8208AC-2F-25S-40.500000Y | MEMS OSC XO 40.5000MHZ LVCMOS LV | SiTime | |||
| SIT8208AC-2F-25S-40.500000X | MEMS OSC XO 40.5000MHZ LVCMOS LV | SiTime | |||
| SIT8208AC-2F-25S-38.400000T | MEMS OSC XO 38.4000MHZ LVCMOS LV | SiTime | |||
| SIT8208AC-2F-25S-4.096000T | MEMS OSC XO 4.0960MHZ LVCM LVTTL | SiTime | |||
| SIT8208AC-2F-25S-4.000000T | MEMS OSC XO 4.0000MHZ LVCM LVTTL | SiTime | |||
| SIT8208AC-2F-25S-38.400000Y | MEMS OSC XO 38.4000MHZ LVCMOS LV | SiTime | |||
News
More
According to South Korean media outlet Dealsite, SK Hynix, a major South Korean memory chip manufacturer, had originally planned to initiate procureme...

According to DealSite, Samsung Electronics is accelerating the deployment of its 10-nanometer sixth-generation (1c) DRAM equipment, aiming to commence...

The U.S. Department of Energy has entered into a strategic partnership worth approximately $1 billion with AMD, Hewlett Packard Enterprise (HPE), Orac...

Amid intensifying global competition for artificial intelligence infrastructure, NVIDIA and Australian startup Firmus Technologies recently announced ...

On October 13 local time, artificial intelligence technology giant OpenAI and chip design leader Broadcom announced a collaboration to jointly develop...
New Products
More
Texas Instruments TPS92542-Q1 Synchronous Boost Controller contains a synchronous boost controller and a two-channel monolithic synchronous buck LED d...

Toshiba TB67H453 Single Channel H-Bridge Driver has a current monitoring function with voltage feedback from the ISENSE output pin. The device's absol...

STMicroelectronics STSAFE-A120 Authentication ICs are highly secure integrated circuits designed to protect sensitive data and devices through advance...

STMicroelectronics STSAFE-A Optimized Authentication ICs leverage advanced cryptographic algorithms and key management techniques to protect sensitive...

Diodes Incorporated PI3DPX1235Q 6:4 Crossbar Linear ReDriver supports DP link-training transparent for source-side applications. The PI3DPX1235Q compl...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.