SIT8008AC-13-33E-50.136000D | |
---|---|
Part Number | SIT8008AC-13-33E-50.136000D |
Manufacturer | SiTIME |
Description | OSC MEMS 50.1360MHZ LVCMOS SMD |
Quantity Available | 2523 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
SIT8008AC-13-33E-50.136000D Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of SIT8008AC-13-33E-50.136000D | |||
---|---|---|---|
Manufacturer Part Number | SIT8008AC-13-33E-50.136000D | Category | Crystals, Oscillators |
Manufacturer | SiTime | Description | OSC MEMS 50.1360MHZ LVCMOS SMD |
Package / Case | Tape & Reel (TR) | Quantity Available | 2523 pcs |
Voltage - Supply | 3.3V | Type | MEMS (Silicon) |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | Series | SiT8008 |
Ratings | - | Packaging | Tape & Reel (TR) |
Package / Case | 4-SMD, No Lead | Output | LVCMOS |
Operating Temperature | -20°C ~ 70°C | Mounting Type | Surface Mount |
Height - Seated (Max) | 0.031" (0.80mm) | Function | Enable/Disable |
Frequency Stability | ±50ppm | Frequency | 50.136MHz |
Current - Supply (Max) | 4.5mA | Current - Supply (Disable) (Max) | 4.2mA |
SIT8008AC-13-33E-50.136000D Stock | SIT8008AC-13-33E-50.136000D Price | SIT8008AC-13-33E-50.136000D Electronics | |||
SIT8008AC-13-33E-50.136000D Components | SIT8008AC-13-33E-50.136000D Inventory | SIT8008AC-13-33E-50.136000D Digikey | |||
Supplier SIT8008AC-13-33E-50.136000D | Order SIT8008AC-13-33E-50.136000D Online | Inquiry SIT8008AC-13-33E-50.136000D | |||
SIT8008AC-13-33E-50.136000D Image | SIT8008AC-13-33E-50.136000D Picture | SIT8008AC-13-33E-50.136000D PDF | |||
SIT8008AC-13-33E-50.136000D Datasheet | Download SIT8008AC-13-33E-50.136000D Datasheet | Manufacturer SiTime |
Related parts for SIT8008AC-13-33E-50.136000D | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
SIT8008AC-13-33E-54.694000E | OSC MEMS 54.6940MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-55.000000D | OSC MEMS 55.0000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-50.136000E | OSC MEMS 50.1360MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-5.099200D | OSC MEMS 5.0992MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-54.694000G | OSC MEMS 54.6940MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-59.300000D | OSC MEMS 59.3000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-49.15200D | OSC MEMS 49.1520MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-54.694000D | OSC MEMS 54.6940MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-49.15200E | OSC MEMS 49.1520MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-50.136000G | OSC MEMS 50.1360MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-49.152000E | OSC MEMS 49.1520MHZ LVCMOS SMD | SiTime | |||
SIT8008AC-13-33E-59.300000E | OSC MEMS 59.3000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-50.000000D | OSC MEMS 50.0000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-58.631700E | OSC MEMS 58.6317MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-5.099200E | OSC MEMS 5.0992MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-55.000000E | OSC MEMS 55.0000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-5.500000D | OSC MEMS 5.5000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-5.500000E | OSC MEMS 5.5000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-13-33E-49.152000D | OSC MEMS 49.1520MHZ LVCMOS SMD | SiTime | |||
SIT8008AC-13-33E-50.000000E | OSC MEMS 50.0000MHZ LVCMOS SMD | SiTIME |
News
MoreSTMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
Apple executives recently revealed the secret behind the success of Apple Silicon, highlighting how competitors are unable to directly access cutting-...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.