SIT8008AC-12-18E-83.250000E | |
---|---|
Part Number | SIT8008AC-12-18E-83.250000E |
Manufacturer | SiTIME |
Description | OSC MEMS 83.2500MHZ LVCMOS SMD |
Quantity Available | 2564 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
SIT8008AC-12-18E-83.250000E Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of SIT8008AC-12-18E-83.250000E | |||
---|---|---|---|
Manufacturer Part Number | SIT8008AC-12-18E-83.250000E | Category | Crystals, Oscillators |
Manufacturer | SiTime | Description | OSC MEMS 83.2500MHZ LVCMOS SMD |
Package / Case | Tape & Reel (TR) | Quantity Available | 2564 pcs |
Voltage - Supply | 1.8V | Type | MEMS (Silicon) |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | Series | SiT8008 |
Ratings | - | Packaging | Tape & Reel (TR) |
Package / Case | 4-SMD, No Lead | Output | LVCMOS |
Operating Temperature | -20°C ~ 70°C | Mounting Type | Surface Mount |
Height - Seated (Max) | 0.031" (0.80mm) | Function | Enable/Disable |
Frequency Stability | ±25ppm | Frequency | 83.25MHz |
Current - Supply (Max) | 4.1mA | Current - Supply (Disable) (Max) | 4mA |
SIT8008AC-12-18E-83.250000E Stock | SIT8008AC-12-18E-83.250000E Price | SIT8008AC-12-18E-83.250000E Electronics | |||
SIT8008AC-12-18E-83.250000E Components | SIT8008AC-12-18E-83.250000E Inventory | SIT8008AC-12-18E-83.250000E Digikey | |||
Supplier SIT8008AC-12-18E-83.250000E | Order SIT8008AC-12-18E-83.250000E Online | Inquiry SIT8008AC-12-18E-83.250000E | |||
SIT8008AC-12-18E-83.250000E Image | SIT8008AC-12-18E-83.250000E Picture | SIT8008AC-12-18E-83.250000E PDF | |||
SIT8008AC-12-18E-83.250000E Datasheet | Download SIT8008AC-12-18E-83.250000E Datasheet | Manufacturer SiTime |
Related parts for SIT8008AC-12-18E-83.250000E | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
SIT8008AC-12-18E-83.250000D | OSC MEMS 83.2500MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18E-32.40000E | OSC MEMS 32.4000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18S-74.250000D | OSC MEMS 74.2500MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18E-66.660000D | OSC MEMS 66.6600MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18S-27.000000E | OSC MEMS 27.0000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18E-50.000000D | OSC MEMS 50.0000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18S-27.000000D | OSC MEMS 27.0000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18E-75.000000D | OSC MEMS 75.0000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18E-50.000000E | OSC MEMS 50.0000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18E-33.333333D | OSC MEMS 33.333333MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18S-50.000000D | OSC MEMS 50.0000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18E-75.000000E | OSC MEMS 75.0000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18S-50.000000E | OSC MEMS 50.0000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18S-100.000000D | OSC MEMS 100.0000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18E-66.660000E | OSC MEMS 66.6600MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18S-72.000000E | OSC MEMS 72.0000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18E-33.333333E | OSC MEMS 33.333333MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18S-100.000000E | OSC MEMS 100.0000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18S-72.000000D | OSC MEMS 72.0000MHZ LVCMOS SMD | SiTIME | |||
SIT8008AC-12-18S-50.000000G | OSC MEMS 50.0000MHZ LVCMOS SMD | SiTIME |
News
MoreSTMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
Apple executives recently revealed the secret behind the success of Apple Silicon, highlighting how competitors are unable to directly access cutting-...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.