| SIT3373AC-2E9-25NU280.550000 | |
|---|---|
| Part Number | SIT3373AC-2E9-25NU280.550000 |
| Manufacturer | SiTime |
| Description | MEMS OSC VCXO 280.5500MHZ LVDS |
| Quantity Available | 3971 pcs new original in stock. Request Stock & Quotation |
| Datasheets | 1.SIT3373AC-2E9-25NU280.550000.pdf2.SIT3373AC-2E9-25NU280.550000.pdf3.SIT3373AC-2E9-25NU280.550000.pdf |
| SIT3373AC-2E9-25NU280.550000 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of SIT3373AC-2E9-25NU280.550000 | |||
|---|---|---|---|
| Manufacturer Part Number | SIT3373AC-2E9-25NU280.550000 | Category | Crystals, Oscillators, Resonators |
| Manufacturer | SiTime | Description | MEMS OSC VCXO 280.5500MHZ LVDS |
| Package / Case | 6-SMD, No Lead Exposed Pad | Quantity Available | 3971 pcs |
| Voltage - Supply | 2.5V | Type | VCXO |
| Spread Spectrum Bandwidth | - | Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| Series | SiT3373, Elite Platform™ | Package / Case | 6-SMD, No Lead Exposed Pad |
| Package | Strip | Output | LVDS |
| Operating Temperature | -20°C ~ 70°C | Mounting Type | Surface Mount |
| Height - Seated (Max) | 0.039" (1.00mm) | Function | - |
| Frequency Stability | ±35ppm | Frequency | 280.55 MHz |
| Base Resonator | MEMS | Absolute Pull Range (APR) | ±3160ppm |
| SIT3373AC-2E9-25NU280.550000 Stock | SIT3373AC-2E9-25NU280.550000 Price | SIT3373AC-2E9-25NU280.550000 Electronics | |||
| SIT3373AC-2E9-25NU280.550000 Components | SIT3373AC-2E9-25NU280.550000 Inventory | SIT3373AC-2E9-25NU280.550000 Digikey | |||
| Supplier SIT3373AC-2E9-25NU280.550000 | Order SIT3373AC-2E9-25NU280.550000 Online | Inquiry SIT3373AC-2E9-25NU280.550000 | |||
| SIT3373AC-2E9-25NU280.550000 Image | SIT3373AC-2E9-25NU280.550000 Picture | SIT3373AC-2E9-25NU280.550000 PDF | |||
| SIT3373AC-2E9-25NU280.550000 Datasheet | Download SIT3373AC-2E9-25NU280.550000 Datasheet | Manufacturer SiTime | |||
| Related parts for SIT3373AC-2E9-25NU280.550000 | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| SIT3373AC-2E9-25NU500.000000 | MEMS OSC VCXO 500.0000MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU445.500000 | MEMS OSC VCXO 445.5000MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU307.695484 | MEMS OSC VCXO 307.695484MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU222.750000 | MEMS OSC VCXO 222.7500MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NH644.531250 | MEMS OSC VCXO 644.53125MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU432.000000 | MEMS OSC VCXO 432.0000MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU240.000000 | MEMS OSC VCXO 240.0000MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU250.000000 | MEMS OSC VCXO 250.0000MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU364.800000 | MEMS OSC VCXO 364.8000MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU540.000000 | MEMS OSC VCXO 540.0000MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU312.500000 | MEMS OSC VCXO 312.5000MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU222.527472 | MEMS OSC VCXO 222.527472MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU270.000000 | MEMS OSC VCXO 270.0000MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU281.000000 | MEMS OSC VCXO 281.0000MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU256.000000 | MEMS OSC VCXO 256.0000MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU224.000000 | MEMS OSC VCXO 224.0000MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU245.760000 | MEMS OSC VCXO 245.7600MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU491.520000 | MEMS OSC VCXO 491.5200MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU345.600000 | MEMS OSC VCXO 345.6000MHZ LVDS | SiTime | |||
| SIT3373AC-2E9-25NU223.000000 | MEMS OSC VCXO 223.0000MHZ LVDS | SiTime | |||
News
More
On April 19, 2026 (local time), media reports citing sources familiar with the matter revealed that Google, a subsidiary of Alphabet, is in talks with...

According to *The Business Times*, TSMC’s CoPoS (Chip-on-Panel-on-Substrate) pilot production line began delivering equipment to its R&D team in Febr...

On April 6 local time, U.S. artificial intelligence (AI) technology giant Anthropic announced that it has signed a new agreement with Google and Broad...

On April 1, Microsoft announced it would invest $5.5 billion in Singapore to continue expanding its cloud and artificial intelligence (AI) infrastruct...

Samsung Electronics will be the first to exclusively supply its next-generation HBM4 to OpenAI, the world’s largest artificial intelligence (AI) comp...
New Products
More
Texas Instruments TPS92542-Q1 Synchronous Boost Controller contains a synchronous boost controller and a two-channel monolithic synchronous buck LED d...

Toshiba TB67H453 Single Channel H-Bridge Driver has a current monitoring function with voltage feedback from the ISENSE output pin. The device's absol...

STMicroelectronics STSAFE-A120 Authentication ICs are highly secure integrated circuits designed to protect sensitive data and devices through advance...

STMicroelectronics STSAFE-A Optimized Authentication ICs leverage advanced cryptographic algorithms and key management techniques to protect sensitive...

Diodes Incorporated PI3DPX1235Q 6:4 Crossbar Linear ReDriver supports DP link-training transparent for source-side applications. The PI3DPX1235Q compl...
Email: Info@ariat-tech.comHK TEL: +852 30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.