| SIT3372AI-4E9-25NH161.132810 | |
|---|---|
| Part Number | SIT3372AI-4E9-25NH161.132810 |
| Manufacturer | SiTime |
| Description | MEMS OSC VCXO 161.13281MHZ HCSL |
| Quantity Available | 6995 pcs new original in stock. Request Stock & Quotation |
| Datasheets | 1.SIT3372AI-4E9-25NH161.132810.pdf2.SIT3372AI-4E9-25NH161.132810.pdf3.SIT3372AI-4E9-25NH161.132810.pdf |
| SIT3372AI-4E9-25NH161.132810 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of SIT3372AI-4E9-25NH161.132810 | |||
|---|---|---|---|
| Manufacturer Part Number | SIT3372AI-4E9-25NH161.132810 | Category | Crystals, Oscillators, Resonators |
| Manufacturer | SiTime | Description | MEMS OSC VCXO 161.13281MHZ HCSL |
| Package / Case | 6-SMD, No Lead Exposed Pad | Quantity Available | 6995 pcs |
| Voltage - Supply | 2.5V | Type | VCXO |
| Spread Spectrum Bandwidth | - | Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| Series | SiT3372, Elite Platform™ | Package / Case | 6-SMD, No Lead Exposed Pad |
| Package | Strip | Output | HCSL |
| Operating Temperature | -40°C ~ 85°C | Mounting Type | Surface Mount |
| Height - Seated (Max) | 0.039" (1.00mm) | Function | - |
| Frequency Stability | ±35ppm | Frequency | 161.13281 MHz |
| Current - Supply (Max) | 97mA | Base Resonator | MEMS |
| Absolute Pull Range (APR) | ±160ppm |
| SIT3372AI-4E9-25NH161.132810 Stock | SIT3372AI-4E9-25NH161.132810 Price | SIT3372AI-4E9-25NH161.132810 Electronics | |||
| SIT3372AI-4E9-25NH161.132810 Components | SIT3372AI-4E9-25NH161.132810 Inventory | SIT3372AI-4E9-25NH161.132810 Digikey | |||
| Supplier SIT3372AI-4E9-25NH161.132810 | Order SIT3372AI-4E9-25NH161.132810 Online | Inquiry SIT3372AI-4E9-25NH161.132810 | |||
| SIT3372AI-4E9-25NH161.132810 Image | SIT3372AI-4E9-25NH161.132810 Picture | SIT3372AI-4E9-25NH161.132810 PDF | |||
| SIT3372AI-4E9-25NH161.132810 Datasheet | Download SIT3372AI-4E9-25NH161.132810 Datasheet | Manufacturer SiTime | |||
| Related parts for SIT3372AI-4E9-25NH161.132810 | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| SIT3372AI-4E9-25NH153.600000 | MEMS OSC VCXO 153.6000MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH200.000000 | MEMS OSC VCXO 200.0000MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH35.437431 | MEMS OSC VCXO 35.437431MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH163.840000 | MEMS OSC VCXO 163.8400MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH148.350000 | MEMS OSC VCXO 148.3500MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH148.425750 | MEMS OSC VCXO 148.42575MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH148.425787 | MEMS OSC VCXO 148.425787MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH184.320000 | MEMS OSC VCXO 184.3200MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH160.000000 | MEMS OSC VCXO 160.0000MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH148.351648 | MEMS OSC VCXO 148.351648MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH155.520000 | MEMS OSC VCXO 155.5200MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH156.250000 | MEMS OSC VCXO 156.2500MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH173.370750 | MEMS OSC VCXO 173.37075MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH35.328000 | MEMS OSC VCXO 35.3280MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH148.500000 | MEMS OSC VCXO 148.5000MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH216.000000 | MEMS OSC VCXO 216.0000MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH15.360000 | MEMS OSC VCXO 15.3600MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH204.800000 | MEMS OSC VCXO 204.8000MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH25.000000 | MEMS OSC VCXO 25.0000MHZ HCSL | SiTime | |||
| SIT3372AI-4E9-25NH30.720000 | MEMS OSC VCXO 30.7200MHZ HCSL | SiTime | |||
News
More
On April 19, 2026 (local time), media reports citing sources familiar with the matter revealed that Google, a subsidiary of Alphabet, is in talks with...

According to *The Business Times*, TSMC’s CoPoS (Chip-on-Panel-on-Substrate) pilot production line began delivering equipment to its R&D team in Febr...

On April 6 local time, U.S. artificial intelligence (AI) technology giant Anthropic announced that it has signed a new agreement with Google and Broad...

On April 1, Microsoft announced it would invest $5.5 billion in Singapore to continue expanding its cloud and artificial intelligence (AI) infrastruct...

Samsung Electronics will be the first to exclusively supply its next-generation HBM4 to OpenAI, the world’s largest artificial intelligence (AI) comp...
New Products
More
Texas Instruments TPS92542-Q1 Synchronous Boost Controller contains a synchronous boost controller and a two-channel monolithic synchronous buck LED d...

Toshiba TB67H453 Single Channel H-Bridge Driver has a current monitoring function with voltage feedback from the ISENSE output pin. The device's absol...

STMicroelectronics STSAFE-A120 Authentication ICs are highly secure integrated circuits designed to protect sensitive data and devices through advance...

STMicroelectronics STSAFE-A Optimized Authentication ICs leverage advanced cryptographic algorithms and key management techniques to protect sensitive...

Diodes Incorporated PI3DPX1235Q 6:4 Crossbar Linear ReDriver supports DP link-training transparent for source-side applications. The PI3DPX1235Q compl...
Email: Info@ariat-tech.comHK TEL: +852 30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.