| SIT3372AI-2E2-28NZ98.304000 | |
|---|---|
| Part Number | SIT3372AI-2E2-28NZ98.304000 |
| Manufacturer | SiTime |
| Description | MEMS OSC VCXO 98.3040MHZ LVDS |
| Quantity Available | 3496 pcs new original in stock. Request Stock & Quotation |
| Datasheets | 1.SIT3372AI-2E2-28NZ98.304000.pdf2.SIT3372AI-2E2-28NZ98.304000.pdf3.SIT3372AI-2E2-28NZ98.304000.pdf |
| SIT3372AI-2E2-28NZ98.304000 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of SIT3372AI-2E2-28NZ98.304000 | |||
|---|---|---|---|
| Manufacturer Part Number | SIT3372AI-2E2-28NZ98.304000 | Category | Crystals, Oscillators, Resonators |
| Manufacturer | SiTime | Description | MEMS OSC VCXO 98.3040MHZ LVDS |
| Package / Case | 6-SMD, No Lead Exposed Pad | Quantity Available | 3496 pcs |
| Voltage - Supply | 2.8V | Type | VCXO |
| Spread Spectrum Bandwidth | - | Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| Series | SiT3372, Elite Platform™ | Package / Case | 6-SMD, No Lead Exposed Pad |
| Package | Strip | Output | LVDS |
| Operating Temperature | -40°C ~ 85°C | Mounting Type | Surface Mount |
| Height - Seated (Max) | 0.039" (1.00mm) | Function | - |
| Frequency Stability | ±25ppm | Frequency | 98.304 MHz |
| Current - Supply (Max) | 84mA | Current - Supply (Disable) (Max) | - |
| Base Resonator | MEMS | Absolute Pull Range (APR) | ±1570ppm |
| SIT3372AI-2E2-28NZ98.304000 Stock | SIT3372AI-2E2-28NZ98.304000 Price | SIT3372AI-2E2-28NZ98.304000 Electronics | |||
| SIT3372AI-2E2-28NZ98.304000 Components | SIT3372AI-2E2-28NZ98.304000 Inventory | SIT3372AI-2E2-28NZ98.304000 Digikey | |||
| Supplier SIT3372AI-2E2-28NZ98.304000 | Order SIT3372AI-2E2-28NZ98.304000 Online | Inquiry SIT3372AI-2E2-28NZ98.304000 | |||
| SIT3372AI-2E2-28NZ98.304000 Image | SIT3372AI-2E2-28NZ98.304000 Picture | SIT3372AI-2E2-28NZ98.304000 PDF | |||
| SIT3372AI-2E2-28NZ98.304000 Datasheet | Download SIT3372AI-2E2-28NZ98.304000 Datasheet | Manufacturer SiTime | |||
| Related parts for SIT3372AI-2E2-28NZ98.304000 | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| SIT3372AI-2E2-28NZ74.250000 | MEMS OSC VCXO 74.2500MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-28NZ70.656000 | MEMS OSC VCXO 70.6560MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-30NB133.650000 | MEMS OSC VCXO 133.6500MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-28NZ77.760000 | MEMS OSC VCXO 77.7600MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-30NB125.000000 | MEMS OSC VCXO 125.0000MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-30NB122.880000 | MEMS OSC VCXO 122.8800MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-30NB10.240000 | MEMS OSC VCXO 10.2400MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-30NB100.000000 | MEMS OSC VCXO 100.0000MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-28NZ75.000000 | MEMS OSC VCXO 75.0000MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-28NZ76.800000 | MEMS OSC VCXO 76.8000MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-28NZ61.440000 | MEMS OSC VCXO 61.4400MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-28NZ96.000000 | MEMS OSC VCXO 96.0000MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-28NZ74.175820 | MEMS OSC VCXO 74.17582MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-28NZ90.000000 | MEMS OSC VCXO 90.0000MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-30NB14.400000 | MEMS OSC VCXO 14.4000MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-30NB128.000000 | MEMS OSC VCXO 128.0000MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-30NB133.516483 | MEMS OSC VCXO 133.516483MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-30NB135.000000 | MEMS OSC VCXO 135.0000MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-30NB10.000000 | MEMS OSC VCXO 10.0000MHZ LVDS | SiTime | |||
| SIT3372AI-2E2-28NZ80.000000 | MEMS OSC VCXO 80.0000MHZ LVDS | SiTime | |||
News
More
On April 19, 2026 (local time), media reports citing sources familiar with the matter revealed that Google, a subsidiary of Alphabet, is in talks with...

According to *The Business Times*, TSMC’s CoPoS (Chip-on-Panel-on-Substrate) pilot production line began delivering equipment to its R&D team in Febr...

On April 6 local time, U.S. artificial intelligence (AI) technology giant Anthropic announced that it has signed a new agreement with Google and Broad...

On April 1, Microsoft announced it would invest $5.5 billion in Singapore to continue expanding its cloud and artificial intelligence (AI) infrastruct...

Samsung Electronics will be the first to exclusively supply its next-generation HBM4 to OpenAI, the world’s largest artificial intelligence (AI) comp...
New Products
More
Texas Instruments TPS92542-Q1 Synchronous Boost Controller contains a synchronous boost controller and a two-channel monolithic synchronous buck LED d...

Toshiba TB67H453 Single Channel H-Bridge Driver has a current monitoring function with voltage feedback from the ISENSE output pin. The device's absol...

STMicroelectronics STSAFE-A120 Authentication ICs are highly secure integrated circuits designed to protect sensitive data and devices through advance...

STMicroelectronics STSAFE-A Optimized Authentication ICs leverage advanced cryptographic algorithms and key management techniques to protect sensitive...

Diodes Incorporated PI3DPX1235Q 6:4 Crossbar Linear ReDriver supports DP link-training transparent for source-side applications. The PI3DPX1235Q compl...
Email: Info@ariat-tech.comHK TEL: +852 30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.