SIT1602BC-23-30E-33.333330E | |
---|---|
Part Number | SIT1602BC-23-30E-33.333330E |
Manufacturer | SiTIME |
Description | -20 TO 70C, 3225, 50PPM, 3.0V, 3 |
Quantity Available | 2531 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
SIT1602BC-23-30E-33.333330E Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of SIT1602BC-23-30E-33.333330E | |||
---|---|---|---|
Manufacturer Part Number | SIT1602BC-23-30E-33.333330E | Category | Crystals, Oscillators |
Manufacturer | SiTime | Description | -20 TO 70C, 3225, 50PPM, 3.0V, 3 |
Package / Case | Quantity Available | 2531 pcs | |
Series | * | Condtion | New Original Stock |
Warranty | 100% Perfect Functions | Lead Time | 2-3days after payment. |
Payment | PayPal / Telegraphic Transfer / Western Union | Shipping by | DHL / Fedex / UPS |
Port | HongKong | RFQ Email |
SIT1602BC-23-30E-33.333330E Stock | SIT1602BC-23-30E-33.333330E Price | SIT1602BC-23-30E-33.333330E Electronics | |||
SIT1602BC-23-30E-33.333330E Components | SIT1602BC-23-30E-33.333330E Inventory | SIT1602BC-23-30E-33.333330E Digikey | |||
Supplier SIT1602BC-23-30E-33.333330E | Order SIT1602BC-23-30E-33.333330E Online | Inquiry SIT1602BC-23-30E-33.333330E | |||
SIT1602BC-23-30E-33.333330E Image | SIT1602BC-23-30E-33.333330E Picture | SIT1602BC-23-30E-33.333330E PDF | |||
SIT1602BC-23-30E-33.333330E Datasheet | Download SIT1602BC-23-30E-33.333330E Datasheet | Manufacturer SiTime |
Related parts for SIT1602BC-23-30E-33.333330E | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
SIT1602BC-23-30E-37.500000D | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-33.333300G | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-33.333000G | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-35.840000G | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-33.333000D | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-35.840000G | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-33.333330G | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-37.500000G | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-33.333330G | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-33.333300E | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-33.333000E | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-33.333330D | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-33.330000G | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-33.333300D | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-37.500000G | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-37.500000E | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-33.333300G | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-35.840000E | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-33.333000G | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME | |||
SIT1602BC-23-30E-35.840000D | -20 TO 70C, 3225, 50PPM, 3.0V, 3 | SiTIME |
News
MoreAccording to reports from Fast Technology, Samsung's DS division recently completed the logic chip design for its HBM4 memory. The Foundry division ha...
Bourns, a globally recognized leader in electronic components manufacturing, has expanded its product portfolio with the launch of the AEC-Q200-compli...
Apple's A-series smartphone processors have evolved from the A7 (28nm) to the A18 Pro (3nm), featuring more cores, transistors, and functionalities. A...
Global tech giants like NVIDIA and TSMC are advancing their technologies to maintain leadership in the artificial intelligence (AI) industry. Meanwhil...
Market reports suggest that Apple is likely to be among the first customers for TSMC’s 2nm process technology. However, due to cost considerations, t...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.