SIT1602BC-13-33S-12.000000D | |
---|---|
Part Number | SIT1602BC-13-33S-12.000000D |
Manufacturer | SiTIME |
Description | OSC MEMS 12.0000MHZ LVCMOS SMD |
Quantity Available | 2672 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
SIT1602BC-13-33S-12.000000D Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of SIT1602BC-13-33S-12.000000D | |||
---|---|---|---|
Manufacturer Part Number | SIT1602BC-13-33S-12.000000D | Category | Crystals, Oscillators |
Manufacturer | SiTime | Description | OSC MEMS 12.0000MHZ LVCMOS SMD |
Package / Case | Tape & Reel (TR) | Quantity Available | 2672 pcs |
Voltage - Supply | 3.3V | Type | MEMS (Silicon) |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | Series | SiT1602B |
Ratings | - | Packaging | Tape & Reel (TR) |
Package / Case | 4-SMD, No Lead | Output | LVCMOS |
Operating Temperature | -20°C ~ 70°C | Mounting Type | Surface Mount |
Height - Seated (Max) | 0.031" (0.80mm) | Function | Standby (Power Down) |
Frequency Stability | ±50ppm | Frequency | 12MHz |
Current - Supply (Max) | 4.5mA | Current - Supply (Disable) (Max) | 4.3µA |
SIT1602BC-13-33S-12.000000D Stock | SIT1602BC-13-33S-12.000000D Price | SIT1602BC-13-33S-12.000000D Electronics | |||
SIT1602BC-13-33S-12.000000D Components | SIT1602BC-13-33S-12.000000D Inventory | SIT1602BC-13-33S-12.000000D Digikey | |||
Supplier SIT1602BC-13-33S-12.000000D | Order SIT1602BC-13-33S-12.000000D Online | Inquiry SIT1602BC-13-33S-12.000000D | |||
SIT1602BC-13-33S-12.000000D Image | SIT1602BC-13-33S-12.000000D Picture | SIT1602BC-13-33S-12.000000D PDF | |||
SIT1602BC-13-33S-12.000000D Datasheet | Download SIT1602BC-13-33S-12.000000D Datasheet | Manufacturer SiTime |
Related parts for SIT1602BC-13-33S-12.000000D | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
SIT1602BC-13-33N-8.192000G | -20 TO 70C, 2520, 50PPM, 3.3V, 8 | SiTIME | |||
SIT1602BC-13-33S-18.432000D | -20 TO 70C, 2520, 50PPM, 3.3V, 1 | SiTIME | |||
SIT1602BC-13-33N-75.000000G | -20 TO 70C, 2520, 50PPM, 3.3V, 7 | SiTIME | |||
SIT1602BC-13-33S-14.000000G | -20 TO 70C, 2520, 50PPM, 3.3V, 1 | SiTIME | |||
SIT1602BC-13-33S-14.000000D | -20 TO 70C, 2520, 50PPM, 3.3V, 1 | SiTIME | |||
SIT1602BC-13-33N-77.760000G | -20 TO 70C, 2520, 50PPM, 3.3V, 7 | SiTIME | |||
SIT1602BC-13-33N-77.760000E | -20 TO 70C, 2520, 50PPM, 3.3V, 7 | SiTIME | |||
SIT1602BC-13-33S-12.000000E | OSC MEMS 12.0000MHZ LVCMOS SMD | SiTIME | |||
SIT1602BC-13-33S-10.000000D | -20 TO 70C, 2520, 50PPM, 3.3V, 1 | SiTIME | |||
SIT1602BC-13-33N-77.760000D | -20 TO 70C, 2520, 50PPM, 3.3V, 7 | SiTIME | |||
SIT1602BC-13-33N-8.192000E | -20 TO 70C, 2520, 50PPM, 3.3V, 8 | SiTIME | |||
SIT1602BC-13-33S-18.432000E | -20 TO 70C, 2520, 50PPM, 3.3V, 1 | SiTIME | |||
SIT1602BC-13-33S-10.000000G | -20 TO 70C, 2520, 50PPM, 3.3V, 1 | SiTIME | |||
SIT1602BC-13-33S-18.432000G | -20 TO 70C, 2520, 50PPM, 3.3V, 1 | SiTIME | |||
SIT1602BC-13-33N-8.192000D | -20 TO 70C, 2520, 50PPM, 3.3V, 8 | SiTIME | |||
SIT1602BC-13-33S-19.200000E | -20 TO 70C, 2520, 50PPM, 3.3V, 1 | SiTIME | |||
SIT1602BC-13-33S-19.200000D | -20 TO 70C, 2520, 50PPM, 3.3V, 1 | SiTIME | |||
SIT1602BC-13-33S-10.000000E | -20 TO 70C, 2520, 50PPM, 3.3V, 1 | SiTIME | |||
SIT1602BC-13-33S-14.000000E | -20 TO 70C, 2520, 50PPM, 3.3V, 1 | SiTIME | |||
SIT1602BC-13-33S-12.000000G | OSC MEMS 12.0000MHZ LVCMOS SMD | SiTIME |
News
MoreSTMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
Apple executives recently revealed the secret behind the success of Apple Silicon, highlighting how competitors are unable to directly access cutting-...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.