SPMWHT541MD5WAW0S2 | |
---|---|
Part Number | SPMWHT541MD5WAW0S2 |
Manufacturer | Samsung Semiconductor, Inc. |
Description | LED LM561B WARM WHITE 2700K 4SMD |
Quantity Available | 2665 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | 1.SPMWHT541MD5WAW0S2.pdf2.SPMWHT541MD5WAW0S2.pdf3.SPMWHT541MD5WAW0S2.pdf |
SPMWHT541MD5WAW0S2 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of SPMWHT541MD5WAW0S2 | |||
---|---|---|---|
Manufacturer Part Number | SPMWHT541MD5WAW0S2 | Category | Optoelectronics |
Manufacturer | Samsung Semiconductor | Description | LED LM561B WARM WHITE 2700K 4SMD |
Package / Case | Tape & Reel (TR) | Quantity Available | 2665 pcs |
Voltage - Forward (Vf) (Typ) | 2.95V | Viewing Angle | 120° |
Thermal Resistance of Package | 16°C/W | Supplier Device Package | 5630 |
Size / Dimension | 0.197" L x 0.118" W (5.00mm x 3.00mm) | Series | LM561B |
Packaging | Tape & Reel (TR) | Package / Case | 4-SMD, Flat Lead Exposed Pad |
Mounting Type | Surface Mount | Lumens/Watt @ Current - Test | 141 lm/W |
Height - Seated (Max) | 0.035" (0.90mm) | Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 27 lm (26 lm ~ 28 lm) | Current - Test | 65mA |
Current - Max | 150mA | Color | White, Warm |
CRI (Color Rendering Index) | 80 | CCT (K) | 2700K |
SPMWHT541MD5WAW0S2 Stock | SPMWHT541MD5WAW0S2 Price | SPMWHT541MD5WAW0S2 Electronics |
SPMWHT541MD5WAW0S2 Components | SPMWHT541MD5WAW0S2 Inventory | SPMWHT541MD5WAW0S2 Digikey |
Supplier SPMWHT541MD5WAW0S2 | Order SPMWHT541MD5WAW0S2 Online | Inquiry SPMWHT541MD5WAW0S2 |
SPMWHT541MD5WAW0S2 Image | SPMWHT541MD5WAW0S2 Picture | SPMWHT541MD5WAW0S2 PDF |
SPMWHT541MD5WAW0S2 Datasheet | Download SPMWHT541MD5WAW0S2 Datasheet | Manufacturer Samsung Semiconductor |
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.