| CL10B151KB8NNNC | |
|---|---|
| Part Number | CL10B151KB8NNNC |
| Manufacturer | Samsung Electro-Mechanics |
| Description | CAP CER 150PF 50V X7R 0603 |
| Quantity Available | 5100 pcs new original in stock. Request Stock & Quotation |
| Datasheets | 1.CL10B151KB8NNNC.pdf2.CL10B151KB8NNNC.pdf3.CL10B151KB8NNNC.pdf4.CL10B151KB8NNNC.pdf |
| Download | CL10B151KB8NNNC Details PDF |
| CL10B151KB8NNNC Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of CL10B151KB8NNNC | |||
|---|---|---|---|
| Manufacturer Part Number | CL10B151KB8NNNC | Category | Capacitors |
| Manufacturer | Samsung Electro-Mechanics | Description | CAP CER 150PF 50V X7R 0603 |
| Package / Case | 0603 (1608 Metric) | Quantity Available | 5100 pcs |
| Voltage - Rated | 50V | Tolerance | ±10% |
| Thickness (Max) | 0.035" (0.90mm) | Temperature Coefficient | X7R |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | Series | CL |
| Ratings | - | Package / Case | 0603 (1608 Metric) |
| Package | Tape & Reel (TR) | Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount, MLCC | Lead Style | - |
| Lead Spacing | - | Height - Seated (Max) | - |
| Features | - | Failure Rate | - |
| Capacitance | 150 pF | Applications | General Purpose |
| Download | CL10B151KB8NNNC PDF - DE.pdfCL10B151KB8NNNC PDF - FR.pdfCL10B151KB8NNNC PDF - ES.pdfCL10B151KB8NNNC PDF - IT.pdfCL10B151KB8NNNC PDF - KR.pdf | ||
CL10B151KB8NNNC
Surface mount ceramic capacitor for general-purpose applications
Samsung Electro-Mechanics America
High capacitance in small package
Stable X7R temperature coefficient
Operates over a wide temperature range: -55°C to 125°C
Rated voltage of 50V
Capacitance value 150 pF with a tolerance of ±10%
X7R dielectric material
High reliability and performance
0603 package size (1.60mm x 0.80mm)
Compact and lightweight
Consistent performance over a broad temperature range
Optimized for high-density PCB designs
Competes with other industry-standard MLCCs
Suitable for a broad range of electronic circuits
Complies with standard industry certifications
Durable and designed for long service life
Used across various electronic devices and general-purpose applications
| CL10B151KB8NNNC Stock | CL10B151KB8NNNC Price | CL10B151KB8NNNC Electronics |
| CL10B151KB8NNNC Components | CL10B151KB8NNNC Inventory | CL10B151KB8NNNC Digikey |
| Supplier CL10B151KB8NNNC | Order CL10B151KB8NNNC Online | Inquiry CL10B151KB8NNNC |
| CL10B151KB8NNNC Image | CL10B151KB8NNNC Picture | CL10B151KB8NNNC PDF |
| CL10B151KB8NNNC Datasheet | Download CL10B151KB8NNNC Datasheet | Manufacturer Samsung Electro-Mechanics |