6.3YXF4700MEFC16X25 | |
---|---|
Part Number | 6.3YXF4700MEFC16X25 |
Manufacturer | Rubycon |
Description | CAP ALUM 4700UF 20% 6.3V RADIAL |
Quantity Available | 2585 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
Download | 6.3YXF4700MEFC16X25 Details PDF |
6.3YXF4700MEFC16X25 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of 6.3YXF4700MEFC16X25 | |||
---|---|---|---|
Manufacturer Part Number | 6.3YXF4700MEFC16X25 | Category | Capacitors |
Manufacturer | Rubycon | Description | CAP ALUM 4700UF 20% 6.3V RADIAL |
Package / Case | Bulk | Quantity Available | 2585 pcs |
Voltage Rating | 6.3V | Tolerance | ±20% |
Surface Mount Land Size | - | Size / Dimension | 0.630" Dia (16.00mm) |
Series | YXF | Ripple Current | 1.48A @ 120Hz |
Polarization | Polar | Packaging | Bulk |
Package / Case | Radial, Can | Operating Temperature | -40°C ~ 105°C |
Mounting Type | Through Hole | Lifetime @ Temp. | 8000 Hrs @ 105°C |
Lead Spacing | 0.295" (7.50mm) | Impedance | 34 mOhm |
Height - Seated (Max) | 1.063" (27.00mm) | ESR (Equivalent Series Resistance) | - |
Capacitance | 4700µF | Applications | General Purpose |
Download | 6.3YXF4700MEFC16X25 PDF - DE.pdf |
6.3YXF4700MEFC16X25 Stock | 6.3YXF4700MEFC16X25 Price | 6.3YXF4700MEFC16X25 Electronics | |||
6.3YXF4700MEFC16X25 Components | 6.3YXF4700MEFC16X25 Inventory | 6.3YXF4700MEFC16X25 Digikey | |||
Supplier 6.3YXF4700MEFC16X25 | Order 6.3YXF4700MEFC16X25 Online | Inquiry 6.3YXF4700MEFC16X25 | |||
6.3YXF4700MEFC16X25 Image | 6.3YXF4700MEFC16X25 Picture | 6.3YXF4700MEFC16X25 PDF | |||
6.3YXF4700MEFC16X25 Datasheet | Download 6.3YXF4700MEFC16X25 Datasheet | Manufacturer Rubycon |
Related parts for 6.3YXF4700MEFC16X25 | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
6.3YXF220MEFCTA6.3X11 | CAP ALUM 220UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXF3300MEFC12.5X20 | CAP ALUM 3300UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXF6800MEFCGC16X25 | CAP ALUM 6800UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXG1000MEFC8X16 | CAP ALUM 1000UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXF470MEFC8X11.5 | CAP ALUM 470UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXF4700MEFC16X25 | CAP ALUM 4700UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXF220MEFCT16.3X11 | CAP ALUM 220UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXF330MEFCTA6.3X11 | CAP ALUM 330UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXF470MEFCTA8X11.5 | CAP ALUM 470UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXF220MEFC6.3X11 | CAP ALUM 220UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXF4700MEFCGC16X25 | CAP ALUM 4700UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXG1000MEFC8X11.5 | CAP ALUM RAD | Rubycon | |||
6.3YXF330MEFCT16.3X11 | CAP ALUM 330UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXF6800MEFC16X25 | CAP ALUM 6800UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXF470MEFCT78X11.5 | CAP ALUM 470UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXF2200MEFCG412.5X20 | CAP ALUM 2200UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXF3300MEFCG412.5X20 | CAP ALUM 3300UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXF330MEFC6.3X11 | CAP ALUM 330UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXG1000MEFCT78X16 | CAP ALUM 1000UF 20% 6.3V RADIAL | Rubycon | |||
6.3YXF4700MEFCGC16X25 | CAP ALUM 4700UF 20% 6.3V RADIAL | Rubycon |
News
MoreSTMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
Apple executives recently revealed the secret behind the success of Apple Silicon, highlighting how competitors are unable to directly access cutting-...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.