H1302NL | |
---|---|
Part Number | H1302NL |
Manufacturer | Pulse Electronics Corporation |
Description | XFRMR MAGNETIC 1PORT 1:1 10/100 |
Quantity Available | 2536 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | H1302NL.pdf |
H1302NL Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of H1302NL | |||
---|---|---|---|
Manufacturer Part Number | H1302NL | Category | Transformers |
Manufacturer | Pulse Electronics Corporation | Description | XFRMR MAGNETIC 1PORT 1:1 10/100 |
Package / Case | Tube | Quantity Available | 2536 pcs |
Weight | 0.03 oz (0.85g) | Turns Ratio - Primary:Secondary | 1 : 1 Transmitter, 1 : 1 Receiver |
Transformer Type | Isolation and Data Interface (Encapsulated) | Size / Dimension | 12.70mm L x 7.11mm W |
Series | - | Packaging | Tube |
Mounting Type | Surface Mount | Inductance | - |
Height - Seated (Max) | 6.22mm | E.T. | - |
H1302NL Stock | H1302NL Price | H1302NL Electronics | |||
H1302NL Components | H1302NL Inventory | H1302NL Digikey | |||
Supplier H1302NL | Order H1302NL Online | Inquiry H1302NL | |||
H1302NL Image | H1302NL Picture | H1302NL PDF | |||
H1302NL Datasheet | Download H1302NL Datasheet | Manufacturer Pulse Electronics Corporation |
Related parts for H1302NL | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
H1305NL | XFRMR MODULE 2PORT 1:1 10/100 | Pulse Electronics Corporation | |||
H1302FNLT | XFRMR MAGNETIC 1PORT 1:1 10/100 | Pulse Electronics Corporation | |||
H1300NLT | 10/100 TRANSFORMER 1.41:1. / 1.4 | Pulse Electronics Corporation | |||
H1302FNL | XFRMR MAGNETIC 1PORT 1:1 10/100 | Pulse Electronics Corporation | |||
H13001-A | SOT-89 | ||||
H130631N(SC423227C | HAR PLCC-44 | HAR | |||
H130B-13.000-10-EX-TR | RAMI SMD | RAMI | |||
H130CAD-120 | LED ASSY RA 3MM AMBER DIFF | Bivar Inc. | |||
H13007A | H13007A Original | Original | |||
H130741LG4500 | HAR PLCC | HAR | |||
H1300NL | 10/100 TRANSFORMER 1.41:1. / 1.4 | Pulse Electronics Corporation | |||
H1300FNL | 10/100 TRANSFORMER 1.41:1. / 1.4 | Pulse Electronics Corporation | |||
H13001-B | SOT-89 18+PB | ||||
H130CBWD-120 | LED ASSY RA 3MM BLUE DIFF | Bivar Inc. | |||
H130A-25.000-18-1050-TR | Raltron | Raltron | |||
H1302NLT | XFRMR MAGNETIC 1PORT 1:1 10/100 | Pulse Electronics Corporation | |||
H1300FNLT | 10/100 TRANSFORMER 1.41:1. / 1.4 | Pulse Electronics Corporation | |||
H13007A MOS | TO-220 | ||||
H1305NLT | XFRMR MODULE 2PORT 1:1 10/100 | Pulse Electronics Corporation | |||
H130B-12.000-10-3050 | RALTRON SMD | RALTRON |
News
MoreSTMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
Apple executives recently revealed the secret behind the success of Apple Silicon, highlighting how competitors are unable to directly access cutting-...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.