KRPA-11DGP-24 | |
---|---|
Part Number | KRPA-11DGP-24 |
Manufacturer | TE Connectivity Potter & Brumfield Relays |
Description | RELAY GEN PURPOSE DPDT 10A 24V |
Quantity Available | 2671 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | KRPA-11DGP-24.pdf |
KRPA-11DGP-24 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of KRPA-11DGP-24 | |||
---|---|---|---|
Manufacturer Part Number | KRPA-11DGP-24 | Category | Relays |
Manufacturer | Potter & Brumfield Relays / TE Connectivity | Description | RELAY GEN PURPOSE DPDT 10A 24V |
Package / Case | Bulk | Quantity Available | 2671 pcs |
Turn On Voltage (Max) | 18 VDC | Turn Off Voltage (Min) | - |
Termination Style | Plug In, 8 Pin (Octal) | Switching Voltage | 240VAC - Max |
Series | KRPA | Relay Type | General Purpose |
Packaging | Bulk | Operating Temperature | -45°C ~ 70°C |
Mounting Type | Socketable | Features | Insulation - Class B |
Contact Rating (Current) | 10A | Contact Material | Silver Cadmium Oxide (AgCdO) |
Contact Form | DPDT (2 Form C) | Coil Voltage | 24VDC |
Coil Type | Non Latching | Coil Resistance | 472 Ohms |
Coil Power | 1.25 W | Coil Current | 51mA |
KRPA-11DGP-24 Stock | KRPA-11DGP-24 Price | KRPA-11DGP-24 Electronics |
KRPA-11DGP-24 Components | KRPA-11DGP-24 Inventory | KRPA-11DGP-24 Digikey |
Supplier KRPA-11DGP-24 | Order KRPA-11DGP-24 Online | Inquiry KRPA-11DGP-24 |
KRPA-11DGP-24 Image | KRPA-11DGP-24 Picture | KRPA-11DGP-24 PDF |
KRPA-11DGP-24 Datasheet | Download KRPA-11DGP-24 Datasheet | Manufacturer Potter & Brumfield Relays / TE Connectivity |
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.