ECO-S2GB101CA | |
---|---|
Part Number | ECO-S2GB101CA |
Manufacturer | Panasonic Electronic Components |
Description | CAP ALUM 100UF 20% 400V SNAP |
Quantity Available | 2608 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
Download | ECO-S2GB101CA Details PDF |
ECO-S2GB101CA Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of ECO-S2GB101CA | |||
---|---|---|---|
Manufacturer Part Number | ECO-S2GB101CA | Category | Capacitors |
Manufacturer | Panasonic | Description | CAP ALUM 100UF 20% 400V SNAP |
Package / Case | Bulk | Quantity Available | 2608 pcs |
Voltage Rating | 400V | Tolerance | ±20% |
Surface Mount Land Size | - | Size / Dimension | 0.984" Dia (25.00mm) |
Series | TS-HB | Ripple Current | 690mA @ 120Hz |
Polarization | Polar | Packaging | Bulk |
Package / Case | Radial, Can - Snap-In | Operating Temperature | -25°C ~ 105°C |
Mounting Type | Through Hole | Lifetime @ Temp. | 3000 Hrs @ 105°C |
Lead Spacing | 0.394" (10.00mm) | Impedance | - |
Height - Seated (Max) | 0.984" (25.00mm) | ESR (Equivalent Series Resistance) | 1.658 Ohm @ 120Hz |
Capacitance | 100µF | Applications | General Purpose |
Download | ECO-S2GB101CA PDF - DE.pdf |
ECO-S2GB101CA Stock | ECO-S2GB101CA Price | ECO-S2GB101CA Electronics |
ECO-S2GB101CA Components | ECO-S2GB101CA Inventory | ECO-S2GB101CA Digikey |
Supplier ECO-S2GB101CA | Order ECO-S2GB101CA Online | Inquiry ECO-S2GB101CA |
ECO-S2GB101CA Image | ECO-S2GB101CA Picture | ECO-S2GB101CA PDF |
ECO-S2GB101CA Datasheet | Download ECO-S2GB101CA Datasheet | Manufacturer Panasonic |
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.