| F980G476MMA | |
|---|---|
| Part Number | F980G476MMA |
| Manufacturer | Nichicon |
| Description | CAP TANT 47UF 4V 20% 0603 |
| Quantity Available | 2672 pcs new original in stock. Request Stock & Quotation |
| Datasheets | |
| Download | F980G476MMA Details PDF |
| F980G476MMA Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of F980G476MMA | |||
|---|---|---|---|
| Manufacturer Part Number | F980G476MMA | Category | Capacitors |
| Manufacturer | Nichicon | Description | CAP TANT 47UF 4V 20% 0603 |
| Package / Case | Cut Tape (CT) | Quantity Available | 2672 pcs |
| Voltage - Rated | 4V | Type | Molded |
| Tolerance | ±20% | Size / Dimension | 0.063" L x 0.033" W (1.60mm x 0.85mm) |
| Series | F98, Frameless™ | Part Status | Discontinued at Digi-Key |
| Packaging | Cut Tape (CT) | Package / Case | 0603 (1608 Metric) |
| Operating Temperature | -55°C ~ 125°C | Mounting Type | Surface Mount |
| Manufacturer Size Code | M | Lifetime @ Temp. | - |
| Lead Spacing | - | Height - Seated (Max) | 0.035" (0.90mm) |
| Features | General Purpose | Failure Rate | - |
| ESR (Equivalent Series Resistance) | 8 Ohm | Capacitance | 47µF |
| Download | F980G476MMA PDF - DE.pdf | ||
F980G476MMA
Tantalum capacitor with a capacitance of 47 μF and a rated voltage of 4V. Features a molded case design for surface mount applications.
Tape and Reel (TR)
Reliable and durable tantalum capacitor solution for a wide range of electronic applications. Compact surface mount design for efficient board utilization.
47 μF capacitance
4V rated voltage
Molded case design
Surface mount packaging
Operating temperature range: -55°C to 125°C
Suitable for use in various electronic circuits and devices requiring a reliable tantalum capacitor solution.
Compact and space-saving surface mount package
Wide operating temperature range
Stable and consistent performance
General-purpose functionality for diverse applications
This product is marked as "Not For New Designs", indicating that it may be nearing discontinuation. Customers are advised to contact our sales team for information on equivalent or alternative models that may be available.
Filtering and bypassing in electronic circuits
Decoupling and smoothing in power supplies
Timing and coupling applications
General-purpose capacitance requirements
Get a quote for the F980G476MMA tantalum capacitor on our website. Our sales team is ready to assist you in finding the right solution for your project needs.
| F980G476MMA Stock | F980G476MMA Price | F980G476MMA Electronics | |||
| F980G476MMA Components | F980G476MMA Inventory | F980G476MMA Digikey | |||
| Supplier F980G476MMA | Order F980G476MMA Online | Inquiry F980G476MMA | |||
| F980G476MMA Image | F980G476MMA Picture | F980G476MMA PDF | |||
| F980G476MMA Datasheet | Download F980G476MMA Datasheet | Manufacturer Nichicon | |||
| Related parts for F980G476MMA | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| F980G686MSA | CAP TANT 68UF 20% 4V 0805 | KYOCERA AVX | |||
![]() |
F980J106MUALZT | CAP TANT FACE DOWN | KYOCERA AVX | ||
| F980G336MMA | CAP TANT 33UF 20% 4V 0603 | KYOCERA AVX | |||
| F980G226MUALZT | CAP TANT 22UF 20% 4V 0402 | KYOCERA AVX | |||
| F980J106MUA | CAP TANT 10UF 20% 6.3V 0402 | KYOCERA AVX | |||
| F980G476MMA | CAP TANT 47UF 20% 4V 0603 | KYOCERA AVX | |||
| F980G107MSA | CAP TANT 100UF 20% 4V 0805 | KYOCERA AVX | |||
| F980G107MMAAH1 | CAP TANT 100UF 20% 4V 0603 | KYOCERA AVX | |||
| F980G227MSA | CAP TANT 220UF 20% 4V 0805 | KYOCERA AVX | |||
| F980J106MMA | CAP TANT 10UF 20% 6.3V 0603 | KYOCERA AVX | |||
| F980G336MM | CAP TANT 33UF 20% 4V 0603 | KYOCERA AVX | |||
![]() |
F980G156MUA | CAP TANT FACE DOWN | KYOCERA AVX | ||
| F980J106MMA | CAP TANT 10UF 6.3V 20% 0603 | Nichicon | |||
| F980J107MSA | CAP TANT 100UF 20% 6.3V 0805 | KYOCERA AVX | |||
| F980G475MUA | CAP TANT 4.7UF 20% 4V 0402 | KYOCERA AVX | |||
| F980J106MUA | CAP TANT 10UF 6.3V 20% 0402 | Nichicon | |||
| F980G686MMA | CAP TANT 68UF 20% 4V 0603 | KYOCERA AVX | |||
| F980G226MMA | CAP TANT 22UF 20% 4V 0603 | KYOCERA AVX | |||
| F980J107MMAAXE | CAP TANT 100UF 20% 6.3V 0603 | KYOCERA AVX | |||
| F980G226MMA | CAP TANT 22UF 4V 20% 0603 | Nichicon | |||
News
More
On April 6 local time, U.S. artificial intelligence (AI) technology giant Anthropic announced that it has signed a new agreement with Google and Broad...

On April 1, Microsoft announced it would invest $5.5 billion in Singapore to continue expanding its cloud and artificial intelligence (AI) infrastruct...

Samsung Electronics will be the first to exclusively supply its next-generation HBM4 to OpenAI, the world’s largest artificial intelligence (AI) comp...

According to industry rumors, following the recent launch of two lithography systems designed for the advanced packaging market, lithography giant ASM...

On Tuesday Eastern Time, Applied Materials announced it has partnered with memory chip companies Micron Technology and SK Hynix to jointly develop nex...
New Products
More
74AUP Series Logic Gates Nexperia’s advanced ultra-low power (AUP) logic family provides ultra-low ...

Automotive Small Signal Low RDS(ON) MOSFETs Nexperia's automotive, small signal, low RDS(ON) MOSFETs...

74AHC1G42xx Series Dividers Nexperia's 74AHC1G42xx series dividers features multiple outputs and red...

74LVC8T595 Dual Supply Shift Register Nexperia's 74LVC8T595 dual supply 8-bit serial-in/serial-out o...

Trench 9 40 V MOSFETs Nexperia’s superjunction MOSFETs in LFPAK56/56E packaging reduce RDS(ON) by u...
Email: Info@ariat-tech.comHK TEL: +852 30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.