PEMZ1,115 | |
---|---|
Part Number | PEMZ1,115 |
Manufacturer | Nexperia USA Inc. |
Description | TRANS NPN/PNP 40V 0.1A SOT666 |
Quantity Available | 2535 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
Download | PEMZ1,115 Details PDF |
PEMZ1,115 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of PEMZ1,115 | |||
---|---|---|---|
Manufacturer Part Number | PEMZ1,115 | Category | Discrete Semiconductor |
Manufacturer | Nexperia | Description | TRANS NPN/PNP 40V 0.1A SOT666 |
Package / Case | Tape & Reel (TR) | Quantity Available | 2535 pcs |
Voltage - Collector Emitter Breakdown (Max) | 40V | Vce Saturation (Max) @ Ib, Ic | 200mV @ 5mA, 50mA |
Transistor Type | NPN, PNP | Supplier Device Package | SOT-666 |
Series | - | Power - Max | 300mW |
Packaging | Tape & Reel (TR) | Package / Case | SOT-563, SOT-666 |
Operating Temperature | 150°C (TJ) | Mounting Type | Surface Mount |
Frequency - Transition | 100MHz | DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 6V |
Current - Collector Cutoff (Max) | 100nA (ICBO) | Current - Collector (Ic) (Max) | 100mA |
Download | PEMZ1,115 PDF - DE.pdf |
PEMZ1,115 Stock | PEMZ1,115 Price | PEMZ1,115 Electronics | |||
PEMZ1,115 Components | PEMZ1,115 Inventory | PEMZ1,115 Digikey | |||
Supplier PEMZ1,115 | Order PEMZ1,115 Online | Inquiry PEMZ1,115 | |||
PEMZ1,115 Image | PEMZ1,115 Picture | PEMZ1,115 PDF | |||
PEMZ1,115 Datasheet | Download PEMZ1,115 Datasheet | Manufacturer Nexperia |
Related parts for PEMZ1,115 | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
PEMX1/DG | PEMX1/DG NXP | NXP | |||
PEMZ7115 | NEXPERIA SOT363 | NEXPERIA | |||
PEMX1,115 | TRANS 2NPN 40V 0.1A SOT666 | Nexperia USA Inc. | |||
PEMT1,315 | TRANS 2PNP 40V 0.1A SOT666 | Nexperia USA Inc. | |||
PEMZ7/DG | PEMZ7/DG NXP | NXP | |||
PEMT1,115 | TRANS 2PNP 40V 0.1A SOT666 | Nexperia USA Inc. | |||
PEMZ1(4K) | PEMZ1(4K) PHILIPS | PHILIPS | |||
PEMZ7,115 | TRANS NPN/PNP 12V 0.5A SOT666 | Nexperia USA Inc. | |||
PEMT1/DG ,115 | NXP SOT-666 | NXP | |||
PEMZ1 | PEMZ1 NXP | NXP | |||
PEMP8739AC33H1FE06NRR | ESMT QFN | ESMT | |||
PEMZ7 | PEMZ7 PHILIPS | PHILIPS | |||
PEMX1,315 | TRANS 2NPN 40V 0.1A SOT666 | Nexperia USA Inc. | |||
PEMT1/DG,115 | PEMT1/DG,115 NXP | NXP | |||
PEMT1/DG | PEMT1/DG NXP | NXP | |||
PEMP8020AB33M2VI05NRR | ESMT SOT153 | ESMT | |||
PEMX1 | PEMX1 PHI | PHI | |||
PEMP8020AB33M2VF05NRR | ESMT SOT153 | ESMT | |||
PEMT1 | PEMT1 NXP | NXP | |||
PEMZ7,315 | TRANS NPN/PNP 12V 0.5A SOT666 | Nexperia USA Inc. |
News
MoreAmazon has ceased development of its Inferentia AI chips and will instead concentrate on Trainium chips designed for training AI models. The company b...
STMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.