| 74AUP1G157GXZ | |
|---|---|
| Part Number | 74AUP1G157GXZ |
| Manufacturer | Nexperia USA Inc. |
| Description | IC MULTIPLEXER 1 X 2:1 6X2SON |
| Quantity Available | 141195 pcs new original in stock. Request Stock & Quotation |
| Datasheets | 1.74AUP1G157GXZ.pdf2.74AUP1G157GXZ.pdf3.74AUP1G157GXZ.pdf |
| Download | 74AUP1G157GXZ Details PDF |
| 74AUP1G157GXZ Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of 74AUP1G157GXZ | |||
|---|---|---|---|
| Manufacturer Part Number | 74AUP1G157GXZ | Category | Integrated Circuits (ICs) |
| Manufacturer | Nexperia | Description | IC MULTIPLEXER 1 X 2:1 6X2SON |
| Package / Case | 6-X2SON (1.0x0.8) | Quantity Available | 141195 pcs |
| Voltage Supply Source | Single Supply | Voltage - Supply | 0.8V ~ 3.6V |
| Type | Multiplexer | Supplier Device Package | 6-X2SON (1.0x0.8) |
| Series | 74AUP | Package / Case | 6-XFDFN |
| Package | Tape & Reel (TR) | Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount | Independent Circuits | 1 |
| Current - Output High, Low | 4mA, 4mA | Circuit | 1 x 2:1 |
| Base Product Number | 74AUP1G157 | ||
| Download | 74AUP1G157GXZ PDF - DE.pdf | ||
74AUP1G157GXZ
1x2 Multiplexer with Single-Supply Operation and Low Power Consumption
Tape & Reel (TR) Packaging
Compact 6-Pin XFDFN Surface Mount Package
Small Footprint Ideal for Space-Constrained Applications
Reliable and Efficient Multiplexing Solution
Low Power Consumption Optimizes Battery Life
Wide Operating Voltage and Temperature Ranges
Single Supply Operation from 0.8V to 3.6V
1x2 Multiplexer Configuration
4mA Typical Output Drive Capability
Extremely Small Footprint 6-Pin XFDFN Package
Compatible with 74AUP Series Logic Devices
Seamless Integration in Compact Electronic Designs
Low Power Draw Extends Battery Life
Wide Operating Voltage Range Ensures Flexibility
Robust Performance Across -40°C to 125°C Temperature Range
Active Product Status
No Discontinuation Planned
Equivalent Models Available:
74AUP1G157GV, 74AUP1G157GW, 74AUP1G157GY
Portable Electronics
Battery-Powered Devices
Space-Constrained Embedded Systems
Get a Quote
Learn More
Limited Time Offer
| 74AUP1G157GXZ Stock | 74AUP1G157GXZ Price | 74AUP1G157GXZ Electronics | |||
| 74AUP1G157GXZ Components | 74AUP1G157GXZ Inventory | 74AUP1G157GXZ Digikey | |||
| Supplier 74AUP1G157GXZ | Order 74AUP1G157GXZ Online | Inquiry 74AUP1G157GXZ | |||
| 74AUP1G157GXZ Image | 74AUP1G157GXZ Picture | 74AUP1G157GXZ PDF | |||
| 74AUP1G157GXZ Datasheet | Download 74AUP1G157GXZ Datasheet | Manufacturer Nexperia | |||
| Related parts for 74AUP1G157GXZ | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| 74AUP1G158GM,115 | IC MUX LP 2-INPUT 6-XSON | NXP USA Inc. | |||
| 74AUP1G157GN,132 | IC MULTIPLEXER 1 X 2:1 6XSON | Nexperia USA Inc. | |||
![]() |
74AUP1G157GN | NXP 6-XFDFN | NXP | ||
| 74AUP1G157GW,125 | IC MULTIPLEXER 1 X 2:1 6TSSOP | Nexperia USA Inc. | |||
| 74AUP1G157GM-Q100X | IC MULTIPLX 1 X 2:1 6XSON/SOT886 | Nexperia USA Inc. | |||
| 74AUP1G158GF,132 | IC MULTIPLEXER 1 X 2:1 6XSON | Nexperia USA Inc. | |||
| 74AUP1G158GF,132 | IC MUX LP 2-INPUT 6-XSON | NXP USA Inc. | |||
| 74AUP1G158GM,132 | IC MULTIPLX 1 X 2:1 6XSON/SOT886 | NXP USA Inc. | |||
| 74AUP1G157GN,132 | IC MULTIPLEXER 1 X 2:1 6XSON | NXP USA Inc. | |||
| 74AUP1G158GM,132 | IC MULTIPLX 1 X 2:1 6XSON/SOT886 | Nexperia USA Inc. | |||
![]() |
74AUP1G157GN132 | NXP | |||
| 74AUP1G157GXZ | IC MULTIPLEXER 1 X 2:1 6X2SON | NXP USA Inc. | |||
| 74AUP1G158GS,132 | IC MULTIPLX 1X2:1 6XSON/SOT1202 | Nexperia USA Inc. | |||
| 74AUP1G157GW,125 | NEXPERIA 74AUP1G157GW - MULTIPLE | NXP Semiconductors | |||
![]() |
74AUP1G158GW | 74AUP1G158GW NXP | NXP | ||
| 74AUP1G157GS,132 | IC MULTIPLX 1X2:1 6XSON/SOT1202 | Nexperia USA Inc. | |||
![]() |
74AUP1G157GW | NXP SC70-6 | NXP | ||
| 74AUP1G158GM,115 | IC MULTIPLX 1 X 2:1 6XSON/SOT886 | Nexperia USA Inc. | |||
| 74AUP1G157GX147 | IC MULTIPLEXER 1 X 2:1 6X2SON | NXP USA Inc. | |||
| 74AUP1G158GN,132 | IC MULTIPLEXER 1 X 2:1 6XSON | Nexperia USA Inc. | |||
News
More
On April 19, 2026 (local time), media reports citing sources familiar with the matter revealed that Google, a subsidiary of Alphabet, is in talks with...

According to *The Business Times*, TSMC’s CoPoS (Chip-on-Panel-on-Substrate) pilot production line began delivering equipment to its R&D team in Febr...

On April 6 local time, U.S. artificial intelligence (AI) technology giant Anthropic announced that it has signed a new agreement with Google and Broad...

On April 1, Microsoft announced it would invest $5.5 billion in Singapore to continue expanding its cloud and artificial intelligence (AI) infrastruct...

Samsung Electronics will be the first to exclusively supply its next-generation HBM4 to OpenAI, the world’s largest artificial intelligence (AI) comp...
New Products
More
Texas Instruments TPS92542-Q1 Synchronous Boost Controller contains a synchronous boost controller and a two-channel monolithic synchronous buck LED d...

Toshiba TB67H453 Single Channel H-Bridge Driver has a current monitoring function with voltage feedback from the ISENSE output pin. The device's absol...

STMicroelectronics STSAFE-A120 Authentication ICs are highly secure integrated circuits designed to protect sensitive data and devices through advance...

STMicroelectronics STSAFE-A Optimized Authentication ICs leverage advanced cryptographic algorithms and key management techniques to protect sensitive...

Diodes Incorporated PI3DPX1235Q 6:4 Crossbar Linear ReDriver supports DP link-training transparent for source-side applications. The PI3DPX1235Q compl...
Email: Info@ariat-tech.comHK TEL: +852 30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.