RDER71H154K1P1H03B | |
---|---|
Part Number | RDER71H154K1P1H03B |
Manufacturer | Murata Electronics North America |
Description | CAP CER 0.15UF 50V X7R RADIAL |
Quantity Available | 2501 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
Download | RDER71H154K1P1H03B Details PDF |
RDER71H154K1P1H03B Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of RDER71H154K1P1H03B | |||
---|---|---|---|
Manufacturer Part Number | RDER71H154K1P1H03B | Category | Capacitors |
Manufacturer | Murata Electronics | Description | CAP CER 0.15UF 50V X7R RADIAL |
Package / Case | Bulk | Quantity Available | 2501 pcs |
Voltage - Rated | 50V | Tolerance | ±10% |
Thickness (Max) | - | Temperature Coefficient | X7R |
Size / Dimension | 0.197" L x 0.124" W (5.00mm x 3.15mm) | Series | RDE |
Ratings | - | Packaging | Bulk |
Package / Case | Radial | Operating Temperature | -55°C ~ 125°C |
Mounting Type | Through Hole | Lead Style | Formed Leads |
Lead Spacing | 0.098" (2.50mm) | Height - Seated (Max) | 0.236" (6.00mm) |
Features | - | Capacitance | 0.15µF |
Applications | General Purpose | ||
Download | RDER71H154K1P1H03B PDF - DE.pdf |
RDER71H154K1P1H03B Stock | RDER71H154K1P1H03B Price | RDER71H154K1P1H03B Electronics |
RDER71H154K1P1H03B Components | RDER71H154K1P1H03B Inventory | RDER71H154K1P1H03B Digikey |
Supplier RDER71H154K1P1H03B | Order RDER71H154K1P1H03B Online | Inquiry RDER71H154K1P1H03B |
RDER71H154K1P1H03B Image | RDER71H154K1P1H03B Picture | RDER71H154K1P1H03B PDF |
RDER71H154K1P1H03B Datasheet | Download RDER71H154K1P1H03B Datasheet | Manufacturer Murata Electronics |
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.