7040-PW835-K | |
---|---|
Part Number | 7040-PW835-K |
Manufacturer | LEDdynamics Inc. |
Description | LED ENDOR STAR MODULE WHT |
Quantity Available | 2543 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | 7040-PW835-K.pdf |
7040-PW835-K Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of 7040-PW835-K | |||
---|---|---|---|
Manufacturer Part Number | 7040-PW835-K | Category | Optoelectronics |
Manufacturer | LEDdynamics, Inc. | Description | LED ENDOR STAR MODULE WHT |
Package / Case | Quantity Available | 2543 pcs | |
Wavelength | - | Voltage - Forward (Vf) (Typ) | - |
Viewing Angle | - | Type | LED Module |
Temperature - Test | 25°C | Size / Dimension | 19.90mm L x 19.90mm W |
Series | Endor Star™ | Packaging | - |
Lumens/Watt @ Current - Test | - | Light Emitting Surface (LES) | - |
Lens Type | Domed | Height | 3.58mm |
Flux @ Current/Temperature - Test | 75 lm (Typ) | Features | - |
Current - Test | 350mA | Current - Max | 700mA |
Configuration | Starboard | Color | White, Warm |
CRI (Color Rendering Index) | 85 (Typ) | CCT (K) | 3500K |
7040-PW835-K Stock | 7040-PW835-K Price | 7040-PW835-K Electronics | |||
7040-PW835-K Components | 7040-PW835-K Inventory | 7040-PW835-K Digikey | |||
Supplier 7040-PW835-K | Order 7040-PW835-K Online | Inquiry 7040-PW835-K | |||
7040-PW835-K Image | 7040-PW835-K Picture | 7040-PW835-K PDF | |||
7040-PW835-K Datasheet | Download 7040-PW835-K Datasheet | Manufacturer LEDdynamics, Inc. |
Related parts for 7040-PW835-K | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
7040.3170 | FUSE GLASS 6.3A 125VAC 5X20MM | Schurter Inc. | |||
7040-PW830-K | LED ENDOR STAR MODULE WHT | LEDdynamics Inc. | |||
7040.2120 | FUSE GLASS 2.5A 220VAC 5X20MM | Schurter Inc. | |||
7040-PW750-N | LED ENDOR STAR MODULE WHT | LEDdynamics Inc. | |||
7040-PW765-N | LED ENDOR STAR MODULE WHT | LEDdynamics Inc. | |||
7040-PW827-K | LED ENDOR STAR MODULE WHT | LEDdynamics Inc. | |||
7040-PW757-N | LED ENDOR STAR MODULE WHT | LEDdynamics Inc. | |||
7040.3130 | FUSE GLASS 2.5A 125VAC 5X20MM | Schurter Inc. | |||
7040.3160 | FUSE GLASS 5A 125VAC 5X20MM | Schurter Inc. | |||
7040-PL000-F | LED ENDOR STAR MODULE AMBER | LEDdynamics Inc. | |||
7040-PW827-J | LED ENDOR STAR MODULE WHT | LEDdynamics Inc. | |||
7040-PW835-L | LED ENDOR STAR MODULE WHT | LEDdynamics Inc. | |||
7040.3180 | FUSE GLASS 8A 125VAC 5X20MM | Schurter Inc. | |||
7040.3110 | FUSE GLASS 1.6A 125VAC 5X20MM | Schurter Inc. | |||
7040.3140 | FUSE GLASS 3.15A 125VAC 5X20MM | Schurter Inc. | |||
7040.3120 | FUSE GLASS 2A 125VAC 5X20MM | Schurter Inc. | |||
7040-PW740-N | LED ENDOR STAR MODULE WHT | LEDdynamics Inc. | |||
7040.3150 | FUSE 4 AMP 5X20 125V GLASS | Schurter | |||
7040-PM000-N | LED ENDOR STAR MODULE GREEN | LEDdynamics Inc. | |||
7040-PR000-D | LED MOD ENDOR STAR RED STARBOARD | LEDdynamics Inc. |
News
MoreIn November, following major promotional events like "Double 11" in China and "Black Friday" overseas, market demand exceeded expectations, supported ...
Amazon has ceased development of its Inferentia AI chips and will instead concentrate on Trainium chips designed for training AI models. The company b...
STMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
New Products
MorePhoton MCU + Wi-Fi Modules Particle's tiny MCU + Wi-Fi module with FCC certification for creatin...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.