LFEC33E-5FN672C | |
---|---|
Part Number | LFEC33E-5FN672C |
Manufacturer | Lattice Semiconductor Corporation |
Description | IC FPGA 496 I/O 672FBGA |
Quantity Available | 2600 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | LFEC33E-5FN672C.pdf |
Download | LFEC33E-5FN672C Details PDF |
LFEC33E-5FN672C Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of LFEC33E-5FN672C | |||
---|---|---|---|
Manufacturer Part Number | LFEC33E-5FN672C | Category | Integrated Circuits (ICs) |
Manufacturer | Lattice Semiconductor | Description | IC FPGA 496 I/O 672FBGA |
Package / Case | Quantity Available | 2600 pcs | |
Voltage - Supply | 1.14 V ~ 1.26 V | Total RAM Bits | 434176 |
Supplier Device Package | 672-FPBGA (27x27) | Series | EC |
Package / Case | 672-BBGA | Operating Temperature | 0°C ~ 85°C (TJ) |
Number of Logic Elements/Cells | 32800 | Number of I/O | 496 |
Mounting Type | Surface Mount | ||
Download | LFEC33E-5FN672C PDF - DE.pdf |
LFEC33E-5FN672C Stock | LFEC33E-5FN672C Price | LFEC33E-5FN672C Electronics |
LFEC33E-5FN672C Components | LFEC33E-5FN672C Inventory | LFEC33E-5FN672C Digikey |
Supplier LFEC33E-5FN672C | Order LFEC33E-5FN672C Online | Inquiry LFEC33E-5FN672C |
LFEC33E-5FN672C Image | LFEC33E-5FN672C Picture | LFEC33E-5FN672C PDF |
LFEC33E-5FN672C Datasheet | Download LFEC33E-5FN672C Datasheet | Manufacturer Lattice Semiconductor |
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.