| 1812Y0160104JCR | |
|---|---|
| Part Number | 1812Y0160104JCR |
| Manufacturer | Knowles Syfer |
| Description | CAP CER 0.1UF 16V C0G/NP0 1812 |
| Quantity Available | 2612 pcs new original in stock. Request Stock & Quotation |
| Datasheets | 1.1812Y0160104JCR.pdf2.1812Y0160104JCR.pdf |
| Download | 1812Y0160104JCR Details PDF |
| 1812Y0160104JCR Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of 1812Y0160104JCR | |||
|---|---|---|---|
| Manufacturer Part Number | 1812Y0160104JCR | Category | Capacitors |
| Manufacturer | Knowles Syfer | Description | CAP CER 0.1UF 16V C0G/NP0 1812 |
| Package / Case | 1812 (4532 Metric) | Quantity Available | 2612 pcs |
| Voltage - Rated | 16V | Tolerance | ±5% |
| Thickness (Max) | 0.098" (2.50mm) | Temperature Coefficient | C0G, NP0 |
| Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | Series | FlexiCap™ |
| Ratings | - | Product Status | Active |
| Package / Case | 1812 (4532 Metric) | Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 125°C | Mounting Type | Surface Mount, MLCC |
| Lead Style | - | Lead Spacing | - |
| Height - Seated (Max) | - | Features | Soft Termination |
| Failure Rate | - | Capacitance | 0.1 µF |
| Base Product Number | 1812Y | Applications | Boardflex Sensitive |
| Download | 1812Y0160104JCR PDF - DE.pdf | ||
| 1812Y0160104JCR Stock | 1812Y0160104JCR Price | 1812Y0160104JCR Electronics | |||
| 1812Y0160104JCR Components | 1812Y0160104JCR Inventory | 1812Y0160104JCR Digikey | |||
| Supplier 1812Y0160104JCR | Order 1812Y0160104JCR Online | Inquiry 1812Y0160104JCR | |||
| 1812Y0160104JCR Image | 1812Y0160104JCR Picture | 1812Y0160104JCR PDF | |||
| 1812Y0160104JCR Datasheet | Download 1812Y0160104JCR Datasheet | Manufacturer Knowles Syfer | |||
| Related parts for 1812Y0160104JCR | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| 1812Y0160104JCT | CAP CER 0.1UF 16V C0G/NP0 1812 | Knowles Syfer | |||
| 1812Y0160104FFR | CAP CER 0.1UF 16V C0G/NP0 1812 | Knowles Syfer | |||
| 1812Y0160103MXT | CAP CER 10000PF 16V X7R 1812 | Knowles Syfer | |||
| 1812Y0160104GCR | CAP CER 0.1UF 16V C0G/NP0 1812 | Knowles Syfer | |||
| 1812Y0160104JFT | CAP CER 0.1UF 16V C0G/NP0 1812 | Knowles Syfer | |||
| 1812Y0160104KDR | CAP CER 0.1UF 16V X7R 1812 | Knowles Syfer | |||
| 1812Y0160104GCT | CAP CER 0.1UF 16V C0G/NP0 1812 | Knowles Syfer | |||
| 1812Y0160104GFR | CAP CER 0.1UF 16V C0G/NP0 1812 | Knowles Syfer | |||
| 1812Y0160104JDT | CAP CER 0.1UF 16V X7R 1812 | Knowles Syfer | |||
| 1812Y0160104JDR | CAP CER 0.1UF 16V X7R 1812 | Knowles Syfer | |||
| 1812Y0160104FFT | CAP CER 0.1UF 16V C0G/NP0 1812 | Knowles Syfer | |||
| 1812Y0160104KCT | CAP CER 0.1UF 16V C0G/NP0 1812 | Knowles Syfer | |||
| 1812Y0160104JXR | CAP CER 0.1UF 16V X7R 1812 | Knowles Syfer | |||
| 1812Y0160104KCR | CAP CER 0.1UF 16V C0G/NP0 1812 | Knowles Syfer | |||
| 1812Y0160104JFR | CAP CER 0.1UF 16V C0G/NP0 1812 | Knowles Syfer | |||
| 1812Y0160104FCT | CAP CER 0.1UF 16V C0G/NP0 1812 | Knowles Syfer | |||
| 1812Y0160104FCR | CAP CER 0.1UF 16V C0G/NP0 1812 | Knowles Syfer | |||
| 1812Y0160103MXR | CAP CER 10000PF 16V X7R 1812 | Knowles Syfer | |||
| 1812Y0160104JXT | CAP CER 0.1UF 16V X7R 1812 | Knowles Syfer | |||
| 1812Y0160104GFT | CAP CER 0.1UF 16V C0G/NP0 1812 | Knowles Syfer | |||
News
More
On April 6 local time, U.S. artificial intelligence (AI) technology giant Anthropic announced that it has signed a new agreement with Google and Broad...

On April 1, Microsoft announced it would invest $5.5 billion in Singapore to continue expanding its cloud and artificial intelligence (AI) infrastruct...

Samsung Electronics will be the first to exclusively supply its next-generation HBM4 to OpenAI, the world’s largest artificial intelligence (AI) comp...

According to industry rumors, following the recent launch of two lithography systems designed for the advanced packaging market, lithography giant ASM...

On Tuesday Eastern Time, Applied Materials announced it has partnered with memory chip companies Micron Technology and SK Hynix to jointly develop nex...
New Products
More
Texas Instruments TPS92542-Q1 Synchronous Boost Controller contains a synchronous boost controller and a two-channel monolithic synchronous buck LED d...

Toshiba TB67H453 Single Channel H-Bridge Driver has a current monitoring function with voltage feedback from the ISENSE output pin. The device's absol...

STMicroelectronics STSAFE-A120 Authentication ICs are highly secure integrated circuits designed to protect sensitive data and devices through advance...

STMicroelectronics STSAFE-A Optimized Authentication ICs leverage advanced cryptographic algorithms and key management techniques to protect sensitive...

Diodes Incorporated PI3DPX1235Q 6:4 Crossbar Linear ReDriver supports DP link-training transparent for source-side applications. The PI3DPX1235Q compl...
Email: Info@ariat-tech.comHK TEL: +852 30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.