BSD314SPEH6327XTSA1 | |
---|---|
Part Number | BSD314SPEH6327XTSA1 |
Manufacturer | Infineon Technologies |
Description | MOSFET P-CH 30V 1.5A SOT363 |
Quantity Available | 2534 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
Download | BSD314SPEH6327XTSA1 Details PDF |
BSD314SPEH6327XTSA1 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of BSD314SPEH6327XTSA1 | |||
---|---|---|---|
Manufacturer Part Number | BSD314SPEH6327XTSA1 | Category | Discrete Semiconductor |
Manufacturer | International Rectifier (Infineon Technologies) | Description | MOSFET P-CH 30V 1.5A SOT363 |
Package / Case | Tape & Reel (TR) | Quantity Available | 2534 pcs |
Vgs(th) (Max) @ Id | 2V @ 6.3µA | Technology | MOSFET (Metal Oxide) |
Supplier Device Package | PG-SOT363-6 | Series | OptiMOS™ |
Rds On (Max) @ Id, Vgs | 140 mOhm @ 1.5A, 10V | Power Dissipation (Max) | 500mW (Ta) |
Packaging | Tape & Reel (TR) | Package / Case | 6-TSSOP, SC-88, SOT-363 |
Operating Temperature | -55°C ~ 150°C (TJ) | Mounting Type | Surface Mount |
Input Capacitance (Ciss) (Max) @ Vds | 294pF @ 15V | Gate Charge (Qg) (Max) @ Vgs | 2.9nC @ 10V |
FET Type | P-Channel | FET Feature | - |
Drain to Source Voltage (Vdss) | 30V | Current - Continuous Drain (Id) @ 25°C | 1.5A (Ta) |
Download | BSD314SPEH6327XTSA1 PDF - DE.pdf |
BSD314SPEH6327XTSA1 Stock | BSD314SPEH6327XTSA1 Price | BSD314SPEH6327XTSA1 Electronics | |||
BSD314SPEH6327XTSA1 Components | BSD314SPEH6327XTSA1 Inventory | BSD314SPEH6327XTSA1 Digikey | |||
Supplier BSD314SPEH6327XTSA1 | Order BSD314SPEH6327XTSA1 Online | Inquiry BSD314SPEH6327XTSA1 | |||
BSD314SPEH6327XTSA1 Image | BSD314SPEH6327XTSA1 Picture | BSD314SPEH6327XTSA1 PDF | |||
BSD314SPEH6327XTSA1 Datasheet | Download BSD314SPEH6327XTSA1 Datasheet | Manufacturer International Rectifier (Infineon Technologies) |
Related parts for BSD314SPEH6327XTSA1 | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
BSD340NH6327XTSA1 | SMALL SIGNAL+P-CH | Infineon Technologies | |||
BSD314SPEH6327 | BSD314SPEH6327 Son | Son | |||
BSD235NH6327XTSA1 | MOSFET 2N-CH 20V 0.95A SOT363 | Infineon Technologies | |||
BSD235NH6327 | BSD235NH6327 Son | Son | |||
BSD235N L6327 | MOSFET 2N-CH 20V 0.95A SOT363 | Infineon Technologies | |||
BSD316SN | BSD316SN VB | VB | |||
BSD316SNL6327XT | MOSFET N-CH 30V 1.4A SOT-363 | Infineon Technologies | |||
BSD314SPE | BSD314SPE VB | VB | |||
BSD235NH6327 MOS | INFINEON SOT-363 | INFINEON | |||
BSD3C031L | BORN SOD323 | BORN | |||
BSD314SPE MOS | VBSEMI SOT-363 | VBSEMI | |||
BSD316SN H6327 | BSD316SN H6327 Infineon | Infineon | |||
BSD316SNH6327XTSA1 | MOSFET N-CH 30V 1.4A SOT363 | Infineon Technologies | |||
BSD235N H6327 | INFINEON SOT363-6L | INFINEON | |||
BSD235NL6327 | BSD235NL6327 INFINEON | INFINEON | |||
BSD316SNH6327 | BSD316SNH6327 Son | Son | |||
BSD314SPEL6327HTSA1 | MOSFET P-CH 30V 1.5A SOT363 | Infineon Technologies | |||
BSD316SN MOS | VBSEMI SOT-363 | VBSEMI | |||
BSD314SPE H6327 | BSD314SPE H6327 Infineon | Infineon | |||
BSD3C051V | Semitehelec SOD-323 | Semitehelec |
News
MoreIn November, following major promotional events like "Double 11" in China and "Black Friday" overseas, market demand exceeded expectations, supported ...
Amazon has ceased development of its Inferentia AI chips and will instead concentrate on Trainium chips designed for training AI models. The company b...
STMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.