PPT0015DFW5VB | |
---|---|
Part Number | PPT0015DFW5VB |
Manufacturer | Honeywell Microelectronics & Precision Sensors |
Description | PRESSURE TRANSDUCER |
Quantity Available | 2697 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | 1.PPT0015DFW5VB.pdf2.PPT0015DFW5VB.pdf3.PPT0015DFW5VB.pdf |
PPT0015DFW5VB Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of PPT0015DFW5VB | |||
---|---|---|---|
Manufacturer Part Number | PPT0015DFW5VB | Category | Sensors, Transducers |
Manufacturer | Honeywell Microelectronics & Precision Sensors | Description | PRESSURE TRANSDUCER |
Package / Case | Quantity Available | 2697 pcs | |
Voltage - Supply | 5.5 V ~ 30 V | Termination Style | Connector |
Supplier Device Package | - | Series | - |
Pressure Type | Differential | Port Style | Barbed, Filtered |
Port Size | Male - 0.13" (3.18mm) Tube, Filter | Package / Case | Module Cube |
Output Type | Analog, RS-485 | Output | 0 V ~ 5 V |
Operating Temperature | -40°C ~ 85°C | Operating Pressure | ±15 PSI (±103.42 kPa) |
Maximum Pressure | ±45 PSI (±310.26 kPa) | Features | - |
Accuracy | ±0.05% |
PPT0015DFW5VB Stock | PPT0015DFW5VB Price | PPT0015DFW5VB Electronics |
PPT0015DFW5VB Components | PPT0015DFW5VB Inventory | PPT0015DFW5VB Digikey |
Supplier PPT0015DFW5VB | Order PPT0015DFW5VB Online | Inquiry PPT0015DFW5VB |
PPT0015DFW5VB Image | PPT0015DFW5VB Picture | PPT0015DFW5VB PDF |
PPT0015DFW5VB Datasheet | Download PPT0015DFW5VB Datasheet | Manufacturer Honeywell Microelectronics & Precision Sensors |
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.