1210L350SLWR | |
---|---|
Part Number | 1210L350SLWR |
Manufacturer | Littelfuse Inc. |
Description | PTC RESETBLE 6V 3.5A 1210 |
Quantity Available | 39130 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
Download | 1210L350SLWR Details PDF |
1210L350SLWR Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of 1210L350SLWR | |||
---|---|---|---|
Manufacturer Part Number | 1210L350SLWR | Category | Circuit Protection |
Manufacturer | Hamlin / Littelfuse | Description | PTC RESETBLE 6V 3.5A 1210 |
Package / Case | Tape & Reel (TR) | Quantity Available | 39130 pcs |
Voltage - Max | 6V | Type | Polymeric |
Time to Trip | 2s | Thickness (Max) | 0.028" (0.70mm) |
Size / Dimension | 0.127" L x 0.102" W (3.22mm x 2.58mm) | Series | POLY-FUSE®, LoRho |
Resistance - Post Trip (R1) (Max) | 18 mOhm | Resistance - Initial (Ri) (Min) | 3 mOhm |
Resistance - 25°C (Typ) | - | Ratings | - |
Packaging | Tape & Reel (TR) | Package / Case | 1210 (3225 Metric), Concave |
Operating Temperature | -40°C ~ 85°C | Mounting Type | Surface Mount |
Lead Spacing | - | Height - Seated (Max) | - |
Current - Trip (It) | 7A | Current - Max | 50A |
Current - Hold (Ih) (Max) | 3.5A | Approvals | cURus, TUV |
Download | 1210L350SLWR PDF - DE.pdf1210L350SLWR PDF - FR.pdf1210L350SLWR PDF - ES.pdf1210L350SLWR PDF - IT.pdf1210L350SLWR PDF - KR.pdf |
1210L350SLWR
The 1210L350SLWR is a high-performance, low-resistance polymeric positive temperature coefficient (PPTC) resettable fuse from Littelfuse. It is designed for reliable overcurrent and overtemperature protection in a wide range of electronic devices and applications.
Tape and reel (TR) packaging
1210 (3225 Metric) surface mount package
Concave package design
Dimensions: 3.22mm x 2.58mm x 0.70mm (max)
Proven Littelfuse quality and reliability
Low resistance for minimal voltage drop
Fast time-to-trip for effective overcurrent protection
Wide operating temperature range of -40°C to 85°C
Compact and space-saving SMD package
Polymeric PPTC design
Voltage rating up to 6V
Hold current of 3.5A, trip current of 7A
Maximum current rating of 50A
Initial resistance of 3mΩ, post-trip resistance of 18mΩ
UL and TUV safety agency approvals
This product is compatible with a wide range of electronic devices and applications that require reliable overcurrent and overtemperature protection.
Robust overcurrent and overtemperature protection
Compact and space-saving design
Low resistance for efficient power transfer
Fast time-to-trip for effective fault protection
Wide operating temperature range
The 1210L350SLWR is an active, in-production product from Littelfuse. There are no known equivalent or alternative models at this time. Customers are advised to contact our sales team via the website for the latest product information and availability.
Consumer electronics
Industrial equipment
Telecommunications devices
Automotive electronics
Power supplies and adapters
Customers are recommended to obtain a quote for the 1210L350SLWR on our website. Get a Quote now to secure the best pricing and availability for your project.
1210L350SLWR Stock | 1210L350SLWR Price | 1210L350SLWR Electronics | |||
1210L350SLWR Components | 1210L350SLWR Inventory | 1210L350SLWR Digikey | |||
Supplier 1210L350SLWR | Order 1210L350SLWR Online | Inquiry 1210L350SLWR | |||
1210L350SLWR Image | 1210L350SLWR Picture | 1210L350SLWR PDF | |||
1210L350SLWR Datasheet | Download 1210L350SLWR Datasheet | Manufacturer Hamlin / Littelfuse |
Related parts for 1210L350SLWR | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
1210N103F101NT | NOVACAP SMD | NOVACAP | |||
1210PC102KAT1A | CAP CER 1000PF 250V X7R 1210 | AVX Corporation | |||
1210PC104KAT1A | CAP CER 0.1UF 250V X7R 1210 | AVX Corporation | |||
1210L150THWR | PTC RESETTABLE 6V 1.50A SMD 1210 | Littelfuse Inc. | |||
1210L200SLYR | PTC RESETBL 6V 1210 2A LOW-R | Littelfuse Inc. | |||
1210L300SLYR | PTC RESET 6V LO RHO 1210 3.00A | Littelfuse Inc. | |||
1210L450SLWR | PTC RESET 6V LO RHO 1210 4.50A | Littelfuse Inc. | |||
1210N682J101LP | WALSIN 1210 | WALSIN | |||
1210PC103KAT1A | CAP CER 10000PF 250V X7R 1210 | AVX Corporation | |||
1210L175SLYR | PTC RESET 6V LO RHO 1210 1.75A | Littelfuse Inc. | |||
1210L260SLYR | PTC RESETTABLE 6V 2.6A 1210 | Littelfuse Inc. | |||
1210L200PR | FUSE PTC RESET 2.0A 6V 1210 SMD | Littelfuse Inc. | |||
1210N682J101LP IC | WALSIN 1210 | WALSIN | |||
1210L380SLYR | PTC RESETBL 6V 3.8A 1210 | Littelfuse Inc. | |||
1210L175WR | FUSE PTC RESET 1.75A 6V 1210 SMD | Littelfuse Inc. | |||
1210L400SLWR | PTC 6V POLYFUSE 1210 SL 4.0A | Littelfuse Inc. | |||
1210L300SLWR | PTC RESET 6V LO RHO 1210 3.00A | Littelfuse Inc. | |||
1210L350SL-SYR | FUSE RESETTABLE PTC 3.5A 6V SMD | Littelfuse Inc. | |||
1210L150PR | PTC RESETTABLE 6V 1.50A SMD 1210 | Littelfuse Inc. | |||
1210L500SLWR | PTC RESET 6V LO RHO 1210 5.0A | Littelfuse Inc. |
News
MoreTeledyne e2v has announced the release of engineering samples for the LX2160-Space, a 16-core System-on-Chip (SoC) processor based on the Arm® Cortex...
In November, following major promotional events like "Double 11" in China and "Black Friday" overseas, market demand exceeded expectations, supported ...
Amazon has ceased development of its Inferentia AI chips and will instead concentrate on Trainium chips designed for training AI models. The company b...
STMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.