0TLS070.T | |
---|---|
Part Number | 0TLS070.T |
Manufacturer | Littelfuse Inc. |
Description | FUSE CRTRDGE 70A 170VDC NON STD |
Quantity Available | 2518 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
Download | 0TLS070.T Details PDF |
0TLS070.T Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of 0TLS070.T | |||
---|---|---|---|
Manufacturer Part Number | 0TLS070.T | Category | Circuit Protection |
Manufacturer | Hamlin / Littelfuse | Description | FUSE CRTRDGE 70A 170VDC NON STD |
Package / Case | Bulk | Quantity Available | 2518 pcs |
Voltage Rating - DC | 170V | Voltage Rating - AC | - |
Size / Dimension | 0.563" Dia x 0.880" L (14.30mm x 22.35mm) | Series | POWR-GARD® TLS |
Response Time | Fast | Packaging | Bulk |
Package / Case | Cartridge, Non-Standard | Operating Temperature | - |
Mounting Type | Holder | Melting I²t | - |
Fuse Type | Cartridge | Features | - |
Current Rating | 70A | Class | - |
Breaking Capacity @ Rated Voltage | 100kA | Approvals | CE, UR |
Applications | Telecom | ||
Download | 0TLS070.T PDF - DE.pdf |
0TLS070.T Stock | 0TLS070.T Price | 0TLS070.T Electronics | |||
0TLS070.T Components | 0TLS070.T Inventory | 0TLS070.T Digikey | |||
Supplier 0TLS070.T | Order 0TLS070.T Online | Inquiry 0TLS070.T | |||
0TLS070.T Image | 0TLS070.T Picture | 0TLS070.T PDF | |||
0TLS070.T Datasheet | Download 0TLS070.T Datasheet | Manufacturer Hamlin / Littelfuse |
Related parts for 0TLS070.T | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
0TLS060.T | FUSE CRTRDGE 60A 170VDC NON STD | Littelfuse Inc. | |||
0TLS070.TXLS | FUSE CRTRDGE 70A 170VDC RAD BEND | Littelfuse Inc. | |||
0TLS060.TXLS | FUSE CRTRDGE 60A 170VDC RAD BEND | Littelfuse Inc. | |||
0TLS060.TXLB | FUSE CRTRDGE 60A 170VDC CYLINDR | Littelfuse Inc. | |||
0TLS060.TXMB | FUSE CRTRDGE 60A 170VDC RAD BEND | Littelfuse Inc. | |||
0TLS070.TXL | FUSE CRTRDGE 70A 170VDC CYLINDR | Littelfuse Inc. | |||
0TLS050.TXMB | FUSE CRTRDGE 50A 170VDC RAD BEND | Littelfuse Inc. | |||
0TLS080.TXLB | FUSE CRTRDGE 80A 170VDC CYLINDR | Littelfuse Inc. | |||
0TLS080.TXMB | FUSE CRTRDGE 80A 170VDC RAD BEND | Littelfuse Inc. | |||
0TLS080.TXLS | FUSE CRTRDGE 80A 170VDC RAD BEND | Littelfuse Inc. | |||
0TLS050.TXLS | FUSE CRTRDGE 50A 170VDC RAD BEND | Littelfuse Inc. | |||
0TLS050.TXV | FUSE CRTRDGE 50A 170VDC RAD BEND | Littelfuse Inc. | |||
0TLS080.TXL | FUSE CRTRDGE 80A 170VDC NON STD | Littelfuse Inc. | |||
0TLS070.TXLB | FUSE CRTRDGE 70A 170VDC CYLINDR | Littelfuse Inc. | |||
0TLS080.T | FUSE CRTRDGE 80A 170VDC NON STD | Littelfuse Inc. | |||
0TLS070.TXMB | FUSE CRTRDGE 70A 170VDC RAD BEND | Littelfuse Inc. | |||
0TLS050.TXLB | FUSE CRTRDGE 50A 170VDC CYLINDR | Littelfuse Inc. | |||
0TLS060.TXL | FUSE CRTRDGE 60A 170VDC CYLINDR | Littelfuse Inc. | |||
0TLS070.TXV | FUSE CRTRDGE 70A 170VDC RAD BEND | Littelfuse Inc. | |||
0TLS060.TXV | FUSE CRTRDGE 60A 170VDC RAD BEND | Littelfuse Inc. |
News
MoreSTMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
Apple executives recently revealed the secret behind the success of Apple Silicon, highlighting how competitors are unable to directly access cutting-...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.