0229001.HXSP | |
---|---|
Part Number | 0229001.HXSP |
Manufacturer | Littelfuse Inc. |
Description | FUSE GLASS 1A 250VAC 125VDC 2AG |
Quantity Available | 2615 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
Download | 0229001.HXSP Details PDF |
0229001.HXSP Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of 0229001.HXSP | |||
---|---|---|---|
Manufacturer Part Number | 0229001.HXSP | Category | Circuit Protection |
Manufacturer | Hamlin / Littelfuse | Description | FUSE GLASS 1A 250VAC 125VDC 2AG |
Package / Case | Bulk | Quantity Available | 2615 pcs |
Voltage Rating - DC | 125V | Voltage Rating - AC | 250V |
Size / Dimension | 0.177" Dia x 0.570" L (4.50mm x 14.48mm) | Series | 229 |
Response Time | Slow | Packaging | Bulk |
Package / Case | 2AG, 5mm x 15mm | Operating Temperature | -55°C ~ 125°C |
Mounting Type | Holder | Melting I²t | 5.64 |
Fuse Type | Cartridge, Glass | DC Cold Resistance | 0.212 Ohm |
Current Rating | 1A | Color | - |
Breaking Capacity @ Rated Voltage | 35A AC, 10kA DC | Approvals | CE, CSA, PSE, UL |
Download | 0229001.HXSP PDF - DE.pdf |
HXSP
Littelfuse 229 Series cartridge fuse, 1A, 250VAC, 125VDC, slow-blow, 2AG (5x15mm) glass body
Bulk packaging
Glass cartridge fuse
Dimensions: 0.177" Dia x 0.570" L (4.50mm x 14.48mm)
Electrical Properties: 1A current rating, 250VAC, 125VDC voltage rating, slow-blow response time
Thermal Characteristics: Operating temperature range: -55°C to 125°C
Reliable and durable circuit protection
Proven Littelfuse quality and performance
Wide range of applications across industries
Slow-blow response time for protection against surges and overloads
Glass body for visibility of fuse status
Compact 2AG (5x15mm) size for space-constrained applications
Suitable for use with Littelfuse fuse holders and other compatible 2AG (5x15mm) fuse holders
Excellent breaking capacity of 35A AC, 10kA DC
Approved by CE, CSA, PSE, and UL for global use
Broad operating temperature range for versatile applications
This product is an active, in-production model from Littelfuse.
Equivalent or alternative models available:
HXSP (2A rating)
HXSP (3A rating)
HXSP (5A rating)
Industrial equipment
Electronics
Appliances
HVAC systems
Power supplies
Get a quote for the Littelfuse 0229001.HXSP fuse on our website.
Contact our sales team to learn more about this product and discuss your circuit protection needs.
0229001.HXSP Stock | 0229001.HXSP Price | 0229001.HXSP Electronics | |||
0229001.HXSP Components | 0229001.HXSP Inventory | 0229001.HXSP Digikey | |||
Supplier 0229001.HXSP | Order 0229001.HXSP Online | Inquiry 0229001.HXSP | |||
0229001.HXSP Image | 0229001.HXSP Picture | 0229001.HXSP PDF | |||
0229001.HXSP Datasheet | Download 0229001.HXSP Datasheet | Manufacturer Hamlin / Littelfuse |
Related parts for 0229001.HXSP | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
0229001.HXP | FUSE GLASS 1A 250VAC 125VDC 2AG | Littelfuse Inc. | |||
0229002.HXSP | FUSE GLASS 2A 250VAC 125VDC 2AG | Littelfuse Inc. | |||
0229001.HXS | FUSE GLASS 1A 250VAC 2AG | Littelfuse Inc. | |||
0229002.MXSP | FUSE GLASS 2A 250VAC 125VDC 2AG | Littelfuse Inc. | |||
0229001.MXP | FUSE GLASS 1A 250VAC 125VDC 2AG | Littelfuse Inc. | |||
0229.750HXSP | FUSE GLASS 750MA 250VAC 125VDC | Littelfuse Inc. | |||
0229001.VXSP | FUSE GLASS 1A 250VAC 125VDC 2AG | Littelfuse Inc. | |||
0229.750MXP | FUSE GLASS 750MA 250VAC 125VDC | Littelfuse Inc. | |||
0229002.MXP | FUSE GLASS 2A 250VAC 125VDC 2AG | Littelfuse Inc. | |||
0229.800MXP | FUSE GLASS 800MA 250VAC 125VDC | Littelfuse Inc. | |||
0229002.HXP | FUSE GLASS 2A 250VAC 125VDC 2AG | Littelfuse Inc. | |||
0229.750VXP | FUSE GLASS 750MA 250VAC 125VDC | Littelfuse Inc. | |||
0229001.H | FUSE GLASS 1A 250VAC 2AG | Littelfuse Inc. | |||
0229001.MXSP | FUSE GLASS 1A 250VAC 125VDC 2AG | Littelfuse Inc. | |||
0229.750MXSP | FUSE GLASS 750MA 250VAC 125VDC | Littelfuse Inc. | |||
0229001.VXP | FUSE GLASS 1A 250VAC 125VDC 2AG | Littelfuse Inc. | |||
0229.800M | FUSE GLASS 800MA 250VAC 2AG | Littelfuse Inc. | |||
0229.750VXSP | FUSE GLASS 750MA 250VAC 125VDC | Littelfuse Inc. | |||
0229002.H | FUSE GLASS 2A 250VAC 2AG | Littelfuse Inc. | |||
0229002.HXS | FUSE GLASS 2A 250VAC 2AG | Littelfuse Inc. |
News
MoreAmazon has ceased development of its Inferentia AI chips and will instead concentrate on Trainium chips designed for training AI models. The company b...
STMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.