BR310 | |
---|---|
Part Number | BR310 |
Manufacturer | GeneSiC Semiconductor |
Description | DIODE BRIDGE 1000V 3A BR-3 |
Quantity Available | 26251 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
Download | BR310 Details PDF |
BR310 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of BR310 | |||
---|---|---|---|
Manufacturer Part Number | BR310 | Category | Discrete Semiconductor |
Manufacturer | GeneSiC Semiconductor | Description | DIODE BRIDGE 1000V 3A BR-3 |
Package / Case | Bulk | Quantity Available | 26251 pcs |
Voltage - Peak Reverse (Max) | 1000V | Voltage - Forward (Vf) (Max) @ If | 1V @ 1.5A |
Technology | Standard | Supplier Device Package | BR-3 |
Series | - | Packaging | Bulk |
Package / Case | 4-Square, BR-3 | Operating Temperature | -65°C ~ 125°C (TJ) |
Mounting Type | Through Hole | Diode Type | Single Phase |
Current - Reverse Leakage @ Vr | 10µA @ 1000V | Current - Average Rectified (Io) | 3A |
Download | BR310 PDF - DE.pdf |
BR310 Stock | BR310 Price | BR310 Electronics | |||
BR310 Components | BR310 Inventory | BR310 Digikey | |||
Supplier BR310 | Order BR310 Online | Inquiry BR310 | |||
BR310 Image | BR310 Picture | BR310 PDF | |||
BR310 Datasheet | Download BR310 Datasheet | Manufacturer GeneSiC Semiconductor |
Related parts for BR310 | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
BR310 T/R | BR310 T/R PANJIT | PANJIT | |||
BR315_R1_00001 | PANJIT SMB | PANJIT | |||
BR301 | CONV DC/DC 3.3W 3.3V 1AOUT | Sanken | |||
BR310 T/R IC | PANJIT SMB | PANJIT | |||
BR310-AU | PANJIT SMB | PANJIT | |||
BR31 | DIODE BRIDGE 100V 3A BR-3 | GeneSiC Semiconductor | |||
BR315 | BR315 PANJIT | PANJIT | |||
BR3166 | BR3166 Bestrely | Bestrely | |||
BR315_R1 IC | PANJIT SMB | PANJIT | |||
BR3188F | BR3188F BESTRELY | BESTRELY | |||
BR3150 | BR3150 Original | Original | |||
BR315 T/R | BR315 T/R PANJIT | PANJIT | |||
BR305 | DIODE BRIDGE 50V 3A BR-3 | GeneSiC Semiconductor | |||
BR3100 | BR3100 BESTRELY | BESTRELY | |||
BR3188 | BR3188 Bestrely | Bestrely | |||
BR300 | CONV DC/DC 5W 5V 1AOUT | Sanken | |||
BR3199 | ASIX QFP | ASIX | |||
BR310_R1_00001 | BR310_R1_00001 PANJIT | PANJIT | |||
BR3 | ANT OMNI RINGO 32-42MHZ 500W | Laird Technologies IAS | |||
BR310 TR | PANJIT SMB | PANJIT |
News
MoreTeledyne e2v has announced the release of engineering samples for the LX2160-Space, a 16-core System-on-Chip (SoC) processor based on the Arm® Cortex...
In November, following major promotional events like "Double 11" in China and "Black Friday" overseas, market demand exceeded expectations, supported ...
Amazon has ceased development of its Inferentia AI chips and will instead concentrate on Trainium chips designed for training AI models. The company b...
STMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.