| 94SVPD226X0025E7 | |
|---|---|
| Part Number | 94SVPD226X0025E7 |
| Manufacturer | Electro-Films (EFI) / Vishay |
| Description | CAP ALUM POLY 22UF 20% 25V SMD |
| Quantity Available | 2699 pcs new original in stock. Request Stock & Quotation |
| Datasheets | |
| Download | 94SVPD226X0025E7 Details PDF |
| 94SVPD226X0025E7 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of 94SVPD226X0025E7 | |||
|---|---|---|---|
| Manufacturer Part Number | 94SVPD226X0025E7 | Category | Capacitors |
| Manufacturer | Electro-Films (EFI) / Vishay | Description | CAP ALUM POLY 22UF 20% 25V SMD |
| Package / Case | Tape & Reel (TR) | Quantity Available | 2699 pcs |
| Voltage - Rated | 25V | Type | Polymer |
| Tolerance | ±20% | Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) |
| Standard Package | 1,000 | Size / Dimension | 0.315" Dia (8.00mm) |
| Series | 94SVPD | Ripple Current @ Low Frequency | 29mA @ 120Hz |
| Ripple Current @ High Frequency | 580mA @ 100kHz | Ratings | - |
| Part Status | Active | Packaging | Tape & Reel (TR) |
| Package / Case | Radial, Can - SMD | Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 19 Weeks | Lifetime @ Temp. | 2000 Hrs @ 125°C |
| Lead Spacing | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.276" (7.00mm) | ESR (Equivalent Series Resistance) | 48 mOhm |
| Detailed Description | 22µF 25V Aluminum Polymer Capacitor Radial, Can - SMD 48 mOhm 2000 Hrs @ 125°C | Capacitance | 22µF |
| Applications | General Purpose | ||
| Download | 94SVPD226X0025E7 PDF - DE.pdf | ||
| 94SVPD226X0025E7 Stock | 94SVPD226X0025E7 Price | 94SVPD226X0025E7 Electronics | |||
| 94SVPD226X0025E7 Components | 94SVPD226X0025E7 Inventory | 94SVPD226X0025E7 Digikey | |||
| Supplier 94SVPD226X0025E7 | Order 94SVPD226X0025E7 Online | Inquiry 94SVPD226X0025E7 | |||
| 94SVPD226X0025E7 Image | 94SVPD226X0025E7 Picture | 94SVPD226X0025E7 PDF | |||
| 94SVPD226X0025E7 Datasheet | Download 94SVPD226X0025E7 Datasheet | Manufacturer Electro-Films (EFI) / Vishay | |||
| Related parts for 94SVPD226X0025E7 | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| 94SVPD566X0010C6 | CAP ALUM POLY 56UF 20% 10V SMD | Vishay Sprague | |||
| 94SVPD226X0035E12 | CAP ALUM POLY 22UF 20% 35V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVPD186X0035F8 | CAP ALUM POLY 18UF 20% 35V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVP827X06R3F12 | CAP ALUM POLY 820UF 20% 6.3V SMD | Vishay Sprague | |||
| 94SVPD476X0025E12 | CAP ALUM POLY 47UF 20% 25V SMD | Vishay Sprague | |||
| 94SVP827X06R3F12 | CAP ALUM POLY 820UF 20% 6.3V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVPD186X0035F8 | CAP ALUM POLY 18UF 20% 35V SMD | Vishay Sprague | |||
| 94SVP826X0016E7 | CAP ALUM POLY 82UF 20% 16V SMD | Vishay Sprague | |||
| 94SVPD476X0035F12 | CAP ALUM POLY 47UF 20% 35V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVPD476X0025E12 | CAP ALUM POLY 47UF 20% 25V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVPD476X0035F12 | CAP ALUM POLY 47UF 20% 35V SMD | Vishay Sprague | |||
| 94SVP826X0016E7 | CAP ALUM POLY 82UF 20% 16V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVPD106X0025C6 | CAP ALUM POLY 10UF 20% 25V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVPD396X0025F8 | CAP ALUM POLY 39UF 20% 25V SMD | Vishay Sprague | |||
| 94SVP687X0004F8 | CAP ALUM POLY 680UF 20% 4V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVPD396X0025F8 | CAP ALUM POLY 39UF 20% 25V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVPD226X0035E12 | CAP ALUM POLY 22UF 20% 35V SMD | Vishay Sprague | |||
| 94SVPD106X0025C6 | CAP ALUM POLY 10UF 20% 25V SMD | Vishay Sprague | |||
| 94SVPD226X0025E7 | CAP ALUM POLY 22UF 20% 25V SMD | Vishay Sprague | |||
| 94SVPD566X0010C6 | CAP ALUM POLY 56UF 20% 10V SMD | Electro-Films (EFI) / Vishay | |||
News
More
On April 6 local time, U.S. artificial intelligence (AI) technology giant Anthropic announced that it has signed a new agreement with Google and Broad...

On April 1, Microsoft announced it would invest $5.5 billion in Singapore to continue expanding its cloud and artificial intelligence (AI) infrastruct...

Samsung Electronics will be the first to exclusively supply its next-generation HBM4 to OpenAI, the world’s largest artificial intelligence (AI) comp...

According to industry rumors, following the recent launch of two lithography systems designed for the advanced packaging market, lithography giant ASM...

On Tuesday Eastern Time, Applied Materials announced it has partnered with memory chip companies Micron Technology and SK Hynix to jointly develop nex...
New Products
More
Bluetooth® Xpress Modules and Development PlatformSilicon Labs’ Blue Gecko Xpress BGX13 is a wireless Xpress module specially designed to make addin...

EFR32™ Flex Gecko Sub-GHz and 2.4 GHz Proprietary Wireless Starter Kits Silicon Labs' EFR32 Flex Ge...

Wi-Fi Development Kit for the Zentri AMW007-E03 Module Silicon Lab's AMW007 development kit helps us...

Si3404 and Si3406x Power over Ethernet (PoE) Powered Device Chips Silicon Labs’ Si3404 and Si3406x ...

Si86xx Digital Isolators Family Silicon Labs’ digital isolators offer support for up to 5 kV reinfo...
Email: Info@ariat-tech.comHK TEL: +852 30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.