| 94SVP477X06R3F8 | |
|---|---|
| Part Number | 94SVP477X06R3F8 |
| Manufacturer | Electro-Films (EFI) / Vishay |
| Description | CAP ALUM POLY 470UF 20% 6.3V SMD |
| Quantity Available | 2673 pcs new original in stock. Request Stock & Quotation |
| Datasheets | |
| Download | 94SVP477X06R3F8 Details PDF |
| 94SVP477X06R3F8 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of 94SVP477X06R3F8 | |||
|---|---|---|---|
| Manufacturer Part Number | 94SVP477X06R3F8 | Category | Capacitors |
| Manufacturer | Electro-Films (EFI) / Vishay | Description | CAP ALUM POLY 470UF 20% 6.3V SMD |
| Package / Case | Tape & Reel (TR) | Quantity Available | 2673 pcs |
| Voltage - Rated | 6.3V | Type | Polymer |
| Tolerance | ±20% | Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) |
| Standard Package | 500 | Size / Dimension | 0.394" Dia (10.00mm) |
| Series | 94SVP | Ripple Current @ High Frequency | 3.7A @ 100kHz |
| Ratings | - | Part Status | Active |
| Packaging | Tape & Reel (TR) | Package / Case | Radial, Can - SMD |
| Operating Temperature | -55°C ~ 105°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 19 Weeks |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | Lead Spacing | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.315" (8.00mm) |
| ESR (Equivalent Series Resistance) | 25 mOhm | Detailed Description | 470µF 6.3V Aluminum Polymer Capacitor Radial, Can - SMD 25 mOhm 2000 Hrs @ 105°C |
| Capacitance | 470µF | Applications | General Purpose |
| Download | 94SVP477X06R3F8 PDF - DE.pdf | ||
| 94SVP477X06R3F8 Stock | 94SVP477X06R3F8 Price | 94SVP477X06R3F8 Electronics | |||
| 94SVP477X06R3F8 Components | 94SVP477X06R3F8 Inventory | 94SVP477X06R3F8 Digikey | |||
| Supplier 94SVP477X06R3F8 | Order 94SVP477X06R3F8 Online | Inquiry 94SVP477X06R3F8 | |||
| 94SVP477X06R3F8 Image | 94SVP477X06R3F8 Picture | 94SVP477X06R3F8 PDF | |||
| 94SVP477X06R3F8 Datasheet | Download 94SVP477X06R3F8 Datasheet | Manufacturer Electro-Films (EFI) / Vishay | |||
| Related parts for 94SVP477X06R3F8 | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| 94SVP566X0010C6 | CAP ALUM POLY 56UF 20% 10V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVP476X0020E7 | CAP ALUM POLY 47UF 20% 20V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVP476X0010C6 | CAP ALUM POLY 47UF 20% 10V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVP476X0020E7 | CAP ALUM POLY 47UF 20% 20V SMD | Vishay Sprague | |||
| 94SVP477X06R3E12 | CAP ALUM POLY 470UF 20% 6.3V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVP477X06R3F8 | CAP ALUM POLY 470UF 20% 6.3V SMD | Vishay Sprague | |||
| 94SVP567X0010F12 | CAP ALUM POLY 560UF 20% 10V SMD | Vishay Sprague | |||
| 94SVP476X0010C6 | CAP ALUM POLY 47UF 20% 10V SMD | Vishay Sprague | |||
| 94SVP476X06R3B6 | CAP ALUM POLY 47UF 20% 6.3V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVP566X0025F12 | CAP ALUM POLY 56UF 20% 25V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVP567X0004E12 | CAP ALUM POLY 560UF 20% 4V SMD | Vishay Sprague | |||
| 94SVP566X0025F12 | CAP ALUM POLY 56UF 20% 25V SMD | Vishay Sprague | |||
| 94SVP475X0010A5 | CAP ALUM POLY 4.7UF 20% 10V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVP567X0010F12 | CAP ALUM POLY 560UF 20% 10V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVP566X0016E7 | CAP ALUM POLY 56UF 20% 16V SMD | Electro-Films (EFI) / Vishay | |||
| 94SVP566X0010C6 | CAP ALUM POLY 56UF 20% 10V SMD | Vishay Sprague | |||
| 94SVP477X06R3E12 | CAP ALUM POLY 470UF 20% 6.3V SMD | Vishay Sprague | |||
| 94SVP566X0016E7 | CAP ALUM POLY 56UF 20% 16V SMD | Vishay Sprague | |||
| 94SVP476X06R3B6 | CAP ALUM POLY 47UF 20% 6.3V SMD | Vishay Sprague | |||
| 94SVP567X0004E12 | CAP ALUM POLY 560UF 20% 4V SMD | Electro-Films (EFI) / Vishay | |||
News
More
On April 6 local time, U.S. artificial intelligence (AI) technology giant Anthropic announced that it has signed a new agreement with Google and Broad...

On April 1, Microsoft announced it would invest $5.5 billion in Singapore to continue expanding its cloud and artificial intelligence (AI) infrastruct...

Samsung Electronics will be the first to exclusively supply its next-generation HBM4 to OpenAI, the world’s largest artificial intelligence (AI) comp...

According to industry rumors, following the recent launch of two lithography systems designed for the advanced packaging market, lithography giant ASM...

On Tuesday Eastern Time, Applied Materials announced it has partnered with memory chip companies Micron Technology and SK Hynix to jointly develop nex...
New Products
More
Bluetooth® Xpress Modules and Development PlatformSilicon Labs’ Blue Gecko Xpress BGX13 is a wireless Xpress module specially designed to make addin...

EFR32™ Flex Gecko Sub-GHz and 2.4 GHz Proprietary Wireless Starter Kits Silicon Labs' EFR32 Flex Ge...

Wi-Fi Development Kit for the Zentri AMW007-E03 Module Silicon Lab's AMW007 development kit helps us...

Si3404 and Si3406x Power over Ethernet (PoE) Powered Device Chips Silicon Labs’ Si3404 and Si3406x ...

Si86xx Digital Isolators Family Silicon Labs’ digital isolators offer support for up to 5 kV reinfo...
Email: Info@ariat-tech.comHK TEL: +852 30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.