| 637L13303C3T | |
|---|---|
| Part Number | 637L13303C3T |
| Manufacturer | CTS-Frequency Controls |
| Description | XTAL OSC XO 133.0000MHZ LVDS SMD |
| Quantity Available | 2625 pcs new original in stock. Request Stock & Quotation |
| Datasheets | 1.637L13303C3T.pdf2.637L13303C3T.pdf3.637L13303C3T.pdf4.637L13303C3T.pdf |
| 637L13303C3T Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of 637L13303C3T | |||
|---|---|---|---|
| Manufacturer Part Number | 637L13303C3T | Category | Crystals, Oscillators, Resonators |
| Manufacturer | CTS Corporation | Description | XTAL OSC XO 133.0000MHZ LVDS SMD |
| Package / Case | 6-SMD, No Lead | Quantity Available | 2625 pcs |
| Voltage - Supply | 3.3V | Type | XO (Standard) |
| Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) | Series | 637 |
| Ratings | - | Product Status | Active |
| Package / Case | 6-SMD, No Lead | Package | Tape & Reel (TR) |
| Output | LVDS | Operating Temperature | -20°C ~ 70°C |
| Mounting Type | Surface Mount | Height - Seated (Max) | 0.067" (1.70mm) |
| Function | Enable/Disable | Frequency Stability | ±50ppm |
| Frequency | 133 MHz | Current - Supply (Max) | 66mA |
| Current - Supply (Disable) (Max) | - | Base Resonator | Crystal |
| Absolute Pull Range (APR) | - |
| 637L13303C3T Stock | 637L13303C3T Price | 637L13303C3T Electronics | |||
| 637L13303C3T Components | 637L13303C3T Inventory | 637L13303C3T Digikey | |||
| Supplier 637L13303C3T | Order 637L13303C3T Online | Inquiry 637L13303C3T | |||
| 637L13303C3T Image | 637L13303C3T Picture | 637L13303C3T PDF | |||
| 637L13303C3T Datasheet | Download 637L13303C3T Datasheet | Manufacturer CTS Corporation | |||
| Related parts for 637L13303C3T | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| 637L12505I3T | XTAL OSC XO 125.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L12506C2T | XTAL OSC XO 125.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L13303I2T | XTAL OSC XO 133.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L13302I2T | XTAL OSC XO 133.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L13306A3T | XTAL OSC XO 133.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L13305C3T | XTAL OSC XO 133.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L13305I3T | XTAL OSC XO 133.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L13306C2T | XTAL OSC XO 133.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L13305C2T | XTAL OSC XO 133.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L12505C3T | XTAL OSC XO 125.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L12506C3T | XTAL OSC XO 125.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L13303C2T | XTAL OSC XO 133.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L12506A3T | XTAL OSC XO 125.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L13305I2T | XTAL OSC XO 133.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L12505I2T | XTAL OSC XO 125.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L13306C3T | XTAL OSC XO 133.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L13302I3T | XTAL OSC XO 133.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L13303I3T | XTAL OSC XO 133.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L13306A2T | XTAL OSC XO 133.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
| 637L12506A2T | XTAL OSC XO 125.0000MHZ LVDS SMD | CTS-Frequency Controls | |||
News
More
On April 6 local time, U.S. artificial intelligence (AI) technology giant Anthropic announced that it has signed a new agreement with Google and Broad...

On April 1, Microsoft announced it would invest $5.5 billion in Singapore to continue expanding its cloud and artificial intelligence (AI) infrastruct...

Samsung Electronics will be the first to exclusively supply its next-generation HBM4 to OpenAI, the world’s largest artificial intelligence (AI) comp...

According to industry rumors, following the recent launch of two lithography systems designed for the advanced packaging market, lithography giant ASM...

On Tuesday Eastern Time, Applied Materials announced it has partnered with memory chip companies Micron Technology and SK Hynix to jointly develop nex...
New Products
More
Texas Instruments TPS92542-Q1 Synchronous Boost Controller contains a synchronous boost controller and a two-channel monolithic synchronous buck LED d...

Toshiba TB67H453 Single Channel H-Bridge Driver has a current monitoring function with voltage feedback from the ISENSE output pin. The device's absol...

STMicroelectronics STSAFE-A120 Authentication ICs are highly secure integrated circuits designed to protect sensitive data and devices through advance...

STMicroelectronics STSAFE-A Optimized Authentication ICs leverage advanced cryptographic algorithms and key management techniques to protect sensitive...

Diodes Incorporated PI3DPX1235Q 6:4 Crossbar Linear ReDriver supports DP link-training transparent for source-side applications. The PI3DPX1235Q compl...
Email: Info@ariat-tech.comHK TEL: +852 30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.