XREWHT-L1-R250-009B4 | |
---|---|
Part Number | XREWHT-L1-R250-009B4 |
Manufacturer | Cree Inc. |
Description | LED XLAMP WARM/NEUTRAL WHT 2SMD |
Quantity Available | 2673 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | XREWHT-L1-R250-009B4.pdf |
XREWHT-L1-R250-009B4 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of XREWHT-L1-R250-009B4 | |||
---|---|---|---|
Manufacturer Part Number | XREWHT-L1-R250-009B4 | Category | Optoelectronics |
Manufacturer | Cree | Description | LED XLAMP WARM/NEUTRAL WHT 2SMD |
Package / Case | Tape & Reel (TR) | Quantity Available | 2673 pcs |
Voltage - Forward (Vf) (Typ) | 3.3V | Viewing Angle | 90° |
Thermal Resistance of Package | 8°C/W | Supplier Device Package | SMD |
Size / Dimension | 0.354" L x 0.276" W (9.00mm x 7.00mm) | Series | XLamp® XR-E |
Packaging | Tape & Reel (TR) | Package / Case | 3529 (9073 Metric) |
Mounting Type | Surface Mount | Lumens/Watt @ Current - Test | 73 lm/W |
Height - Seated (Max) | 0.181" (4.60mm) | Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 84 lm (81 lm ~ 87 lm) | Current - Test | 350mA |
Current - Max | - | Color | White |
CRI (Color Rendering Index) | - | CCT (K) | - |
XREWHT-L1-R250-009B4 Stock | XREWHT-L1-R250-009B4 Price | XREWHT-L1-R250-009B4 Electronics | |||
XREWHT-L1-R250-009B4 Components | XREWHT-L1-R250-009B4 Inventory | XREWHT-L1-R250-009B4 Digikey | |||
Supplier XREWHT-L1-R250-009B4 | Order XREWHT-L1-R250-009B4 Online | Inquiry XREWHT-L1-R250-009B4 | |||
XREWHT-L1-R250-009B4 Image | XREWHT-L1-R250-009B4 Picture | XREWHT-L1-R250-009B4 PDF | |||
XREWHT-L1-R250-009B4 Datasheet | Download XREWHT-L1-R250-009B4 Datasheet | Manufacturer Cree |
Related parts for XREWHT-L1-R250-009B4 | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
XREWHT-L1-R250-009E4 | LED XLAMP NEUTRAL WHT 4500K 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009A2 | LED XLAMP NEUTRAL WHT 4750K 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009F5 | LED XLAMP NEUTRAL WHT 4300K 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009A7 | LED XLAMP WARM WHITE 3250K 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009B6 | LED XLAMP WARM/NEUTRAL WHT 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009B1 | LED XLAMP WARM/NEUTRAL WHT 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009F4 | LED XLAMP NEUTRAL WHT 4750K 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009A6 | LED XLAMP WARM WHITE 3500K 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009E5 | LED XLAMP NEUTRAL WHT 4000K 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009E3 | LED XLAMP COOL WHITE 5000K 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009E7 | LED XLAMP WARM WHITE 3000K 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009A4 | LED XLAMP NEUTRAL WHT 4000K 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009B3 | LED XLAMP WARM/NEUTRAL WHT 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009A3 | LED XLAMP NEUTRAL WHT 4300K 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009B7 | LED XLAMP WARM/NEUTRAL WHT 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009A5 | LED XLAMP WARM WHITE 3750K 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009E6 | LED XLAMP WARM WHITE 3500K 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009B5 | LED XLAMP WARM/NEUTRAL WHT 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009B2 | LED XLAMP WARM/NEUTRAL WHT 2SMD | Cree Inc. | |||
XREWHT-L1-R250-009A8 | LED XLAMP WARM WHITE 3000K 2SMD | Cree Inc. |
News
MoreSTMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
Apple executives recently revealed the secret behind the success of Apple Silicon, highlighting how competitors are unable to directly access cutting-...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.