XRCWHT-L1-0000-003B8 | |
---|---|
Part Number | XRCWHT-L1-0000-003B8 |
Manufacturer | Cree Inc. |
Description | LED XLAMP WARM WHITE 2SMD |
Quantity Available | 2537 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | 1.XRCWHT-L1-0000-003B8.pdf2.XRCWHT-L1-0000-003B8.pdf |
XRCWHT-L1-0000-003B8 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of XRCWHT-L1-0000-003B8 | |||
---|---|---|---|
Manufacturer Part Number | XRCWHT-L1-0000-003B8 | Category | Optoelectronics |
Manufacturer | Cree | Description | LED XLAMP WARM WHITE 2SMD |
Package / Case | Tape & Reel (TR) | Quantity Available | 2537 pcs |
Voltage - Forward (Vf) (Typ) | 3.5V | Viewing Angle | 90° |
Thermal Resistance of Package | 12°C/W | Supplier Device Package | SMD |
Size / Dimension | 0.354" L x 0.276" W (9.00mm x 7.00mm) | Series | XLamp® XR-C |
Packaging | Tape & Reel (TR) | Package / Case | 3529 (9073 Metric) |
Mounting Type | Surface Mount | Lumens/Watt @ Current - Test | 40 lm/W |
Height - Seated (Max) | 0.181" (4.60mm) | Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 49 lm (46 lm ~ 52 lm) | Current - Test | 350mA |
Current - Max | 500mA | Color | White |
CRI (Color Rendering Index) | - | CCT (K) | - |
XRCWHT-L1-0000-003B8 Stock | XRCWHT-L1-0000-003B8 Price | XRCWHT-L1-0000-003B8 Electronics | |||
XRCWHT-L1-0000-003B8 Components | XRCWHT-L1-0000-003B8 Inventory | XRCWHT-L1-0000-003B8 Digikey | |||
Supplier XRCWHT-L1-0000-003B8 | Order XRCWHT-L1-0000-003B8 Online | Inquiry XRCWHT-L1-0000-003B8 | |||
XRCWHT-L1-0000-003B8 Image | XRCWHT-L1-0000-003B8 Picture | XRCWHT-L1-0000-003B8 PDF | |||
XRCWHT-L1-0000-003B8 Datasheet | Download XRCWHT-L1-0000-003B8 Datasheet | Manufacturer Cree |
Related parts for XRCWHT-L1-0000-003B8 | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
XRCWHT-L1-0000-003B1 | LED XLAMP NEUTRAL WHITE 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003B2 | LED XLAMP NEUTRAL WHITE 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003F5 | LED XLAMP NEUTRAL WHT 4300K 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003E5 | LED XLAMP NEUTRAL WHT 4000K 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003B4 | LED XLAMP NEUTRAL WHITE 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003F6 | LED XLAMP WARM WHITE 3700K 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003E3 | LED XLAMP COOL WHITE 5000K 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003A9 | LED XLAMP WARM WHITE 2850K 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003B7 | LED XLAMP WARM WHITE 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003B3 | LED XLAMP NEUTRAL WHITE 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003B9 | LED XLAMP WARM WHITE 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003E7 | LED XLAMP WARM WHITE 3000K 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003B5 | LED XLAMP WARM WHITE 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003E6 | LED XLAMP WARM WHITE 3500K 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003F4 | LED XLAMP NEUTRAL WHT 4750K 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003AA | LED XLAMP WARM WHITE 2700K 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003E4 | LED XLAMP NEUTRAL WHT 4500K 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003E8 | LED XLAMP WARM WHITE 2700K 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003B6 | LED XLAMP WARM WHITE 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-003A8 | LED XLAMP WARM WHITE 3000K 2SMD | Cree Inc. |
News
MoreIn November, following major promotional events like "Double 11" in China and "Black Friday" overseas, market demand exceeded expectations, supported ...
Amazon has ceased development of its Inferentia AI chips and will instead concentrate on Trainium chips designed for training AI models. The company b...
STMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.