XRCROY-L1-R250-00701 | |
---|---|
Part Number | XRCROY-L1-R250-00701 |
Manufacturer | Cree Inc. |
Description | LED ROYAL BLUE 500MA 7X9 SMD |
Quantity Available | 2699 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | 1.XRCROY-L1-R250-00701.pdf2.XRCROY-L1-R250-00701.pdf |
XRCROY-L1-R250-00701 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of XRCROY-L1-R250-00701 | |||
---|---|---|---|
Manufacturer Part Number | XRCROY-L1-R250-00701 | Category | Optoelectronics |
Manufacturer | Cree | Description | LED ROYAL BLUE 500MA 7X9 SMD |
Package / Case | Tape & Reel (TR) | Quantity Available | 2699 pcs |
Wavelength | 458nm (450nm ~ 465nm) | Voltage - Forward (Vf) (Typ) | 3.5V |
Viewing Angle | 100° | Thermal Resistance of Package | 12°C/W |
Temperature - Test | 25°C | Supplier Device Package | SMD |
Size / Dimension | 0.354" L x 0.276" W (9.00mm x 7.00mm) | Series | XLamp® XR-C |
Packaging | Tape & Reel (TR) | Package / Case | 3529 (9073 Metric) |
Mounting Type | Surface Mount | Lumens/Watt @ Current - Test | - |
Height - Seated (Max) | 0.181" (4.60mm) | Flux @ Current/Temperature - Test | 275mW (250mW ~ 300mW) |
Current - Test | 350mA | Current - Max | 500mA |
Color | Blue |
XRCROY-L1-R250-00701 Stock | XRCROY-L1-R250-00701 Price | XRCROY-L1-R250-00701 Electronics | |||
XRCROY-L1-R250-00701 Components | XRCROY-L1-R250-00701 Inventory | XRCROY-L1-R250-00701 Digikey | |||
Supplier XRCROY-L1-R250-00701 | Order XRCROY-L1-R250-00701 Online | Inquiry XRCROY-L1-R250-00701 | |||
XRCROY-L1-R250-00701 Image | XRCROY-L1-R250-00701 Picture | XRCROY-L1-R250-00701 PDF | |||
XRCROY-L1-R250-00701 Datasheet | Download XRCROY-L1-R250-00701 Datasheet | Manufacturer Cree |
Related parts for XRCROY-L1-R250-00701 | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
XRCROY-L1-0000-00803 | LED ROYAL BLUE 500MA 7X9 SMD | Cree Inc. | |||
XRCROY-L1-0000-00702 | LED ROYAL BLUE 500MA 7X9 SMD | Cree Inc. | |||
XRCROY-L1-R250-00703 | LED XRC 465NM ROY BLUE 250MA SMD | Cree Inc. | |||
XRCRED-L1-R250-00M01 | LED RED 630NM SMD XLAMP | Cree Inc. | |||
XRCRED-L1-R250-00K02 | LED XRC 630NM RED 23.5LM SMD | Cree Inc. | |||
XRCRED-L1-R250-00M02 | LED RED 500MA 7X9 SMD | Cree Inc. | |||
XRCTD37M400FXQ50R0 | CRYSTAL 37.4000MHZ 6PF SMD | Murata Electronics | |||
XRCWHT-L1-0000-002A8 | LED XLAMP WARM WHITE 3000K 2SMD | Cree Inc. | |||
XRCWHT-L1-0000-002A7 | LED XLAMP WARM WHITE 3250K 2SMD | Cree Inc. | |||
XRCROY-L1-0000-00701 | LED ROYAL BLUE 500MA 7X9 SMD | Cree Inc. | |||
XRCROY-L1-R250-00802 | LED XRC 460NM ROY BLUE 300MA SMD | Cree Inc. | |||
XRCRED-L1-R250-00K01 | LED XRC 630NM RED 23.5LM SMD | Cree Inc. | |||
XRCWHT-L1-0000-002A5 | LED XLAMP WARM WHITE 3750K 2SMD | Cree Inc. | |||
XRCROY-L1-0000-00802 | LED ROYAL BLUE 500MA 7X9 SMD | Cree Inc. | |||
XRCWHT-L1-0000-002A6 | LED XLAMP WARM WHITE 3500K 2SMD | Cree Inc. | |||
XRCROY-L1-R250-00702 | LED XRC 460NM ROY BLUE 250MA SMD | Cree Inc. | |||
XRCROY-L1-R250-00801 | LED XRC 465NM ROY BLUE 300MA SMD | Cree Inc. | |||
XRCROY-L1-0000-00703 | LED ROYAL BLUE 500MA 7X9 SMD | Cree Inc. | |||
XRCROY-L1-R250-00803 | LED XRC 465NM ROY BLUE 300MA SMD | Cree Inc. | |||
XRCROY-L1-0000-00801 | LED ROYAL BLUE 500MA 7X9 SMD | Cree Inc. |
News
MoreSTMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
Apple executives recently revealed the secret behind the success of Apple Silicon, highlighting how competitors are unable to directly access cutting-...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.