XQEGRN-H0-0000-000000D03 | |
---|---|
Part Number | XQEGRN-H0-0000-000000D03 |
Manufacturer | Cree Inc. |
Description | LED XLAMP XQ-E GREEN 530NM SMD |
Quantity Available | 2685 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | 1.XQEGRN-H0-0000-000000D03.pdf2.XQEGRN-H0-0000-000000D03.pdf |
XQEGRN-H0-0000-000000D03 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of XQEGRN-H0-0000-000000D03 | |||
---|---|---|---|
Manufacturer Part Number | XQEGRN-H0-0000-000000D03 | Category | Optoelectronics |
Manufacturer | Cree | Description | LED XLAMP XQ-E GREEN 530NM SMD |
Package / Case | Tape & Reel (TR) | Quantity Available | 2685 pcs |
Wavelength | 530nm (525nm ~ 535nm) | Voltage - Forward (Vf) (Typ) | 3.2V |
Viewing Angle | 125° | Thermal Resistance of Package | 9°C/W |
Temperature - Test | 25°C | Supplier Device Package | SMD |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) | Series | XLamp® XQ-E |
Packaging | Tape & Reel (TR) | Package / Case | 0606 (1616 Metric) |
Mounting Type | Surface Mount | Lumens/Watt @ Current - Test | - |
Height - Seated (Max) | 0.068" (1.73mm) | Flux @ Current/Temperature - Test | - |
Current - Test | 350mA | Current - Max | 1A |
Color | Green |
XQEGRN-H0-0000-000000D03 Stock | XQEGRN-H0-0000-000000D03 Price | XQEGRN-H0-0000-000000D03 Electronics | |||
XQEGRN-H0-0000-000000D03 Components | XQEGRN-H0-0000-000000D03 Inventory | XQEGRN-H0-0000-000000D03 Digikey | |||
Supplier XQEGRN-H0-0000-000000D03 | Order XQEGRN-H0-0000-000000D03 Online | Inquiry XQEGRN-H0-0000-000000D03 | |||
XQEGRN-H0-0000-000000D03 Image | XQEGRN-H0-0000-000000D03 Picture | XQEGRN-H0-0000-000000D03 PDF | |||
XQEGRN-H0-0000-000000D03 Datasheet | Download XQEGRN-H0-0000-000000D03 Datasheet | Manufacturer Cree |
Related parts for XQEGRN-H0-0000-000000D03 | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
XQEGRN-H2-0000-000000B01 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H2-0000-000000A01 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H0-0000-000000B03 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H0-0000-000000B02 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H2-0000-000000903 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H0-0000-000000A02 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H0-0000-000000C03 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H0-0000-000000D02 | LED XLAMP GREEN 525NM SMD | Cree Inc. | |||
XQEGRN-H0-0000-000000A03 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H2-0000-000000A02 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H2-0000-000000B03 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H0-0000-000000B01 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H0-0000-000000C02 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H2-0000-000000B02 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H2-0000-000000902 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H0-0000-000000D01 | LED XLAMP GREEN 528NM SMD | Cree Inc. | |||
XQEGRN-H2-0000-000000C01 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H0-0000-000000C01 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H2-0000-000000A03 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. | |||
XQEGRN-H2-0000-000000901 | LED XLAMP GREEN 520NM 1616 SMD | Cree Inc. |
News
MoreSTMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
Apple executives recently revealed the secret behind the success of Apple Silicon, highlighting how competitors are unable to directly access cutting-...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.