XQEAWT-02-0000-00000HCF7 | |
---|---|
Part Number | XQEAWT-02-0000-00000HCF7 |
Manufacturer | Cree Inc. |
Description | LED XLAMP XQ-E 3250K WHITE SMD |
Quantity Available | 2677 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | 1.XQEAWT-02-0000-00000HCF7.pdf2.XQEAWT-02-0000-00000HCF7.pdf |
XQEAWT-02-0000-00000HCF7 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of XQEAWT-02-0000-00000HCF7 | |||
---|---|---|---|
Manufacturer Part Number | XQEAWT-02-0000-00000HCF7 | Category | Optoelectronics |
Manufacturer | Cree | Description | LED XLAMP XQ-E 3250K WHITE SMD |
Package / Case | Tape & Reel (TR) | Quantity Available | 2677 pcs |
Voltage - Forward (Vf) (Typ) | 2.9V | Viewing Angle | 110° |
Thermal Resistance of Package | 6°C/W | Supplier Device Package | SMD |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) | Series | XLamp® XQ-E |
Packaging | Tape & Reel (TR) | Package / Case | 0606 (1616 Metric) |
Mounting Type | Surface Mount | Lumens/Watt @ Current - Test | 102 lm/W |
Height - Seated (Max) | 0.068" (1.73mm) | Flux @ 85°C, Current - Test | 104 lm (100 lm ~ 107 lm) |
Flux @ 25°C, Current - Test | - | Current - Test | 350mA |
Current - Max | 1A | Color | White, Warm |
CRI (Color Rendering Index) | 80 | CCT (K) | 3250K |
XQEAWT-02-0000-00000HCF7 Stock | XQEAWT-02-0000-00000HCF7 Price | XQEAWT-02-0000-00000HCF7 Electronics | |||
XQEAWT-02-0000-00000HCF7 Components | XQEAWT-02-0000-00000HCF7 Inventory | XQEAWT-02-0000-00000HCF7 Digikey | |||
Supplier XQEAWT-02-0000-00000HCF7 | Order XQEAWT-02-0000-00000HCF7 Online | Inquiry XQEAWT-02-0000-00000HCF7 | |||
XQEAWT-02-0000-00000HCF7 Image | XQEAWT-02-0000-00000HCF7 Picture | XQEAWT-02-0000-00000HCF7 PDF | |||
XQEAWT-02-0000-00000HCF7 Datasheet | Download XQEAWT-02-0000-00000HCF7 Datasheet | Manufacturer Cree |
Related parts for XQEAWT-02-0000-00000HCF7 | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
XQEAWT-02-0000-00000HBE8 | LED XLAMP XQ-E 2700K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HCE7 | LED XLAMP XQ-E 3000K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HBF7 | LED XLAMP XQ-E 3250K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HBF8 | LED XLAMP XQ-E 2850K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HCF5 | LED XLAMP XQ-E 4250K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HBF5 | LED XLAMP XQ-E 4250K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HDE5 | LED XLAMP XQ-E 4000K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HCF6 | LED XLAMP XQ-E 3750K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HDF7 | LED XLAMP XQ-E 3250K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000L9E7 | LED XLAMP XQ-E 3000K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HEE5 | LED XLAMP XQ-E 4000K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HEF5 | LED XLAMP XQ-E 4250K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HCE5 | LED XLAMP XQ-E 4000K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HDF6 | LED XLAMP XQ-E 3750K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HDE7 | LED XLAMP XQ-E 3000K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HDE6 | LED XLAMP XQ-E 3500K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HBF6 | LED XLAMP XQ-E 3750K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HCE8 | LED XLAMP XQ-E 2700K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HDF5 | LED XLAMP XQ-E 4250K WHITE SMD | Cree Inc. | |||
XQEAWT-02-0000-00000HCF8 | LED XLAMP XQ-E 2850K WHITE SMD | Cree Inc. |
News
MoreSTMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
Apple executives recently revealed the secret behind the success of Apple Silicon, highlighting how competitors are unable to directly access cutting-...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.